Back to round index.
Division A | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 1623 | Lukeman,Owolabi | |
2 | 1487 | Ojior,Osikhena | |
3 | 1376 | Anikoh,Samuel | |
4 | 1258 | Adeyeri,Ayo | |
5 | 1214 | Egbele,Emmanuel | |
6 | 1181 | Monday,Christopher | |
7 | 1163 | Adowei,Ebikeme | |
8 | 1092 | Okafor,Collins | |
9 | 1088 | Uzamere,Charles | |
10 | 859 | Ojile,Godfrey | |
11 | 713 | Ogbuokiri,Lovejoy | |
12 | 0 | Jalani,Ngati |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.