Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–2 | +272 | 1436 | 1471 | +35 | Ojior,Osikhena (#2) | 1W:475-392:#1 |
2 | 6–3 | +650 | 1623 | 1608 | −15 | Owolabi, Lukeman (#1) | 2L:392-475:#2 |
3 | 6–3 | +282 | 1088 | 1162 | +74 | Okafor, Collins (#9) | 2W:437-422:#3 |
4 | 6–3 | +97 | 1287 | 1301 | +14 | Anikoh, Samuel (#4) | 2W:418-413:#5 |
5 | 5–4 | +201 | 1347 | 1337 | −10 | Iyanam, Nsikan (#3) | 1L:422-437:#9 |
6 | 4–5 | −174 | 1118 | 1118 | +0 | Adowei, Ebikeme (#7) | 2W:437-423:#6 |
7 | 4–5 | −348 | 1090 | 1080 | −10 | Yakubu, Hussaini (#8) | 1W:428-390:#10 |
8 | 3–6 | −11 | 1214 | 1184 | −30 | Egbele, Emmanuel (#5) | 1L:413-418:#4 |
9 | 3–6 | −229 | 1153 | 1130 | −23 | Monday, Christopher (#6) | 1L:423-437:#7 |
10 | 1–8 | −740 | 727 | 713 | −14 | Ogbuokiri, Lovejoy (#10) | 2L:390-428:#8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.