Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–1 | +422 | Ojior,Osikhena (#2) | 1W:477-353:#1 |
| 2 | 5–1 | +340 | Okafor, Collins (#9) | 2W:500-349:#8 |
| 3 | 4–2 | +295 | Owolabi, Lukeman (#1) | 2L:353-477:#2 |
| 4 | 4–2 | +223 | Iyanam, Nsikan (#3) | 2W:456-336:#7 |
| 5 | 3–3 | +50 | Anikoh, Samuel (#4) | 2W:408-398:#5 |
| 6 | 3–3 | +16 | Monday, Christopher (#6) | 2W:411-379:#10 |
| 7 | 2–4 | −32 | Egbele, Emmanuel (#5) | 1L:398-408:#4 |
| 8 | 2–4 | −264 | Adowei, Ebikeme (#7) | 1L:336-456:#3 |
| 9 | 2–4 | −409 | Yakubu, Hussaini (#8) | 1L:349-500:#9 |
| 10 | 0–6 | −641 | Ogbuokiri, Lovejoy (#10) | 1L:379-411:#6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.