Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 620 | 727 | 1347 | 7 | 436 | 389 | Ogbuokiri, Lovejoy (#10) | Iyanam, Nsikan (#3) |
| 535 | 1088 | 1623 | 1 | 435 | 380 | Okafor, Collins (#9) | Owolabi, Lukeman (#1) |
| 348 | 1088 | 1436 | 5 | 448 | 362 | Okafor, Collins (#9) | Ojior,Osikhena (#2) |
| 259 | 1088 | 1347 | 9 | 437 | 422 | Okafor, Collins (#9) | Iyanam, Nsikan (#3) |
| 187 | 1436 | 1623 | 6 | 477 | 353 | Ojior,Osikhena (#2) | Owolabi, Lukeman (#1) |
| 187 | 1436 | 1623 | 9 | 475 | 392 | Ojior,Osikhena (#2) | Owolabi, Lukeman (#1) |
| 134 | 1153 | 1287 | 3 | 411 | 359 | Monday, Christopher (#6) | Anikoh, Samuel (#4) |
| 126 | 1088 | 1214 | 2 | 397 | 352 | Okafor, Collins (#9) | Egbele, Emmanuel (#5) |
| 96 | 1118 | 1214 | 1 | 443 | 401 | Adowei, Ebikeme (#7) | Egbele, Emmanuel (#5) |
| 73 | 1214 | 1287 | 9 | 430 | 418 | Egbele, Emmanuel (#5) | Anikoh, Samuel (#4) |
| 63 | 1090 | 1153 | 1 | 439 | 345 | Yakubu, Hussaini (#8) | Monday, Christopher (#6) |
| 35 | 1118 | 1153 | 9 | 437 | 423 | Adowei, Ebikeme (#7) | Monday, Christopher (#6) |
| 30 | 1088 | 1118 | 3 | 447 | 420 | Okafor, Collins (#9) | Adowei, Ebikeme (#7) |
| 2 | 1088 | 1090 | 6 | 500 | 349 | Okafor, Collins (#9) | Yakubu, Hussaini (#8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.