Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 943 | 477 | 466 | Adeyeri,Ayo (#3) | Adowei,Ebikeme (#4) |
6 | 932 | 474 | 458 | Adeyeri,Ayo (#3) | Kuye,Ademola (#6) |
6 | 927 | 534 | 393 | Anikoh,Samuel (#1) | Uzamere,Charles (#5) |
2 | 924 | 512 | 412 | Uzamere,Charles (#5) | Anikoh,Samuel (#1) |
7 | 866 | 467 | 399 | Adeyeri,Ayo (#3) | Kuye,Ademola (#6) |
7 | 863 | 504 | 359 | Egbele,Emmanuel (#2) | Anikoh,Samuel (#1) |
2 | 853 | 460 | 393 | Egbele,Emmanuel (#2) | Adowei,Ebikeme (#4) |
8 | 850 | 452 | 398 | Anikoh,Samuel (#1) | Egbele,Emmanuel (#2) |
4 | 850 | 440 | 410 | Egbele,Emmanuel (#2) | Uzamere,Charles (#5) |
6 | 850 | 427 | 423 | Egbele,Emmanuel (#2) | Adowei,Ebikeme (#4) |
4 | 837 | 507 | 330 | Anikoh,Samuel (#1) | Adeyeri,Ayo (#3) |
3 | 827 | 430 | 397 | Adeyeri,Ayo (#3) | Uzamere,Charles (#5) |
7 | 814 | 464 | 350 | Uzamere,Charles (#5) | Adowei,Ebikeme (#4) |
8 | 797 | 447 | 350 | Adeyeri,Ayo (#3) | Kuye,Ademola (#6) |
1 | 794 | 427 | 367 | Adeyeri,Ayo (#3) | Egbele,Emmanuel (#2) |
1 | 794 | 420 | 374 | Adowei,Ebikeme (#4) | Uzamere,Charles (#5) |
5 | 785 | 473 | 312 | Anikoh,Samuel (#1) | Egbele,Emmanuel (#2) |
1 | 772 | 387 | 385 | Kuye,Ademola (#6) | Anikoh,Samuel (#1) |
8 | 752 | 415 | 337 | Uzamere,Charles (#5) | Adowei,Ebikeme (#4) |
5 | 748 | 419 | 329 | Uzamere,Charles (#5) | Kuye,Ademola (#6) |
2 | 748 | 431 | 317 | Kuye,Ademola (#6) | Adeyeri,Ayo (#3) |
4 | 739 | 427 | 312 | Kuye,Ademola (#6) | Adowei,Ebikeme (#4) |
3 | 737 | 431 | 306 | Adowei,Ebikeme (#4) | Anikoh,Samuel (#1) |
3 | 735 | 372 | 363 | Kuye,Ademola (#6) | Egbele,Emmanuel (#2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.