Back to round index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +240 | 1067 | 1151 | +84 | Kuye,Ademola (#6) | 1W:427-312:#4 | 2nd vs. #5 @3 | 
| 2 | 2–2 | +28 | 1251 | 1247 | −4 | Egbele,Emmanuel (#2) | 1W:440-410:#5 | 2nd vs. #1 @1 | 
| 3 | 2–2 | −11 | 1213 | 1214 | +1 | Adowei,Ebikeme (#4) | 2L:312-427:#6 | 1st vs. #3 @2 | 
| 4 | 2–2 | −198 | 1237 | 1236 | −1 | Adeyeri,Ayo (#3) | 2L:330-507:#1 | 2nd vs. #4 @2 | 
| 5 | 1–3 | −9 | 1149 | 1136 | −13 | Uzamere,Charles (#5) | 2L:410-440:#2 | 1st vs. #6 @3 | 
| 6 | 1–3 | −50 | 1334 | 1305 | −29 | Anikoh,Samuel (#1) | 1W:507-330:#3 | 1st vs. #2 @1 | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.