Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Adowei, Ebikeme (#6) 1st | Monday Christopher (#7) 2nd | |
| 2 | Anikoh, Samuel (#3) 2nd | Iyanam, Nsikan (#5) 1st | |
| Ayo, Adeyeri (#4) | bye | ||
| 5 | Egbele, Emmanuel (#8) 1st | Ogbuokiri, Lovejoy (#12) 2nd | |
| 2 | Iyanam, Nsikan (#5) 1st | Anikoh, Samuel (#3) 2nd | |
| 1 | Lukeman, Owolabi (#1) 2nd | Osikhena, Ojior (#2) 1st 3peat | |
| 3 | Monday Christopher (#7) 2nd | Adowei, Ebikeme (#6) 1st | |
| 5 | Ogbuokiri, Lovejoy (#12) 2nd | Egbele, Emmanuel (#8) 1st | |
| 6 | Okafor, Collins (#9) 2nd | Oladele, Oluwatosin (#13) 1st repeat | |
| 6 | Oladele, Oluwatosin (#13) 1st | Okafor, Collins (#9) 2nd repeat |
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Osikhena, Ojior (#2) 1st | Lukeman, Owolabi (#1) 2nd 3peat | |
| 4 | Uzamere, Charles (#10) 1st | Yakubu, Husseini (#11) 2nd repeat | |
| 4 | Yakubu, Husseini (#11) 2nd | Uzamere, Charles (#10) 1st repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.