Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 335 | 334 | Oladele, Oluwatosin (#13) | Okafor, Collins (#9) |
2 | 372 | 301 | Ayo, Adeyeri (#4) | Adowei, Ebikeme (#6) |
1 | 384 | 342 | Adowei, Ebikeme (#6) | Ogbuokiri, Lovejoy (#12) |
9 | 387 | 368 | Uzamere, Charles (#10) | Yakubu, Husseini (#11) |
9 | 388 | 328 | Adowei, Ebikeme (#6) | Monday Christopher (#7) |
8 | 400 | 300 | Ogbuokiri, Lovejoy (#12) | Oladele, Oluwatosin (#13) |
4 | 405 | 336 | Monday Christopher (#7) | Uzamere, Charles (#10) |
9 | 405 | 377 | Oladele, Oluwatosin (#13) | Okafor, Collins (#9) |
5 | 406 | 254 | Uzamere, Charles (#10) | Oladele, Oluwatosin (#13) |
6 | 406 | 362 | Yakubu, Husseini (#11) | Oladele, Oluwatosin (#13) |
5 | 408 | 403 | Okafor, Collins (#9) | Adowei, Ebikeme (#6) |
3 | 408 | 276 | Ogbuokiri, Lovejoy (#12) | Oladele, Oluwatosin (#13) |
7 | 411 | 396 | Iyanam, Nsikan (#5) | Osikhena, Ojior (#2) |
3 | 412 | 389 | Anikoh, Samuel (#3) | Uzamere, Charles (#10) |
1 | 412 | 383 | Yakubu, Husseini (#11) | Iyanam, Nsikan (#5) |
1 | 417 | 311 | Osikhena, Ojior (#2) | Egbele, Emmanuel (#8) |
2 | 422 | 332 | Osikhena, Ojior (#2) | Yakubu, Husseini (#11) |
4 | 422 | 299 | Ayo, Adeyeri (#4) | Ogbuokiri, Lovejoy (#12) |
6 | 422 | 293 | Iyanam, Nsikan (#5) | Egbele, Emmanuel (#8) |
4 | 423 | 327 | Adowei, Ebikeme (#6) | Oladele, Oluwatosin (#13) |
7 | 425 | 315 | Lukeman, Owolabi (#1) | Adowei, Ebikeme (#6) |
4 | 427 | 417 | Egbele, Emmanuel (#8) | Anikoh, Samuel (#3) |
3 | 431 | 396 | Lukeman, Owolabi (#1) | Iyanam, Nsikan (#5) |
4 | 431 | 387 | Osikhena, Ojior (#2) | Lukeman, Owolabi (#1) |
2 | 431 | 336 | Ogbuokiri, Lovejoy (#12) | Monday Christopher (#7) |
3 | 432 | 397 | Egbele, Emmanuel (#8) | Adowei, Ebikeme (#6) |
8 | 433 | 337 | Yakubu, Husseini (#11) | Okafor, Collins (#9) |
10 | 434 | 412 | Yakubu, Husseini (#11) | Egbele, Emmanuel (#8) |
2 | 437 | 348 | Egbele, Emmanuel (#8) | Okafor, Collins (#9) |
3 | 438 | 340 | Osikhena, Ojior (#2) | Ayo, Adeyeri (#4) |
8 | 438 | 391 | Anikoh, Samuel (#3) | Monday Christopher (#7) |
2 | 441 | 346 | Iyanam, Nsikan (#5) | Oladele, Oluwatosin (#13) |
4 | 441 | 418 | Okafor, Collins (#9) | Iyanam, Nsikan (#5) |
10 | 442 | 383 | Ayo, Adeyeri (#4) | Anikoh, Samuel (#3) |
7 | 442 | 383 | Uzamere, Charles (#10) | Yakubu, Husseini (#11) |
10 | 446 | 366 | Okafor, Collins (#9) | Oladele, Oluwatosin (#13) |
6 | 448 | 287 | Lukeman, Owolabi (#1) | Ayo, Adeyeri (#4) |
6 | 450 | 298 | Monday Christopher (#7) | Okafor, Collins (#9) |
6 | 453 | 353 | Osikhena, Ojior (#2) | Anikoh, Samuel (#3) |
9 | 454 | 332 | Iyanam, Nsikan (#5) | Anikoh, Samuel (#3) |
10 | 456 | 367 | Adowei, Ebikeme (#6) | Uzamere, Charles (#10) |
2 | 466 | 342 | Lukeman, Owolabi (#1) | Anikoh, Samuel (#3) |
9 | 466 | 450 | Ogbuokiri, Lovejoy (#12) | Egbele, Emmanuel (#8) |
1 | 471 | 348 | Anikoh, Samuel (#3) | Okafor, Collins (#9) |
8 | 472 | 350 | Uzamere, Charles (#10) | Egbele, Emmanuel (#8) |
8 | 480 | 427 | Iyanam, Nsikan (#5) | Ayo, Adeyeri (#4) |
5 | 481 | 401 | Osikhena, Ojior (#2) | Monday Christopher (#7) |
5 | 484 | 360 | Anikoh, Samuel (#3) | Yakubu, Husseini (#11) |
1 | 489 | 330 | Ayo, Adeyeri (#4) | Uzamere, Charles (#10) |
1 | 493 | 403 | Lukeman, Owolabi (#1) | Monday Christopher (#7) |
6 | 495 | 372 | Adowei, Ebikeme (#6) | Uzamere, Charles (#10) |
5 | 497 | 292 | Ayo, Adeyeri (#4) | Egbele, Emmanuel (#8) |
10 | 504 | 423 | Iyanam, Nsikan (#5) | Osikhena, Ojior (#2) |
8 | 509 | 386 | Lukeman, Owolabi (#1) | Osikhena, Ojior (#2) |
9 | 514 | 463 | Lukeman, Owolabi (#1) | Osikhena, Ojior (#2) |
10 | 515 | 328 | Monday Christopher (#7) | Ogbuokiri, Lovejoy (#12) |
7 | 533 | 413 | Monday Christopher (#7) | Ayo, Adeyeri (#4) |
5 | 534 | 291 | Lukeman, Owolabi (#1) | Ogbuokiri, Lovejoy (#12) |
3 | 571 | 368 | Monday Christopher (#7) | Yakubu, Husseini (#11) |
7 | 572 | 253 | Anikoh, Samuel (#3) | Ogbuokiri, Lovejoy (#12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.