Back to round index.
#1 | Name: Lukeman, Owolabi | Rating: 1598 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 7 | 1228 | Monday Christopher | 1 | 0 | 493 | 403 | +90 |
2nd | cumulative | +90 | |||||||
2 | 2 | 3 | 1376 | Anikoh, Samuel | 2 | 0 | 466 | 342 | +124 |
1st | cumulative | +214 | |||||||
3 | 2 | 5 | 1309 | Iyanam, Nsikan | 3 | 0 | 431 | 396 | +35 |
2nd | cumulative | +249 | |||||||
4 | 1 | 2 | 1456 | Osikhena, Ojior | 3 | 1 | 387 | 431 | −44 |
1st | cumulative | +205 | |||||||
5 | 3 | 12 | 791 | Ogbuokiri, Lovejoy | 4 | 1 | 534 | 291 | +243 |
2nd | cumulative | +448 | |||||||
6 | 2 | 4 | 1322 | Ayo, Adeyeri | 5 | 1 | 448 | 287 | +161 |
2nd | cumulative | +609 | |||||||
7 | 2 | 6 | 1229 | Adowei, Ebikeme | 6 | 1 | 425 | 315 | +110 |
1st | cumulative | +719 | |||||||
8 | 1 | 2 | 1456 | Osikhena, Ojior*2 | 7 | 1 | 509 | 386 | +123 |
1st | cumulative | +842 | |||||||
9 | 1 | 2 | 1456 | Osikhena, Ojior*3 | 8 | 1 | 514 | 463 | +51 |
2nd | cumulative | +893 | |||||||
10 | - | - | - | bye | 9 | 1 | 100 | 0 | +100 |
- | cumulative | +993 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#2 | Name: Osikhena, Ojior | Rating: 1456 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 8 | 1150 | Egbele, Emmanuel | 1 | 0 | 417 | 311 | +106 |
1st | cumulative | +106 | |||||||
2 | 3 | 11 | 968 | Yakubu, Husseini | 2 | 0 | 422 | 332 | +90 |
2nd | cumulative | +196 | |||||||
3 | 1 | 4 | 1322 | Ayo, Adeyeri | 3 | 0 | 438 | 340 | +98 |
1st | cumulative | +294 | |||||||
4 | 1 | 1 | 1598 | Lukeman, Owolabi | 4 | 0 | 431 | 387 | +44 |
2nd | cumulative | +338 | |||||||
5 | 1 | 7 | 1228 | Monday Christopher | 5 | 0 | 481 | 401 | +80 |
1st | cumulative | +418 | |||||||
6 | 1 | 3 | 1376 | Anikoh, Samuel | 6 | 0 | 453 | 353 | +100 |
2nd | cumulative | +518 | |||||||
7 | 1 | 5 | 1309 | Iyanam, Nsikan | 6 | 1 | 396 | 411 | −15 |
1st | cumulative | +503 | |||||||
8 | 1 | 1 | 1598 | Lukeman, Owolabi*2 | 6 | 2 | 386 | 509 | −123 |
2nd | cumulative | +380 | |||||||
9 | 1 | 1 | 1598 | Lukeman, Owolabi*3 | 6 | 3 | 463 | 514 | −51 |
1st | cumulative | +329 | |||||||
10 | 1 | 5 | 1309 | Iyanam, Nsikan*2 | 6 | 4 | 423 | 504 | −81 |
2nd | cumulative | +248 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#3 | Name: Anikoh, Samuel | Rating: 1376 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 9 | 1095 | Okafor, Collins | 1 | 0 | 471 | 348 | +123 |
1st | cumulative | +123 | |||||||
2 | 2 | 1 | 1598 | Lukeman, Owolabi | 1 | 1 | 342 | 466 | −124 |
2nd | cumulative | −1 | |||||||
3 | 4 | 10 | 1093 | Uzamere, Charles | 2 | 1 | 412 | 389 | +23 |
1st | cumulative | +22 | |||||||
4 | 3 | 8 | 1150 | Egbele, Emmanuel | 2 | 2 | 417 | 427 | −10 |
2nd | cumulative | +12 | |||||||
5 | 5 | 11 | 968 | Yakubu, Husseini | 3 | 2 | 484 | 360 | +124 |
2nd | cumulative | +136 | |||||||
6 | 1 | 2 | 1456 | Osikhena, Ojior | 3 | 3 | 353 | 453 | −100 |
1st | cumulative | +36 | |||||||
7 | 4 | 12 | 791 | Ogbuokiri, Lovejoy | 4 | 3 | 572 | 253 | +319 |
1st | cumulative | +355 | |||||||
8 | 2 | 7 | 1228 | Monday Christopher | 5 | 3 | 438 | 391 | +47 |
1st | cumulative | +402 | |||||||
9 | 2 | 5 | 1309 | Iyanam, Nsikan | 5 | 4 | 332 | 454 | −122 |
2nd | cumulative | +280 | |||||||
10 | 2 | 4 | 1322 | Ayo, Adeyeri | 5 | 5 | 383 | 442 | −59 |
2nd | cumulative | +221 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#4 | Name: Ayo, Adeyeri | Rating: 1322 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 10 | 1093 | Uzamere, Charles | 1 | 0 | 489 | 330 | +159 |
2nd | cumulative | +159 | |||||||
2 | 1 | 6 | 1229 | Adowei, Ebikeme | 2 | 0 | 372 | 301 | +71 |
1st | cumulative | +230 | |||||||
3 | 1 | 2 | 1456 | Osikhena, Ojior | 2 | 1 | 340 | 438 | −98 |
2nd | cumulative | +132 | |||||||
4 | 2 | 12 | 791 | Ogbuokiri, Lovejoy | 3 | 1 | 422 | 299 | +123 |
1st | cumulative | +255 | |||||||
5 | 2 | 8 | 1150 | Egbele, Emmanuel | 4 | 1 | 497 | 292 | +205 |
2nd | cumulative | +460 | |||||||
6 | 2 | 1 | 1598 | Lukeman, Owolabi | 4 | 2 | 287 | 448 | −161 |
1st | cumulative | +299 | |||||||
7 | 3 | 7 | 1228 | Monday Christopher | 4 | 3 | 413 | 533 | −120 |
2nd | cumulative | +179 | |||||||
8 | 3 | 5 | 1309 | Iyanam, Nsikan | 4 | 4 | 427 | 480 | −53 |
1st | cumulative | +126 | |||||||
9 | - | - | - | bye | 5 | 4 | 100 | 0 | +100 |
- | cumulative | +226 | |||||||
10 | 2 | 3 | 1376 | Anikoh, Samuel | 6 | 4 | 442 | 383 | +59 |
1st | cumulative | +285 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#5 | Name: Iyanam, Nsikan | Rating: 1309 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 11 | 968 | Yakubu, Husseini | 0 | 1 | 383 | 412 | −29 |
1st | cumulative | −29 | |||||||
2 | 4 | 13 | 785 | Oladele, Oluwatosin | 1 | 1 | 441 | 346 | +95 |
2nd | cumulative | +66 | |||||||
3 | 2 | 1 | 1598 | Lukeman, Owolabi | 1 | 2 | 396 | 431 | −35 |
1st | cumulative | +31 | |||||||
4 | 4 | 9 | 1095 | Okafor, Collins | 1 | 3 | 418 | 441 | −23 |
2nd | cumulative | +8 | |||||||
5 | - | - | - | bye | 2 | 3 | 100 | 0 | +100 |
- | cumulative | +108 | |||||||
6 | 4 | 8 | 1150 | Egbele, Emmanuel | 3 | 3 | 422 | 293 | +129 |
1st | cumulative | +237 | |||||||
7 | 1 | 2 | 1456 | Osikhena, Ojior | 4 | 3 | 411 | 396 | +15 |
2nd | cumulative | +252 | |||||||
8 | 3 | 4 | 1322 | Ayo, Adeyeri | 5 | 3 | 480 | 427 | +53 |
2nd | cumulative | +305 | |||||||
9 | 2 | 3 | 1376 | Anikoh, Samuel | 6 | 3 | 454 | 332 | +122 |
1st | cumulative | +427 | |||||||
10 | 1 | 2 | 1456 | Osikhena, Ojior*2 | 7 | 3 | 504 | 423 | +81 |
1st | cumulative | +508 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#6 | Name: Adowei, Ebikeme | Rating: 1229 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 12 | 791 | Ogbuokiri, Lovejoy | 1 | 0 | 384 | 342 | +42 |
1st | cumulative | +42 | |||||||
2 | 1 | 4 | 1322 | Ayo, Adeyeri | 1 | 1 | 301 | 372 | −71 |
2nd | cumulative | −29 | |||||||
3 | 5 | 8 | 1150 | Egbele, Emmanuel | 1 | 2 | 397 | 432 | −35 |
1st | cumulative | −64 | |||||||
4 | 6 | 13 | 785 | Oladele, Oluwatosin | 2 | 2 | 423 | 327 | +96 |
2nd | cumulative | +32 | |||||||
5 | 4 | 9 | 1095 | Okafor, Collins | 2 | 3 | 403 | 408 | −5 |
2nd | cumulative | +27 | |||||||
6 | 5 | 10 | 1093 | Uzamere, Charles | 3 | 3 | 495 | 372 | +123 |
1st | cumulative | +150 | |||||||
7 | 2 | 1 | 1598 | Lukeman, Owolabi | 3 | 4 | 315 | 425 | −110 |
2nd | cumulative | +40 | |||||||
8 | - | - | - | bye | 4 | 4 | 100 | 0 | +100 |
- | cumulative | +140 | |||||||
9 | 3 | 7 | 1228 | Monday Christopher | 5 | 4 | 388 | 328 | +60 |
1st | cumulative | +200 | |||||||
10 | 3 | 10 | 1093 | Uzamere, Charles*2 | 6 | 4 | 456 | 367 | +89 |
1st | cumulative | +289 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#7 | Name: Monday Christopher | Rating: 1228 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 1598 | Lukeman, Owolabi | 0 | 1 | 403 | 493 | −90 |
1st | cumulative | −90 | |||||||
2 | 5 | 12 | 791 | Ogbuokiri, Lovejoy | 0 | 2 | 336 | 431 | −95 |
2nd | cumulative | −185 | |||||||
3 | 6 | 11 | 968 | Yakubu, Husseini | 1 | 2 | 571 | 368 | +203 |
1st | cumulative | +18 | |||||||
4 | 5 | 10 | 1093 | Uzamere, Charles | 2 | 2 | 405 | 336 | +69 |
2nd | cumulative | +87 | |||||||
5 | 1 | 2 | 1456 | Osikhena, Ojior | 2 | 3 | 401 | 481 | −80 |
2nd | cumulative | +7 | |||||||
6 | 3 | 9 | 1095 | Okafor, Collins | 3 | 3 | 450 | 298 | +152 |
1st | cumulative | +159 | |||||||
7 | 3 | 4 | 1322 | Ayo, Adeyeri | 4 | 3 | 533 | 413 | +120 |
1st | cumulative | +279 | |||||||
8 | 2 | 3 | 1376 | Anikoh, Samuel | 4 | 4 | 391 | 438 | −47 |
2nd | cumulative | +232 | |||||||
9 | 3 | 6 | 1229 | Adowei, Ebikeme | 4 | 5 | 328 | 388 | −60 |
2nd | cumulative | +172 | |||||||
10 | 4 | 12 | 791 | Ogbuokiri, Lovejoy*2 | 5 | 5 | 515 | 328 | +187 |
1st | cumulative | +359 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#8 | Name: Egbele, Emmanuel | Rating: 1150 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 1456 | Osikhena, Ojior | 0 | 1 | 311 | 417 | −106 |
2nd | cumulative | −106 | |||||||
2 | 6 | 9 | 1095 | Okafor, Collins | 1 | 1 | 437 | 348 | +89 |
1st | cumulative | −17 | |||||||
3 | 5 | 6 | 1229 | Adowei, Ebikeme | 2 | 1 | 432 | 397 | +35 |
2nd | cumulative | +18 | |||||||
4 | 3 | 3 | 1376 | Anikoh, Samuel | 3 | 1 | 427 | 417 | +10 |
1st | cumulative | +28 | |||||||
5 | 2 | 4 | 1322 | Ayo, Adeyeri | 3 | 2 | 292 | 497 | −205 |
1st | cumulative | −177 | |||||||
6 | 4 | 5 | 1309 | Iyanam, Nsikan | 3 | 3 | 293 | 422 | −129 |
2nd | cumulative | −306 | |||||||
7 | - | - | - | bye | 4 | 3 | 100 | 0 | +100 |
- | cumulative | −206 | |||||||
8 | 4 | 10 | 1093 | Uzamere, Charles | 4 | 4 | 350 | 472 | −122 |
1st | cumulative | −328 | |||||||
9 | 5 | 12 | 791 | Ogbuokiri, Lovejoy | 4 | 5 | 450 | 466 | −16 |
1st | cumulative | −344 | |||||||
10 | 5 | 11 | 968 | Yakubu, Husseini | 4 | 6 | 412 | 434 | −22 |
2nd | cumulative | −366 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#9 | Name: Okafor, Collins | Rating: 1095 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 3 | 1376 | Anikoh, Samuel | 0 | 1 | 348 | 471 | −123 |
2nd | cumulative | −123 | |||||||
2 | 6 | 8 | 1150 | Egbele, Emmanuel | 0 | 2 | 348 | 437 | −89 |
2nd | cumulative | −212 | |||||||
3 | - | - | - | bye | 1 | 2 | 100 | 0 | +100 |
- | cumulative | −112 | |||||||
4 | 4 | 5 | 1309 | Iyanam, Nsikan | 2 | 2 | 441 | 418 | +23 |
1st | cumulative | −89 | |||||||
5 | 4 | 6 | 1229 | Adowei, Ebikeme | 3 | 2 | 408 | 403 | +5 |
1st | cumulative | −84 | |||||||
6 | 3 | 7 | 1228 | Monday Christopher | 3 | 3 | 298 | 450 | −152 |
2nd | cumulative | −236 | |||||||
7 | 5 | 13 | 785 | Oladele, Oluwatosin | 3 | 4 | 334 | 335 | −1 |
1st | cumulative | −237 | |||||||
8 | 5 | 11 | 968 | Yakubu, Husseini | 3 | 5 | 337 | 433 | −96 |
2nd | cumulative | −333 | |||||||
9 | 6 | 13 | 785 | Oladele, Oluwatosin*2 | 3 | 6 | 377 | 405 | −28 |
2nd | cumulative | −361 | |||||||
10 | 6 | 13 | 785 | Oladele, Oluwatosin*3 | 4 | 6 | 446 | 366 | +80 |
1st | cumulative | −281 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#10 | Name: Uzamere, Charles | Rating: 1093 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 4 | 1322 | Ayo, Adeyeri | 0 | 1 | 330 | 489 | −159 |
1st | cumulative | −159 | |||||||
2 | - | - | - | bye | 1 | 1 | 100 | 0 | +100 |
- | cumulative | −59 | |||||||
3 | 4 | 3 | 1376 | Anikoh, Samuel | 1 | 2 | 389 | 412 | −23 |
2nd | cumulative | −82 | |||||||
4 | 5 | 7 | 1228 | Monday Christopher | 1 | 3 | 336 | 405 | −69 |
1st | cumulative | −151 | |||||||
5 | 6 | 13 | 785 | Oladele, Oluwatosin | 2 | 3 | 406 | 254 | +152 |
1st | cumulative | +1 | |||||||
6 | 5 | 6 | 1229 | Adowei, Ebikeme | 2 | 4 | 372 | 495 | −123 |
2nd | cumulative | −122 | |||||||
7 | 6 | 11 | 968 | Yakubu, Husseini | 3 | 4 | 442 | 383 | +59 |
2nd | cumulative | −63 | |||||||
8 | 4 | 8 | 1150 | Egbele, Emmanuel | 4 | 4 | 472 | 350 | +122 |
2nd | cumulative | +59 | |||||||
9 | 4 | 11 | 968 | Yakubu, Husseini*2 | 5 | 4 | 387 | 368 | +19 |
1st | cumulative | +78 | |||||||
10 | 3 | 6 | 1229 | Adowei, Ebikeme*2 | 5 | 5 | 367 | 456 | −89 |
2nd | cumulative | −11 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#11 | Name: Yakubu, Husseini | Rating: 968 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 5 | 1309 | Iyanam, Nsikan | 1 | 0 | 412 | 383 | +29 |
2nd | cumulative | +29 | |||||||
2 | 3 | 2 | 1456 | Osikhena, Ojior | 1 | 1 | 332 | 422 | −90 |
1st | cumulative | −61 | |||||||
3 | 6 | 7 | 1228 | Monday Christopher | 1 | 2 | 368 | 571 | −203 |
2nd | cumulative | −264 | |||||||
4 | - | - | - | bye | 2 | 2 | 100 | 0 | +100 |
- | cumulative | −164 | |||||||
5 | 5 | 3 | 1376 | Anikoh, Samuel | 2 | 3 | 360 | 484 | −124 |
1st | cumulative | −288 | |||||||
6 | 6 | 13 | 785 | Oladele, Oluwatosin | 3 | 3 | 406 | 362 | +44 |
2nd | cumulative | −244 | |||||||
7 | 6 | 10 | 1093 | Uzamere, Charles | 3 | 4 | 383 | 442 | −59 |
1st | cumulative | −303 | |||||||
8 | 5 | 9 | 1095 | Okafor, Collins | 4 | 4 | 433 | 337 | +96 |
1st | cumulative | −207 | |||||||
9 | 4 | 10 | 1093 | Uzamere, Charles*2 | 4 | 5 | 368 | 387 | −19 |
2nd | cumulative | −226 | |||||||
10 | 5 | 8 | 1150 | Egbele, Emmanuel | 5 | 5 | 434 | 412 | +22 |
1st | cumulative | −204 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#12 | Name: Ogbuokiri, Lovejoy | Rating: 791 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 6 | 1229 | Adowei, Ebikeme | 0 | 1 | 342 | 384 | −42 |
2nd | cumulative | −42 | |||||||
2 | 5 | 7 | 1228 | Monday Christopher | 1 | 1 | 431 | 336 | +95 |
1st | cumulative | +53 | |||||||
3 | 3 | 13 | 785 | Oladele, Oluwatosin | 2 | 1 | 408 | 276 | +132 |
1st | cumulative | +185 | |||||||
4 | 2 | 4 | 1322 | Ayo, Adeyeri | 2 | 2 | 299 | 422 | −123 |
2nd | cumulative | +62 | |||||||
5 | 3 | 1 | 1598 | Lukeman, Owolabi | 2 | 3 | 291 | 534 | −243 |
1st | cumulative | −181 | |||||||
6 | - | - | - | bye | 3 | 3 | 100 | 0 | +100 |
- | cumulative | −81 | |||||||
7 | 4 | 3 | 1376 | Anikoh, Samuel | 3 | 4 | 253 | 572 | −319 |
2nd | cumulative | −400 | |||||||
8 | 6 | 13 | 785 | Oladele, Oluwatosin*2 | 4 | 4 | 400 | 300 | +100 |
1st | cumulative | −300 | |||||||
9 | 5 | 8 | 1150 | Egbele, Emmanuel | 5 | 4 | 466 | 450 | +16 |
2nd | cumulative | −284 | |||||||
10 | 4 | 7 | 1228 | Monday Christopher*2 | 5 | 5 | 328 | 515 | −187 |
2nd | cumulative | −471 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#13 | Name: Oladele, Oluwatosin | Rating: 785 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | - | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 4 | 5 | 1309 | Iyanam, Nsikan | 1 | 1 | 346 | 441 | −95 |
1st | cumulative | +5 | |||||||
3 | 3 | 12 | 791 | Ogbuokiri, Lovejoy | 1 | 2 | 276 | 408 | −132 |
2nd | cumulative | −127 | |||||||
4 | 6 | 6 | 1229 | Adowei, Ebikeme | 1 | 3 | 327 | 423 | −96 |
1st | cumulative | −223 | |||||||
5 | 6 | 10 | 1093 | Uzamere, Charles | 1 | 4 | 254 | 406 | −152 |
2nd | cumulative | −375 | |||||||
6 | 6 | 11 | 968 | Yakubu, Husseini | 1 | 5 | 362 | 406 | −44 |
1st | cumulative | −419 | |||||||
7 | 5 | 9 | 1095 | Okafor, Collins | 2 | 5 | 335 | 334 | +1 |
2nd | cumulative | −418 | |||||||
8 | 6 | 12 | 791 | Ogbuokiri, Lovejoy*2 | 2 | 6 | 300 | 400 | −100 |
2nd | cumulative | −518 | |||||||
9 | 6 | 9 | 1095 | Okafor, Collins*2 | 3 | 6 | 405 | 377 | +28 |
1st | cumulative | −490 | |||||||
10 | 6 | 9 | 1095 | Okafor, Collins*3 | 3 | 7 | 366 | 446 | −80 |
2nd | cumulative | −570 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.