Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lukeman, Owolabi | 1 | 493 | Monday Christopher | 7 | 403 | 90 |
Osikhena, Ojior | 2 | 417 | Egbele, Emmanuel | 8 | 311 | 106 |
Anikoh, Samuel | 3 | 471 | Okafor, Collins | 9 | 348 | 123 |
Ayo, Adeyeri | 4 | 489 | Uzamere, Charles | 10 | 330 | 159 |
Adowei, Ebikeme | 6 | 384 | Ogbuokiri, Lovejoy | 12 | 342 | 42 |
Yakubu, Husseini | 11 | 412 | Iyanam, Nsikan | 5 | 383 | 29 |
Oladele, Oluwatosin | 13 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.