Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 1598 | Lukeman, Owolabi | |
| 2 | 1456 | Osikhena, Ojior | |
| 3 | 1376 | Anikoh, Samuel | |
| 4 | 1322 | Ayo, Adeyeri | |
| 5 | 1309 | Iyanam, Nsikan | |
| 6 | 1229 | Adowei, Ebikeme | |
| 7 | 1228 | Monday Christopher | |
| 8 | 1150 | Egbele, Emmanuel | |
| 9 | 1095 | Okafor, Collins | |
| 10 | 1093 | Uzamere, Charles | |
| 11 | 968 | Yakubu, Husseini | |
| 12 | 791 | Ogbuokiri, Lovejoy | |
| 13 | 785 | Oladele, Oluwatosin | |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.