Back to round index.
| Round | Winning Score  | Losing Score  | Winner | Loser | 
|---|---|---|---|---|
| 1 | 359 | 345 | Anikoh,Samuel (#1) | Uzamere,Charles (#4) | 
| 1 | 369 | 321 | Adowei,Ebikeme (#3) | Egbele,Emmanuel (#2) | 
| 4 | 381 | 291 | Adowei,Ebikeme (#3) | Egbele,Emmanuel (#2) | 
| 6 | 410 | 408 | Anikoh,Samuel (#1) | Egbele,Emmanuel (#2) | 
| 4 | 421 | 351 | Anikoh,Samuel (#1) | Uzamere,Charles (#4) | 
| 2 | 437 | 419 | Egbele,Emmanuel (#2) | Uzamere,Charles (#4) | 
| 5 | 438 | 416 | Adowei,Ebikeme (#3) | Anikoh,Samuel (#1) | 
| 5 | 445 | 393 | Egbele,Emmanuel (#2) | Uzamere,Charles (#4) | 
| 7 | 469 | 432 | Egbele,Emmanuel (#2) | Uzamere,Charles (#4) | 
| 7 | 473 | 392 | Adowei,Ebikeme (#3) | Anikoh,Samuel (#1) | 
| 6 | 478 | 368 | Adowei,Ebikeme (#3) | Uzamere,Charles (#4) | 
| 2 | 508 | 305 | Anikoh,Samuel (#1) | Adowei,Ebikeme (#3) | 
| 3 | 529 | 249 | Adowei,Ebikeme (#3) | Uzamere,Charles (#4) | 
| 3 | 569 | 281 | Anikoh,Samuel (#1) | Egbele,Emmanuel (#2) | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.