Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Adowei,Ebikeme (#5) 1st | Jalani,Ngati (#13) 2nd | |
7 | Ayo,Adeyeri (#7) 1st | Chinda,Ken (#15) 2nd | |
6 | Bye, LSC (#16) 1st | Monday,Christopher (#6) 2nd | |
7 | Chinda,Ken (#15) 2nd | Ayo,Adeyeri (#7) 1st | |
8 | Egbele,Emmanuel (#8) 2nd | Ogbuokiri,Lovejoy (#14) 1st | |
1 | Erezi,Iseh (#11) 1st | Owolabi,Lukeman (#1) 2nd | |
3 | Iyanam,Nsikan (#3) 2nd | Yakubu,Hussaini (#10) 1st | |
5 | Jalani,Ngati (#13) 2nd | Adowei,Ebikeme (#5) 1st | |
6 | Monday,Christopher (#6) 2nd | Bye, LSC (#16) 1st | |
8 | Ogbuokiri,Lovejoy (#14) 1st | Egbele,Emmanuel (#8) 2nd |
Board | Player | Opponent | |
---|---|---|---|
4 | Ojile,Godfrey (#12) 2nd | Okafor,Collins (#4) 1st | |
4 | Okafor,Collins (#4) 1st | Ojile,Godfrey (#12) 2nd | |
2 | Osikhena,Ojior (#2) 2nd | Uzamere,Charles (#9) 1st | |
1 | Owolabi,Lukeman (#1) 2nd | Erezi,Iseh (#11) 1st | |
2 | Uzamere,Charles (#9) 1st | Osikhena,Ojior (#2) 2nd | |
3 | Yakubu,Hussaini (#10) 1st | Iyanam,Nsikan (#3) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.