Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Adowei,Ebikeme (#5) 2nd | Yakubu,Hussaini (#10) 1st | |
5 | Ayo,Adeyeri (#7) 2nd | Uzamere,Charles (#9) 1st | |
8 | Bye, LSC (#16) 1st | Ogbuokiri,Lovejoy (#14) 2nd | |
7 | Chinda,Ken (#15) 1st | Jalani,Ngati (#13) 2nd | |
4 | Egbele,Emmanuel (#8) 1st | Ojile,Godfrey (#12) 2nd | |
2 | Erezi,Iseh (#11) 2nd | Monday,Christopher (#6) 1st | |
1 | Iyanam,Nsikan (#3) 2nd | Osikhena,Ojior (#2) 1st | |
7 | Jalani,Ngati (#13) 2nd | Chinda,Ken (#15) 1st | |
2 | Monday,Christopher (#6) 1st | Erezi,Iseh (#11) 2nd | |
8 | Ogbuokiri,Lovejoy (#14) 2nd | Bye, LSC (#16) 1st |
Board | Player | Opponent | |
---|---|---|---|
4 | Ojile,Godfrey (#12) 2nd | Egbele,Emmanuel (#8) 1st | |
3 | Okafor,Collins (#4) 1st | Owolabi,Lukeman (#1) 2nd | |
1 | Osikhena,Ojior (#2) 1st | Iyanam,Nsikan (#3) 2nd | |
3 | Owolabi,Lukeman (#1) 2nd | Okafor,Collins (#4) 1st | |
5 | Uzamere,Charles (#9) 1st | Ayo,Adeyeri (#7) 2nd | |
6 | Yakubu,Hussaini (#10) 1st | Adowei,Ebikeme (#5) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.