Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | Adowei,Ebikeme (#5) 2nd | Jalani,Ngati (#13) 1st repeat | |
2 | Ayo,Adeyeri (#7) 1st | Monday,Christopher (#6) 2nd | |
8 | Bye, LSC (#16) 2nd | Chinda,Ken (#15) 1st repeat | |
8 | Chinda,Ken (#15) 1st | Bye, LSC (#16) 2nd repeat | |
3 | Egbele,Emmanuel (#8) 1st | Erezi,Iseh (#11) 2nd | |
3 | Erezi,Iseh (#11) 2nd | Egbele,Emmanuel (#8) 1st | |
4 | Iyanam,Nsikan (#3) 1st | Okafor,Collins (#4) 2nd | |
7 | Jalani,Ngati (#13) 1st | Adowei,Ebikeme (#5) 2nd repeat | |
2 | Monday,Christopher (#6) 2nd | Ayo,Adeyeri (#7) 1st | |
6 | Ogbuokiri,Lovejoy (#14) 2nd | Uzamere,Charles (#9) 1st |
Board | Player | Opponent | |
---|---|---|---|
5 | Ojile,Godfrey (#12) 1st | Yakubu,Hussaini (#10) 2nd | |
4 | Okafor,Collins (#4) 2nd | Iyanam,Nsikan (#3) 1st | |
1 | Osikhena,Ojior (#2) 1st | Owolabi,Lukeman (#1) 2nd repeat | |
1 | Owolabi,Lukeman (#1) 2nd | Osikhena,Ojior (#2) 1st repeat | |
6 | Uzamere,Charles (#9) 1st | Ogbuokiri,Lovejoy (#14) 2nd | |
5 | Yakubu,Hussaini (#10) 2nd | Ojile,Godfrey (#12) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.