Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Adowei,Ebikeme (#5) 1st | Ojile,Godfrey (#12) 2nd | |
3 | Ayo,Adeyeri (#7) 1st | Egbele,Emmanuel (#8) 2nd | |
8 | Bye, LSC (#16) 1st | Chinda,Ken (#15) 2nd 3peat | |
8 | Chinda,Ken (#15) 2nd | Bye, LSC (#16) 1st 3peat | |
3 | Egbele,Emmanuel (#8) 2nd | Ayo,Adeyeri (#7) 1st | |
4 | Erezi,Iseh (#11) 1st | Yakubu,Hussaini (#10) 2nd | |
2 | Iyanam,Nsikan (#3) 2nd | Monday,Christopher (#6) 1st repeat | |
7 | Jalani,Ngati (#13) 2nd | Ogbuokiri,Lovejoy (#14) 1st repeat | |
2 | Monday,Christopher (#6) 1st | Iyanam,Nsikan (#3) 2nd repeat | |
7 | Ogbuokiri,Lovejoy (#14) 1st | Jalani,Ngati (#13) 2nd repeat |
Board | Player | Opponent | |
---|---|---|---|
6 | Ojile,Godfrey (#12) 2nd | Adowei,Ebikeme (#5) 1st | |
5 | Okafor,Collins (#4) 1st | Uzamere,Charles (#9) 2nd repeat | |
1 | Osikhena,Ojior (#2) 2nd | Owolabi,Lukeman (#1) 1st 3peat | |
1 | Owolabi,Lukeman (#1) 1st | Osikhena,Ojior (#2) 2nd 3peat | |
5 | Uzamere,Charles (#9) 2nd | Okafor,Collins (#4) 1st repeat | |
4 | Yakubu,Hussaini (#10) 2nd | Erezi,Iseh (#11) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.