Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 375.60 | 6.0- 4.0 | +149 | Egbele,Emmanuel (#8) |
| 2 | 378.90 | 7.0- 3.0 | +865 | Osikhena,Ojior (#2) |
| 3 | 382.40 | 5.0- 5.0 | -100 | Yakubu,Hussaini (#10) |
| 4 | 383.60 | 6.0- 4.0 | +124 | Okafor,Collins (#4) |
| 5 | 391.20 | 5.0- 5.0 | +212 | Uzamere,Charles (#9) |
| 6 | 392.70 | 4.0- 6.0 | -589 | Chinda,Ken (#15) |
| 7 | 395.70 | 3.0- 7.0 | -117 | Ojile,Godfrey (#12) |
| 8 | 398.50 | 6.0- 4.0 | +71 | Adowei,Ebikeme (#5) |
| 9 | 400.00 | 0.0-10.0 | -1000 | Bye, LSC (#16) |
| 10 | 402.90 | 6.5- 3.5 | +229 | Monday,Christopher (#6) |
| 11 | 404.80 | 5.0- 5.0 | +30 | Ayo,Adeyeri (#7) |
| 12 | 408.40 | 3.0- 7.0 | -640 | Jalani,Ngati (#13) |
| 13 | 408.70 | 6.0- 4.0 | +256 | Iyanam,Nsikan (#3) |
| 14 | 409.70 | 5.5- 4.5 | +51 | Erezi,Iseh (#11) |
| 15 | 410.60 | 4.0- 6.0 | -187 | Ogbuokiri,Lovejoy (#14) |
| 16 | 412.40 | 8.0- 2.0 | +646 | Owolabi,Lukeman (#1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.