Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 1012 | 517 | 495 | Ayo,Adeyeri (#7) | Uzamere,Charles (#9) |
1 | 964 | 518 | 446 | Erezi,Iseh (#11) | Owolabi,Lukeman (#1) |
4 | 956 | 478 | 478 | Erezi,Iseh (#11) | Monday,Christopher (#6) |
8 | 946 | 549 | 397 | Osikhena,Ojior (#2) | Owolabi,Lukeman (#1) |
3 | 926 | 508 | 418 | Osikhena,Ojior (#2) | Adowei,Ebikeme (#5) |
6 | 917 | 463 | 454 | Iyanam,Nsikan (#3) | Ogbuokiri,Lovejoy (#14) |
7 | 897 | 497 | 400 | Ayo,Adeyeri (#7) | Ogbuokiri,Lovejoy (#14) |
2 | 896 | 615 | 281 | Owolabi,Lukeman (#1) | Adowei,Ebikeme (#5) |
9 | 895 | 462 | 433 | Owolabi,Lukeman (#1) | Osikhena,Ojior (#2) |
1 | 878 | 539 | 339 | Iyanam,Nsikan (#3) | Yakubu,Hussaini (#10) |
9 | 876 | 488 | 388 | Monday,Christopher (#6) | Iyanam,Nsikan (#3) |
9 | 876 | 501 | 375 | Erezi,Iseh (#11) | Yakubu,Hussaini (#10) |
10 | 874 | 473 | 401 | Owolabi,Lukeman (#1) | Monday,Christopher (#6) |
6 | 873 | 511 | 362 | Owolabi,Lukeman (#1) | Monday,Christopher (#6) |
1 | 871 | 477 | 394 | Osikhena,Ojior (#2) | Uzamere,Charles (#9) |
8 | 871 | 470 | 401 | Monday,Christopher (#6) | Ayo,Adeyeri (#7) |
4 | 869 | 461 | 408 | Owolabi,Lukeman (#1) | Okafor,Collins (#4) |
7 | 866 | 444 | 422 | Owolabi,Lukeman (#1) | Osikhena,Ojior (#2) |
7 | 864 | 521 | 343 | Adowei,Ebikeme (#5) | Chinda,Ken (#15) |
9 | 861 | 464 | 397 | Adowei,Ebikeme (#5) | Ojile,Godfrey (#12) |
5 | 856 | 460 | 396 | Owolabi,Lukeman (#1) | Iyanam,Nsikan (#3) |
3 | 855 | 501 | 354 | Owolabi,Lukeman (#1) | Ojile,Godfrey (#12) |
8 | 846 | 554 | 292 | Iyanam,Nsikan (#3) | Okafor,Collins (#4) |
7 | 842 | 458 | 384 | Iyanam,Nsikan (#3) | Uzamere,Charles (#9) |
5 | 836 | 463 | 373 | Ayo,Adeyeri (#7) | Ojile,Godfrey (#12) |
5 | 833 | 473 | 360 | Erezi,Iseh (#11) | Uzamere,Charles (#9) |
6 | 832 | 453 | 379 | Ayo,Adeyeri (#7) | Adowei,Ebikeme (#5) |
2 | 828 | 429 | 399 | Monday,Christopher (#6) | Okafor,Collins (#4) |
10 | 823 | 486 | 337 | Osikhena,Ojior (#2) | Egbele,Emmanuel (#8) |
4 | 821 | 448 | 373 | Osikhena,Ojior (#2) | Iyanam,Nsikan (#3) |
3 | 818 | 470 | 348 | Monday,Christopher (#6) | Iyanam,Nsikan (#3) |
6 | 818 | 591 | 227 | Ojile,Godfrey (#12) | Chinda,Ken (#15) |
7 | 815 | 417 | 398 | Okafor,Collins (#4) | Erezi,Iseh (#11) |
7 | 813 | 451 | 362 | Egbele,Emmanuel (#8) | Monday,Christopher (#6) |
6 | 812 | 552 | 260 | Osikhena,Ojior (#2) | Erezi,Iseh (#11) |
6 | 811 | 430 | 381 | Yakubu,Hussaini (#10) | Egbele,Emmanuel (#8) |
2 | 811 | 494 | 317 | Ojile,Godfrey (#12) | Ogbuokiri,Lovejoy (#14) |
9 | 811 | 456 | 355 | Jalani,Ngati (#13) | Ogbuokiri,Lovejoy (#14) |
3 | 808 | 490 | 318 | Ogbuokiri,Lovejoy (#14) | Jalani,Ngati (#13) |
2 | 805 | 499 | 306 | Osikhena,Ojior (#2) | Ayo,Adeyeri (#7) |
10 | 800 | 434 | 366 | Ogbuokiri,Lovejoy (#14) | Jalani,Ngati (#13) |
8 | 796 | 416 | 380 | Egbele,Emmanuel (#8) | Erezi,Iseh (#11) |
10 | 794 | 417 | 377 | Iyanam,Nsikan (#3) | Erezi,Iseh (#11) |
8 | 794 | 462 | 332 | Uzamere,Charles (#9) | Ogbuokiri,Lovejoy (#14) |
10 | 792 | 417 | 375 | Okafor,Collins (#4) | Ayo,Adeyeri (#7) |
9 | 791 | 449 | 342 | Okafor,Collins (#4) | Uzamere,Charles (#9) |
8 | 790 | 484 | 306 | Adowei,Ebikeme (#5) | Jalani,Ngati (#13) |
2 | 782 | 407 | 375 | Iyanam,Nsikan (#3) | Egbele,Emmanuel (#8) |
5 | 777 | 447 | 330 | Okafor,Collins (#4) | Yakubu,Hussaini (#10) |
1 | 772 | 416 | 356 | Adowei,Ebikeme (#5) | Jalani,Ngati (#13) |
8 | 770 | 449 | 321 | Yakubu,Hussaini (#10) | Ojile,Godfrey (#12) |
1 | 762 | 399 | 363 | Egbele,Emmanuel (#8) | Ogbuokiri,Lovejoy (#14) |
4 | 760 | 412 | 348 | Adowei,Ebikeme (#5) | Yakubu,Hussaini (#10) |
2 | 747 | 401 | 346 | Uzamere,Charles (#9) | Jalani,Ngati (#13) |
4 | 745 | 435 | 310 | Egbele,Emmanuel (#8) | Ojile,Godfrey (#12) |
5 | 744 | 494 | 250 | Egbele,Emmanuel (#8) | Jalani,Ngati (#13) |
10 | 742 | 445 | 297 | Uzamere,Charles (#9) | Ojile,Godfrey (#12) |
5 | 725 | 374 | 351 | Ogbuokiri,Lovejoy (#14) | Adowei,Ebikeme (#5) |
6 | 716 | 379 | 337 | Uzamere,Charles (#9) | Okafor,Collins (#4) |
3 | 703 | 438 | 265 | Okafor,Collins (#4) | Egbele,Emmanuel (#8) |
1 | 700 | 400 | 300 | Monday,Christopher (#6) | Bye, LSC (#16) |
1 | 700 | 400 | 300 | Ayo,Adeyeri (#7) | Chinda,Ken (#15) |
2 | 700 | 400 | 300 | Yakubu,Hussaini (#10) | Chinda,Ken (#15) |
3 | 700 | 400 | 300 | Yakubu,Hussaini (#10) | Bye, LSC (#16) |
2 | 700 | 400 | 300 | Erezi,Iseh (#11) | Bye, LSC (#16) |
7 | 700 | 400 | 300 | Ojile,Godfrey (#12) | Bye, LSC (#16) |
6 | 700 | 400 | 300 | Jalani,Ngati (#13) | Bye, LSC (#16) |
4 | 700 | 400 | 300 | Ogbuokiri,Lovejoy (#14) | Bye, LSC (#16) |
5 | 700 | 400 | 300 | Chinda,Ken (#15) | Bye, LSC (#16) |
8 | 700 | 400 | 300 | Chinda,Ken (#15) | Bye, LSC (#16) |
9 | 700 | 400 | 300 | Chinda,Ken (#15) | Bye, LSC (#16) |
10 | 700 | 400 | 300 | Chinda,Ken (#15) | Bye, LSC (#16) |
3 | 699 | 363 | 336 | Erezi,Iseh (#11) | Ayo,Adeyeri (#7) |
4 | 695 | 353 | 342 | Jalani,Ngati (#13) | Chinda,Ken (#15) |
3 | 688 | 462 | 226 | Uzamere,Charles (#9) | Chinda,Ken (#15) |
9 | 682 | 352 | 330 | Egbele,Emmanuel (#8) | Ayo,Adeyeri (#7) |
5 | 678 | 398 | 280 | Monday,Christopher (#6) | Osikhena,Ojior (#2) |
7 | 661 | 368 | 293 | Yakubu,Hussaini (#10) | Jalani,Ngati (#13) |
1 | 659 | 356 | 303 | Okafor,Collins (#4) | Ojile,Godfrey (#12) |
10 | 615 | 330 | 285 | Adowei,Ebikeme (#5) | Yakubu,Hussaini (#10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.