Back to round index.

OJILE GODFREY WELCOME BACK RETREAT
TOTAL Club House, Water Corporation Road, Oniru, Lagos
December 30, 2023

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
138722 29 53 64 72 147 8.0- 2.0+646Owolabi,Lukeman (#1)
251119 42 53 107 117 173 6.0- 4.0+124Okafor,Collins (#4)
353930 69 100 100 118 122 6.5- 3.5+229Monday,Christopher (#6)
455222 36 36 89 125 244 6.0- 4.0+149Egbele,Emmanuel (#8)
559245 60 64 67 178 178 6.0- 4.0+71Adowei,Ebikeme (#5)
66179 32 40 74 200 262 6.0- 4.0+256Iyanam,Nsikan (#3)
774275 83 90 149 152 193 7.0- 3.0+865Osikhena,Ojior (#2)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.