Back to round index.
Board | Who Plays Whom |
---|---|
1 | Osikhena,Ojior (#2) *first* vs. Iyanam,Nsikan (#3) |
2 | Monday,Christopher (#6) *first* vs. Erezi,Iseh (#11) |
3 | Okafor,Collins (#4) *first* vs. Owolabi,Lukeman (#1) |
4 | Egbele,Emmanuel (#8) *first* vs. Ojile,Godfrey (#12) |
5 | Uzamere,Charles (#9) *first* vs. Ayo,Adeyeri (#7) |
6 | Yakubu,Hussaini (#10) *first* vs. Adowei,Ebikeme (#5) |
7 | Chinda,Ken (#15) *first* vs. Jalani,Ngati (#13) |
8 | Bye, LSC (#16) *first* vs. Ogbuokiri,Lovejoy (#14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.