Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Monday,Christopher (#6) *first* vs. Egbele,Emmanuel (#8) |
| 2 | Erezi,Iseh (#11) *first* vs. Okafor,Collins (#4) |
| 3 | Owolabi,Lukeman (#1) *first* vs. Osikhena,Ojior (#2) |
| 4 | Ogbuokiri,Lovejoy (#14) *first* vs. Ayo,Adeyeri (#7) |
| 5 | Iyanam,Nsikan (#3) *first* vs. Uzamere,Charles (#9) |
| 6 | Yakubu,Hussaini (#10) *first* vs. Jalani,Ngati (#13) |
| 7 | Adowei,Ebikeme (#5) *first* vs. Chinda,Ken (#15) |
| 8 | Bye, LSC (#16) *first* vs. Ojile,Godfrey (#12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.