Back to round index.
Board | Who Plays Whom |
---|---|
1 | Owolabi,Lukeman (#1) *first* vs. Osikhena,Ojior (#2) 3peat |
2 | Monday,Christopher (#6) *first* vs. Iyanam,Nsikan (#3) repeat |
3 | Ayo,Adeyeri (#7) *first* vs. Egbele,Emmanuel (#8) |
4 | Erezi,Iseh (#11) *first* vs. Yakubu,Hussaini (#10) |
5 | Okafor,Collins (#4) *first* vs. Uzamere,Charles (#9) repeat |
6 | Adowei,Ebikeme (#5) *first* vs. Ojile,Godfrey (#12) |
7 | Ogbuokiri,Lovejoy (#14) *first* vs. Jalani,Ngati (#13) repeat |
8 | Bye, LSC (#16) *first* vs. Chinda,Ken (#15) 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.