Back to round index.
#1 | Name: Owolabi,Lukeman | Rating: 1556 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 11 | 1068 | Erezi,Iseh | 0 | 1 | 446 | 518 | −72 |
2nd | cumulative | −72 | |||||||
2 | 1 | 5 | 1225 | Adowei,Ebikeme | 1 | 1 | 615 | 281 | +334 |
1st | cumulative | +262 | |||||||
3 | 6 | 12 | 905 | Ojile,Godfrey | 2 | 1 | 501 | 354 | +147 |
1st | cumulative | +409 | |||||||
4 | 3 | 4 | 1246 | Okafor,Collins | 3 | 1 | 461 | 408 | +53 |
2nd | cumulative | +462 | |||||||
5 | 3 | 3 | 1347 | Iyanam,Nsikan | 4 | 1 | 460 | 396 | +64 |
2nd | cumulative | +526 | |||||||
6 | 2 | 6 | 1205 | Monday,Christopher | 5 | 1 | 511 | 362 | +149 |
1st | cumulative | +675 | |||||||
7 | 3 | 2 | 1482 | Osikhena,Ojior | 6 | 1 | 444 | 422 | +22 |
1st | cumulative | +697 | |||||||
8 | 1 | 2 | 1482 | Osikhena,Ojior*2 | 6 | 2 | 397 | 549 | −152 |
2nd | cumulative | +545 | |||||||
9 | 1 | 2 | 1482 | Osikhena,Ojior*3 | 7 | 2 | 462 | 433 | +29 |
1st | cumulative | +574 | |||||||
10 | 1 | 6 | 1205 | Monday,Christopher*2 | 8 | 2 | 473 | 401 | +72 |
2nd | cumulative | +646 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#2 | Name: Osikhena,Ojior | Rating: 1482 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 9 | 1089 | Uzamere,Charles | 1 | 0 | 477 | 394 | +83 |
2nd | cumulative | +83 | |||||||
2 | 2 | 7 | 1196 | Ayo,Adeyeri | 2 | 0 | 499 | 306 | +193 |
1st | cumulative | +276 | |||||||
3 | 3 | 5 | 1225 | Adowei,Ebikeme | 3 | 0 | 508 | 418 | +90 |
2nd | cumulative | +366 | |||||||
4 | 1 | 3 | 1347 | Iyanam,Nsikan | 4 | 0 | 448 | 373 | +75 |
1st | cumulative | +441 | |||||||
5 | 1 | 6 | 1205 | Monday,Christopher | 4 | 1 | 280 | 398 | −118 |
2nd | cumulative | +323 | |||||||
6 | 1 | 11 | 1068 | Erezi,Iseh | 5 | 1 | 552 | 260 | +292 |
1st | cumulative | +615 | |||||||
7 | 3 | 1 | 1556 | Owolabi,Lukeman | 5 | 2 | 422 | 444 | −22 |
2nd | cumulative | +593 | |||||||
8 | 1 | 1 | 1556 | Owolabi,Lukeman*2 | 6 | 2 | 549 | 397 | +152 |
1st | cumulative | +745 | |||||||
9 | 1 | 1 | 1556 | Owolabi,Lukeman*3 | 6 | 3 | 433 | 462 | −29 |
2nd | cumulative | +716 | |||||||
10 | 2 | 8 | 1165 | Egbele,Emmanuel | 7 | 3 | 486 | 337 | +149 |
1st | cumulative | +865 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#3 | Name: Iyanam,Nsikan | Rating: 1347 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 10 | 1072 | Yakubu,Hussaini | 1 | 0 | 539 | 339 | +200 |
2nd | cumulative | +200 | |||||||
2 | 3 | 8 | 1165 | Egbele,Emmanuel | 2 | 0 | 407 | 375 | +32 |
2nd | cumulative | +232 | |||||||
3 | 1 | 6 | 1205 | Monday,Christopher | 2 | 1 | 348 | 470 | −122 |
1st | cumulative | +110 | |||||||
4 | 1 | 2 | 1482 | Osikhena,Ojior | 2 | 2 | 373 | 448 | −75 |
2nd | cumulative | +35 | |||||||
5 | 3 | 1 | 1556 | Owolabi,Lukeman | 2 | 3 | 396 | 460 | −64 |
1st | cumulative | −29 | |||||||
6 | 4 | 14 | 713 | Ogbuokiri,Lovejoy | 3 | 3 | 463 | 454 | +9 |
2nd | cumulative | −20 | |||||||
7 | 5 | 9 | 1089 | Uzamere,Charles | 4 | 3 | 458 | 384 | +74 |
1st | cumulative | +54 | |||||||
8 | 4 | 4 | 1246 | Okafor,Collins | 5 | 3 | 554 | 292 | +262 |
1st | cumulative | +316 | |||||||
9 | 2 | 6 | 1205 | Monday,Christopher*2 | 5 | 4 | 388 | 488 | −100 |
2nd | cumulative | +216 | |||||||
10 | 3 | 11 | 1068 | Erezi,Iseh | 6 | 4 | 417 | 377 | +40 |
1st | cumulative | +256 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#4 | Name: Okafor,Collins | Rating: 1246 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 12 | 905 | Ojile,Godfrey | 1 | 0 | 356 | 303 | +53 |
1st | cumulative | +53 | |||||||
2 | 4 | 6 | 1205 | Monday,Christopher | 1 | 1 | 399 | 429 | −30 |
2nd | cumulative | +23 | |||||||
3 | 4 | 8 | 1165 | Egbele,Emmanuel | 2 | 1 | 438 | 265 | +173 |
1st | cumulative | +196 | |||||||
4 | 3 | 1 | 1556 | Owolabi,Lukeman | 2 | 2 | 408 | 461 | −53 |
1st | cumulative | +143 | |||||||
5 | 4 | 10 | 1072 | Yakubu,Hussaini | 3 | 2 | 447 | 330 | +117 |
2nd | cumulative | +260 | |||||||
6 | 3 | 9 | 1089 | Uzamere,Charles | 3 | 3 | 337 | 379 | −42 |
1st | cumulative | +218 | |||||||
7 | 2 | 11 | 1068 | Erezi,Iseh | 4 | 3 | 417 | 398 | +19 |
2nd | cumulative | +237 | |||||||
8 | 4 | 3 | 1347 | Iyanam,Nsikan | 4 | 4 | 292 | 554 | −262 |
2nd | cumulative | −25 | |||||||
9 | 5 | 9 | 1089 | Uzamere,Charles*2 | 5 | 4 | 449 | 342 | +107 |
1st | cumulative | +82 | |||||||
10 | 4 | 7 | 1196 | Ayo,Adeyeri | 6 | 4 | 417 | 375 | +42 |
1st | cumulative | +124 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#5 | Name: Adowei,Ebikeme | Rating: 1225 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 13 | 774 | Jalani,Ngati | 1 | 0 | 416 | 356 | +60 |
1st | cumulative | +60 | |||||||
2 | 1 | 1 | 1556 | Owolabi,Lukeman | 1 | 1 | 281 | 615 | −334 |
2nd | cumulative | −274 | |||||||
3 | 3 | 2 | 1482 | Osikhena,Ojior | 1 | 2 | 418 | 508 | −90 |
1st | cumulative | −364 | |||||||
4 | 6 | 10 | 1072 | Yakubu,Hussaini | 2 | 2 | 412 | 348 | +64 |
2nd | cumulative | −300 | |||||||
5 | 6 | 14 | 713 | Ogbuokiri,Lovejoy | 2 | 3 | 351 | 374 | −23 |
1st | cumulative | −323 | |||||||
6 | 6 | 7 | 1196 | Ayo,Adeyeri | 2 | 4 | 379 | 453 | −74 |
2nd | cumulative | −397 | |||||||
7 | 7 | 15 | 000 | Chinda,Ken | 3 | 4 | 521 | 343 | +178 |
1st | cumulative | −219 | |||||||
8 | 7 | 13 | 774 | Jalani,Ngati*2 | 4 | 4 | 484 | 306 | +178 |
2nd | cumulative | −41 | |||||||
9 | 6 | 12 | 905 | Ojile,Godfrey | 5 | 4 | 464 | 397 | +67 |
1st | cumulative | +26 | |||||||
10 | 5 | 10 | 1072 | Yakubu,Hussaini*2 | 6 | 4 | 330 | 285 | +45 |
2nd | cumulative | +71 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#6 | Name: Monday,Christopher | Rating: 1205 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 16 | 000 | Bye, LSC | 1 | 0 | 400 | 300 | +100 |
2nd | cumulative | +100 | |||||||
2 | 4 | 4 | 1246 | Okafor,Collins | 2 | 0 | 429 | 399 | +30 |
1st | cumulative | +130 | |||||||
3 | 1 | 3 | 1347 | Iyanam,Nsikan | 3 | 0 | 470 | 348 | +122 |
2nd | cumulative | +252 | |||||||
4 | 2 | 11 | 1068 | Erezi,Iseh | 3½ | ½ | 478 | 478 | +0 |
1st | cumulative | +252 | |||||||
5 | 1 | 2 | 1482 | Osikhena,Ojior | 4½ | ½ | 398 | 280 | +118 |
1st | cumulative | +370 | |||||||
6 | 2 | 1 | 1556 | Owolabi,Lukeman | 4½ | 1½ | 362 | 511 | −149 |
2nd | cumulative | +221 | |||||||
7 | 1 | 8 | 1165 | Egbele,Emmanuel | 4½ | 2½ | 362 | 451 | −89 |
1st | cumulative | +132 | |||||||
8 | 2 | 7 | 1196 | Ayo,Adeyeri | 5½ | 2½ | 470 | 401 | +69 |
2nd | cumulative | +201 | |||||||
9 | 2 | 3 | 1347 | Iyanam,Nsikan*2 | 6½ | 2½ | 488 | 388 | +100 |
1st | cumulative | +301 | |||||||
10 | 1 | 1 | 1556 | Owolabi,Lukeman*2 | 6½ | 3½ | 401 | 473 | −72 |
1st | cumulative | +229 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#7 | Name: Ayo,Adeyeri | Rating: 1196 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 15 | 000 | Chinda,Ken | 1 | 0 | 400 | 300 | +100 |
1st | cumulative | +100 | |||||||
2 | 2 | 2 | 1482 | Osikhena,Ojior | 1 | 1 | 306 | 499 | −193 |
2nd | cumulative | −93 | |||||||
3 | 2 | 11 | 1068 | Erezi,Iseh | 1 | 2 | 336 | 363 | −27 |
1st | cumulative | −120 | |||||||
4 | 5 | 9 | 1089 | Uzamere,Charles | 2 | 2 | 517 | 495 | +22 |
2nd | cumulative | −98 | |||||||
5 | 5 | 12 | 905 | Ojile,Godfrey | 3 | 2 | 463 | 373 | +90 |
2nd | cumulative | −8 | |||||||
6 | 6 | 5 | 1225 | Adowei,Ebikeme | 4 | 2 | 453 | 379 | +74 |
1st | cumulative | +66 | |||||||
7 | 4 | 14 | 713 | Ogbuokiri,Lovejoy | 5 | 2 | 497 | 400 | +97 |
2nd | cumulative | +163 | |||||||
8 | 2 | 6 | 1205 | Monday,Christopher | 5 | 3 | 401 | 470 | −69 |
1st | cumulative | +94 | |||||||
9 | 3 | 8 | 1165 | Egbele,Emmanuel | 5 | 4 | 330 | 352 | −22 |
1st | cumulative | +72 | |||||||
10 | 4 | 4 | 1246 | Okafor,Collins | 5 | 5 | 375 | 417 | −42 |
2nd | cumulative | +30 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#8 | Name: Egbele,Emmanuel | Rating: 1165 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 14 | 713 | Ogbuokiri,Lovejoy | 1 | 0 | 399 | 363 | +36 |
2nd | cumulative | +36 | |||||||
2 | 3 | 3 | 1347 | Iyanam,Nsikan | 1 | 1 | 375 | 407 | −32 |
1st | cumulative | +4 | |||||||
3 | 4 | 4 | 1246 | Okafor,Collins | 1 | 2 | 265 | 438 | −173 |
2nd | cumulative | −169 | |||||||
4 | 4 | 12 | 905 | Ojile,Godfrey | 2 | 2 | 435 | 310 | +125 |
1st | cumulative | −44 | |||||||
5 | 7 | 13 | 774 | Jalani,Ngati | 3 | 2 | 494 | 250 | +244 |
2nd | cumulative | +200 | |||||||
6 | 5 | 10 | 1072 | Yakubu,Hussaini | 3 | 3 | 381 | 430 | −49 |
1st | cumulative | +151 | |||||||
7 | 1 | 6 | 1205 | Monday,Christopher | 4 | 3 | 451 | 362 | +89 |
2nd | cumulative | +240 | |||||||
8 | 3 | 11 | 1068 | Erezi,Iseh | 5 | 3 | 416 | 380 | +36 |
1st | cumulative | +276 | |||||||
9 | 3 | 7 | 1196 | Ayo,Adeyeri | 6 | 3 | 352 | 330 | +22 |
2nd | cumulative | +298 | |||||||
10 | 2 | 2 | 1482 | Osikhena,Ojior | 6 | 4 | 337 | 486 | −149 |
2nd | cumulative | +149 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#9 | Name: Uzamere,Charles | Rating: 1089 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 1482 | Osikhena,Ojior | 0 | 1 | 394 | 477 | −83 |
1st | cumulative | −83 | |||||||
2 | 5 | 13 | 774 | Jalani,Ngati | 1 | 1 | 401 | 346 | +55 |
2nd | cumulative | −28 | |||||||
3 | 7 | 15 | 000 | Chinda,Ken | 2 | 1 | 462 | 226 | +236 |
1st | cumulative | +208 | |||||||
4 | 5 | 7 | 1196 | Ayo,Adeyeri | 2 | 2 | 495 | 517 | −22 |
1st | cumulative | +186 | |||||||
5 | 2 | 11 | 1068 | Erezi,Iseh | 2 | 3 | 360 | 473 | −113 |
2nd | cumulative | +73 | |||||||
6 | 3 | 4 | 1246 | Okafor,Collins | 3 | 3 | 379 | 337 | +42 |
2nd | cumulative | +115 | |||||||
7 | 5 | 3 | 1347 | Iyanam,Nsikan | 3 | 4 | 384 | 458 | −74 |
2nd | cumulative | +41 | |||||||
8 | 6 | 14 | 713 | Ogbuokiri,Lovejoy | 4 | 4 | 462 | 332 | +130 |
1st | cumulative | +171 | |||||||
9 | 5 | 4 | 1246 | Okafor,Collins*2 | 4 | 5 | 342 | 449 | −107 |
2nd | cumulative | +64 | |||||||
10 | 6 | 12 | 905 | Ojile,Godfrey | 5 | 5 | 445 | 297 | +148 |
1st | cumulative | +212 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#10 | Name: Yakubu,Hussaini | Rating: 1072 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 3 | 1347 | Iyanam,Nsikan | 0 | 1 | 339 | 539 | −200 |
1st | cumulative | −200 | |||||||
2 | 6 | 15 | 000 | Chinda,Ken | 1 | 1 | 400 | 300 | +100 |
2nd | cumulative | −100 | |||||||
3 | 8 | 16 | 000 | Bye, LSC | 2 | 1 | 400 | 300 | +100 |
2nd | cumulative | +0 | |||||||
4 | 6 | 5 | 1225 | Adowei,Ebikeme | 2 | 2 | 348 | 412 | −64 |
1st | cumulative | −64 | |||||||
5 | 4 | 4 | 1246 | Okafor,Collins | 2 | 3 | 330 | 447 | −117 |
1st | cumulative | −181 | |||||||
6 | 5 | 8 | 1165 | Egbele,Emmanuel | 3 | 3 | 430 | 381 | +49 |
2nd | cumulative | −132 | |||||||
7 | 6 | 13 | 774 | Jalani,Ngati | 4 | 3 | 368 | 293 | +75 |
1st | cumulative | −57 | |||||||
8 | 5 | 12 | 905 | Ojile,Godfrey | 5 | 3 | 449 | 321 | +128 |
2nd | cumulative | +71 | |||||||
9 | 4 | 11 | 1068 | Erezi,Iseh | 5 | 4 | 375 | 501 | −126 |
2nd | cumulative | −55 | |||||||
10 | 5 | 5 | 1225 | Adowei,Ebikeme*2 | 5 | 5 | 285 | 330 | −45 |
1st | cumulative | −100 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#11 | Name: Erezi,Iseh | Rating: 1068 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 1556 | Owolabi,Lukeman | 1 | 0 | 518 | 446 | +72 |
1st | cumulative | +72 | |||||||
2 | 7 | 16 | 000 | Bye, LSC | 2 | 0 | 400 | 300 | +100 |
1st | cumulative | +172 | |||||||
3 | 2 | 7 | 1196 | Ayo,Adeyeri | 3 | 0 | 363 | 336 | +27 |
2nd | cumulative | +199 | |||||||
4 | 2 | 6 | 1205 | Monday,Christopher | 3½ | ½ | 478 | 478 | +0 |
2nd | cumulative | +199 | |||||||
5 | 2 | 9 | 1089 | Uzamere,Charles | 4½ | ½ | 473 | 360 | +113 |
1st | cumulative | +312 | |||||||
6 | 1 | 2 | 1482 | Osikhena,Ojior | 4½ | 1½ | 260 | 552 | −292 |
2nd | cumulative | +20 | |||||||
7 | 2 | 4 | 1246 | Okafor,Collins | 4½ | 2½ | 398 | 417 | −19 |
1st | cumulative | +1 | |||||||
8 | 3 | 8 | 1165 | Egbele,Emmanuel | 4½ | 3½ | 380 | 416 | −36 |
2nd | cumulative | −35 | |||||||
9 | 4 | 10 | 1072 | Yakubu,Hussaini | 5½ | 3½ | 501 | 375 | +126 |
1st | cumulative | +91 | |||||||
10 | 3 | 3 | 1347 | Iyanam,Nsikan | 5½ | 4½ | 377 | 417 | −40 |
2nd | cumulative | +51 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#12 | Name: Ojile,Godfrey | Rating: 905 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 4 | 1246 | Okafor,Collins | 0 | 1 | 303 | 356 | −53 |
2nd | cumulative | −53 | |||||||
2 | 8 | 14 | 713 | Ogbuokiri,Lovejoy | 1 | 1 | 494 | 317 | +177 |
1st | cumulative | +124 | |||||||
3 | 6 | 1 | 1556 | Owolabi,Lukeman | 1 | 2 | 354 | 501 | −147 |
2nd | cumulative | −23 | |||||||
4 | 4 | 8 | 1165 | Egbele,Emmanuel | 1 | 3 | 310 | 435 | −125 |
2nd | cumulative | −148 | |||||||
5 | 5 | 7 | 1196 | Ayo,Adeyeri | 1 | 4 | 373 | 463 | −90 |
1st | cumulative | −238 | |||||||
6 | 7 | 15 | 000 | Chinda,Ken | 2 | 4 | 591 | 227 | +364 |
1st | cumulative | +126 | |||||||
7 | 8 | 16 | 000 | Bye, LSC | 3 | 4 | 400 | 300 | +100 |
2nd | cumulative | +226 | |||||||
8 | 5 | 10 | 1072 | Yakubu,Hussaini | 3 | 5 | 321 | 449 | −128 |
1st | cumulative | +98 | |||||||
9 | 6 | 5 | 1225 | Adowei,Ebikeme | 3 | 6 | 397 | 464 | −67 |
2nd | cumulative | +31 | |||||||
10 | 6 | 9 | 1089 | Uzamere,Charles | 3 | 7 | 297 | 445 | −148 |
2nd | cumulative | −117 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#13 | Name: Jalani,Ngati | Rating: 774 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 5 | 1225 | Adowei,Ebikeme | 0 | 1 | 356 | 416 | −60 |
2nd | cumulative | −60 | |||||||
2 | 5 | 9 | 1089 | Uzamere,Charles | 0 | 2 | 346 | 401 | −55 |
1st | cumulative | −115 | |||||||
3 | 5 | 14 | 713 | Ogbuokiri,Lovejoy | 0 | 3 | 318 | 490 | −172 |
2nd | cumulative | −287 | |||||||
4 | 7 | 15 | 000 | Chinda,Ken | 1 | 3 | 353 | 342 | +11 |
2nd | cumulative | −276 | |||||||
5 | 7 | 8 | 1165 | Egbele,Emmanuel | 1 | 4 | 250 | 494 | −244 |
1st | cumulative | −520 | |||||||
6 | 8 | 16 | 000 | Bye, LSC | 2 | 4 | 400 | 300 | +100 |
1st | cumulative | −420 | |||||||
7 | 6 | 10 | 1072 | Yakubu,Hussaini | 2 | 5 | 293 | 368 | −75 |
2nd | cumulative | −495 | |||||||
8 | 7 | 5 | 1225 | Adowei,Ebikeme*2 | 2 | 6 | 306 | 484 | −178 |
1st | cumulative | −673 | |||||||
9 | 7 | 14 | 713 | Ogbuokiri,Lovejoy*2 | 3 | 6 | 456 | 355 | +101 |
2nd | cumulative | −572 | |||||||
10 | 7 | 14 | 713 | Ogbuokiri,Lovejoy*3 | 3 | 7 | 366 | 434 | −68 |
1st | cumulative | −640 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#14 | Name: Ogbuokiri,Lovejoy | Rating: 713 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 8 | 1165 | Egbele,Emmanuel | 0 | 1 | 363 | 399 | −36 |
1st | cumulative | −36 | |||||||
2 | 8 | 12 | 905 | Ojile,Godfrey | 0 | 2 | 317 | 494 | −177 |
2nd | cumulative | −213 | |||||||
3 | 5 | 13 | 774 | Jalani,Ngati | 1 | 2 | 490 | 318 | +172 |
1st | cumulative | −41 | |||||||
4 | 8 | 16 | 000 | Bye, LSC | 2 | 2 | 400 | 300 | +100 |
2nd | cumulative | +59 | |||||||
5 | 6 | 5 | 1225 | Adowei,Ebikeme | 3 | 2 | 374 | 351 | +23 |
2nd | cumulative | +82 | |||||||
6 | 4 | 3 | 1347 | Iyanam,Nsikan | 3 | 3 | 454 | 463 | −9 |
1st | cumulative | +73 | |||||||
7 | 4 | 7 | 1196 | Ayo,Adeyeri | 3 | 4 | 400 | 497 | −97 |
1st | cumulative | −24 | |||||||
8 | 6 | 9 | 1089 | Uzamere,Charles | 3 | 5 | 332 | 462 | −130 |
2nd | cumulative | −154 | |||||||
9 | 7 | 13 | 774 | Jalani,Ngati*2 | 3 | 6 | 355 | 456 | −101 |
1st | cumulative | −255 | |||||||
10 | 7 | 13 | 774 | Jalani,Ngati*3 | 4 | 6 | 434 | 366 | +68 |
2nd | cumulative | −187 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#15 | Name: Chinda,Ken | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 7 | 1196 | Ayo,Adeyeri | 0 | 1 | 300 | 400 | −100 |
2nd | cumulative | −100 | |||||||
2 | 6 | 10 | 1072 | Yakubu,Hussaini | 0 | 2 | 300 | 400 | −100 |
1st | cumulative | −200 | |||||||
3 | 7 | 9 | 1089 | Uzamere,Charles | 0 | 3 | 226 | 462 | −236 |
2nd | cumulative | −436 | |||||||
4 | 7 | 13 | 774 | Jalani,Ngati | 0 | 4 | 342 | 353 | −11 |
1st | cumulative | −447 | |||||||
5 | 8 | 16 | 000 | Bye, LSC | 1 | 4 | 400 | 300 | +100 |
1st | cumulative | −347 | |||||||
6 | 7 | 12 | 905 | Ojile,Godfrey | 1 | 5 | 227 | 591 | −364 |
2nd | cumulative | −711 | |||||||
7 | 7 | 5 | 1225 | Adowei,Ebikeme | 1 | 6 | 343 | 521 | −178 |
2nd | cumulative | −889 | |||||||
8 | 8 | 16 | 000 | Bye, LSC*2 | 2 | 6 | 400 | 300 | +100 |
1st | cumulative | −789 | |||||||
9 | 8 | 16 | 000 | Bye, LSC*3 | 3 | 6 | 400 | 300 | +100 |
2nd | cumulative | −689 | |||||||
10 | 8 | 16 | 000 | Bye, LSC*4 | 4 | 6 | 400 | 300 | +100 |
1st | cumulative | −589 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
#16 | Name: Bye, LSC | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 6 | 1205 | Monday,Christopher | 0 | 1 | 300 | 400 | −100 |
1st | cumulative | −100 | |||||||
2 | 7 | 11 | 1068 | Erezi,Iseh | 0 | 2 | 300 | 400 | −100 |
2nd | cumulative | −200 | |||||||
3 | 8 | 10 | 1072 | Yakubu,Hussaini | 0 | 3 | 300 | 400 | −100 |
1st | cumulative | −300 | |||||||
4 | 8 | 14 | 713 | Ogbuokiri,Lovejoy | 0 | 4 | 300 | 400 | −100 |
1st | cumulative | −400 | |||||||
5 | 8 | 15 | 000 | Chinda,Ken | 0 | 5 | 300 | 400 | −100 |
2nd | cumulative | −500 | |||||||
6 | 8 | 13 | 774 | Jalani,Ngati | 0 | 6 | 300 | 400 | −100 |
2nd | cumulative | −600 | |||||||
7 | 8 | 12 | 905 | Ojile,Godfrey | 0 | 7 | 300 | 400 | −100 |
1st | cumulative | −700 | |||||||
8 | 8 | 15 | 000 | Chinda,Ken*2 | 0 | 8 | 300 | 400 | −100 |
2nd | cumulative | −800 | |||||||
9 | 8 | 15 | 000 | Chinda,Ken*3 | 0 | 9 | 300 | 400 | −100 |
1st | cumulative | −900 | |||||||
10 | 8 | 15 | 000 | Chinda,Ken*4 | 0 | 10 | 300 | 400 | −100 |
2nd | cumulative | −1000 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.