Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
9 | 377 | 367 | Jalani,Ngati (#11) | Ogbuokiri,Lovejoy (#12) |
5 | 385 | 375 | Adowei,Ebikeme (#4) | Egbele,Emmanuel (#9) |
6 | 388 | 350 | Adowei,Ebikeme (#4) | Monday,Christopher (#8) |
10 | 393 | 336 | Ogbuokiri,Lovejoy (#12) | Jalani,Ngati (#11) |
7 | 398 | 383 | Ayo,Adeyeri (#7) | Ojior,Osikhena (#2) |
1 | 400 | 300 | Owolabi, Lukeman (#1) | Jalani,Ngati (#11) |
1 | 400 | 300 | Ojior,Osikhena (#2) | Ogbuokiri,Lovejoy (#12) |
9 | 400 | 300 | Adowei,Ebikeme (#4) | Egbele,Emmanuel (#9) |
2 | 400 | 300 | Anikoh ,Samuel (#5) | Ogbuokiri,Lovejoy (#12) |
8 | 400 | 300 | Anikoh ,Samuel (#5) | Egbele,Emmanuel (#9) |
10 | 400 | 300 | Monday,Christopher (#8) | Egbele,Emmanuel (#9) |
6 | 403 | 370 | Okafor,Collins (#6) | Nsikan,Iyanam (#3) |
1 | 403 | 395 | Egbele,Emmanuel (#9) | Okafor,Collins (#6) |
9 | 405 | 391 | Monday,Christopher (#8) | Uzamere,Charles (#10) |
8 | 413 | 365 | Uzamere,Charles (#10) | Monday,Christopher (#8) |
1 | 419 | 343 | Nsikan,Iyanam (#3) | Uzamere,Charles (#10) |
6 | 419 | 415 | Egbele,Emmanuel (#9) | Uzamere,Charles (#10) |
5 | 422 | 389 | Anikoh ,Samuel (#5) | Uzamere,Charles (#10) |
6 | 423 | 404 | Ojior,Osikhena (#2) | Owolabi, Lukeman (#1) |
4 | 426 | 387 | Owolabi, Lukeman (#1) | Nsikan,Iyanam (#3) |
5 | 426 | 393 | Nsikan,Iyanam (#3) | Ojior,Osikhena (#2) |
5 | 427 | 400 | Ogbuokiri,Lovejoy (#12) | Jalani,Ngati (#11) |
8 | 428 | 413 | Owolabi, Lukeman (#1) | Ayo,Adeyeri (#7) |
2 | 431 | 400 | Owolabi, Lukeman (#1) | Egbele,Emmanuel (#9) |
1 | 433 | 377 | Monday,Christopher (#8) | Anikoh ,Samuel (#5) |
8 | 434 | 415 | Jalani,Ngati (#11) | Ogbuokiri,Lovejoy (#12) |
2 | 435 | 366 | Okafor,Collins (#6) | Jalani,Ngati (#11) |
8 | 436 | 411 | Okafor,Collins (#6) | Adowei,Ebikeme (#4) |
10 | 437 | 376 | Ojior,Osikhena (#2) | Anikoh ,Samuel (#5) |
10 | 445 | 354 | Ayo,Adeyeri (#7) | Nsikan,Iyanam (#3) |
7 | 447 | 387 | Okafor,Collins (#6) | Uzamere,Charles (#10) |
5 | 454 | 406 | Ayo,Adeyeri (#7) | Okafor,Collins (#6) |
3 | 459 | 326 | Egbele,Emmanuel (#9) | Jalani,Ngati (#11) |
6 | 460 | 215 | Ayo,Adeyeri (#7) | Ogbuokiri,Lovejoy (#12) |
9 | 462 | 397 | Ojior,Osikhena (#2) | Ayo,Adeyeri (#7) |
2 | 470 | 429 | Nsikan,Iyanam (#3) | Ayo,Adeyeri (#7) |
8 | 470 | 424 | Nsikan,Iyanam (#3) | Ojior,Osikhena (#2) |
4 | 474 | 433 | Okafor,Collins (#6) | Monday,Christopher (#8) |
2 | 479 | 343 | Ojior,Osikhena (#2) | Monday,Christopher (#8) |
2 | 479 | 402 | Adowei,Ebikeme (#4) | Uzamere,Charles (#10) |
3 | 481 | 385 | Nsikan,Iyanam (#3) | Adowei,Ebikeme (#4) |
4 | 491 | 372 | Ojior,Osikhena (#2) | Adowei,Ebikeme (#4) |
7 | 497 | 372 | Monday,Christopher (#8) | Jalani,Ngati (#11) |
7 | 498 | 370 | Nsikan,Iyanam (#3) | Anikoh ,Samuel (#5) |
1 | 498 | 402 | Adowei,Ebikeme (#4) | Ayo,Adeyeri (#7) |
7 | 501 | 337 | Owolabi, Lukeman (#1) | Adowei,Ebikeme (#4) |
3 | 508 | 401 | Ayo,Adeyeri (#7) | Uzamere,Charles (#10) |
6 | 517 | 285 | Anikoh ,Samuel (#5) | Jalani,Ngati (#11) |
4 | 524 | 292 | Anikoh ,Samuel (#5) | Egbele,Emmanuel (#9) |
10 | 533 | 411 | Adowei,Ebikeme (#4) | Okafor,Collins (#6) |
4 | 538 | 218 | Ayo,Adeyeri (#7) | Jalani,Ngati (#11) |
3 | 551 | 287 | Monday,Christopher (#8) | Ogbuokiri,Lovejoy (#12) |
9 | 554 | 391 | Anikoh ,Samuel (#5) | Okafor,Collins (#6) |
7 | 568 | 285 | Egbele,Emmanuel (#9) | Ogbuokiri,Lovejoy (#12) |
10 | 571 | 352 | Owolabi, Lukeman (#1) | Uzamere,Charles (#10) |
4 | 579 | 368 | Uzamere,Charles (#10) | Ogbuokiri,Lovejoy (#12) |
3 | 584 | 342 | Ojior,Osikhena (#2) | Anikoh ,Samuel (#5) |
3 | 603 | 352 | Owolabi, Lukeman (#1) | Okafor,Collins (#6) |
9 | 626 | 303 | Owolabi, Lukeman (#1) | Nsikan,Iyanam (#3) |
5 | 705 | 324 | Owolabi, Lukeman (#1) | Monday,Christopher (#8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.