Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Uzamere,Charles (#10) *first* vs. Owolabi, Lukeman (#1) |
| 2 | Anikoh ,Samuel (#5) *first* vs. Ojior,Osikhena (#2) repeat |
| 3 | Nsikan,Iyanam (#3) *first* vs. Ayo,Adeyeri (#7) repeat |
| 4 | Adowei,Ebikeme (#4) *first* vs. Okafor,Collins (#6) repeat |
| 5 | Egbele,Emmanuel (#9) *first* vs. Monday,Christopher (#8) |
| 6 | Jalani,Ngati (#11) *first* vs. Ogbuokiri,Lovejoy (#12) 4peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.