Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 9–1 | +1504 | Owolabi, Lukeman (#1) | 2W:571-352:#10 |
2 | 7–3 | +648 | Ojior,Osikhena (#2) | 2W:437-376:#5 |
3 | 6–4 | +609 | Ayo,Adeyeri (#7) | 2W:445-354:#3 |
4 | 6–4 | +373 | Anikoh ,Samuel (#5) | 1L:376-437:#2 |
5 | 6–4 | +39 | Adowei,Ebikeme (#4) | 1W:533-411:#6 |
6 | 6–4 | −66 | Nsikan,Iyanam (#3) | 1L:354-445:#7 |
7 | 5–5 | −85 | Monday,Christopher (#8) | 2W:400-300:#9 |
8 | 5–5 | −364 | Okafor,Collins (#6) | 2L:411-533:#4 |
9 | 4–6 | −145 | Egbele,Emmanuel (#9) | 1L:300-400:#8 |
10 | 2–8 | −331 | Uzamere,Charles (#10) | 1L:352-571:#1 |
11 | 2–8 | −1034 | Jalani,Ngati (#11) | 1L:336-393:#12 |
12 | 2–8 | −1148 | Ogbuokiri,Lovejoy (#12) | 2W:393-336:#11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.