Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Owolabi, Lukeman | 400-300 1.0-0.0 +100 = +100  | 431-400 2.0-0.0 +31 = +131  | 603-352 3.0-0.0 +251 = +382  | 426-387 4.0-0.0 +39 = +421  | 705-324 5.0-0.0 +381 = +802  | 404-423 5.0-1.0 -19 = +783  | 501-337 6.0-1.0 +164 = +947  | 428-413 7.0-1.0 +15 = +962  | 626-303 8.0-1.0 +323 = +1285  | 571-352 9.0-1.0 +219 = +1504  | 1. Owolabi, Lukeman | 
| 2. Ojior,Osikhena | 400-300 1.0-0.0 +100 = +100  | 479-343 2.0-0.0 +136 = +236  | 584-342 3.0-0.0 +242 = +478  | 491-372 4.0-0.0 +119 = +597  | 393-426 4.0-1.0 -33 = +564  | 423-404 5.0-1.0 +19 = +583  | 383-398 5.0-2.0 -15 = +568  | 424-470 5.0-3.0 -46 = +522  | 462-397 6.0-3.0 +65 = +587  | 437-376 7.0-3.0 +61 = +648  | 2. Ojior,Osikhena | 
| 7. Ayo,Adeyeri | 402-498 0.0-1.0 -96 = -96  | 429-470 0.0-2.0 -41 = -137  | 508-401 1.0-2.0 +107 = -30  | 538-218 2.0-2.0 +320 = +290  | 454-406 3.0-2.0 +48 = +338  | 460-215 4.0-2.0 +245 = +583  | 398-383 5.0-2.0 +15 = +598  | 413-428 5.0-3.0 -15 = +583  | 397-462 5.0-4.0 -65 = +518  | 445-354 6.0-4.0 +91 = +609  | 7. Ayo,Adeyeri | 
| 5. Anikoh ,Samuel | 377-433 0.0-1.0 -56 = -56  | 400-300 1.0-1.0 +100 = +44  | 342-584 1.0-2.0 -242 = -198  | 524-292 2.0-2.0 +232 = +34  | 422-389 3.0-2.0 +33 = +67  | 517-285 4.0-2.0 +232 = +299  | 370-498 4.0-3.0 -128 = +171  | 400-300 5.0-3.0 +100 = +271  | 554-391 6.0-3.0 +163 = +434  | 376-437 6.0-4.0 -61 = +373  | 5. Anikoh ,Samuel | 
| 4. Adowei,Ebikeme | 498-402 1.0-0.0 +96 = +96  | 479-402 2.0-0.0 +77 = +173  | 385-481 2.0-1.0 -96 = +77  | 372-491 2.0-2.0 -119 = -42  | 385-375 3.0-2.0 +10 = -32  | 388-350 4.0-2.0 +38 = +6  | 337-501 4.0-3.0 -164 = -158  | 411-436 4.0-4.0 -25 = -183  | 400-300 5.0-4.0 +100 = -83  | 533-411 6.0-4.0 +122 = +39  | 4. Adowei,Ebikeme | 
| 3. Nsikan,Iyanam | 419-343 1.0-0.0 +76 = +76  | 470-429 2.0-0.0 +41 = +117  | 481-385 3.0-0.0 +96 = +213  | 387-426 3.0-1.0 -39 = +174  | 426-393 4.0-1.0 +33 = +207  | 370-403 4.0-2.0 -33 = +174  | 498-370 5.0-2.0 +128 = +302  | 470-424 6.0-2.0 +46 = +348  | 303-626 6.0-3.0 -323 = +25  | 354-445 6.0-4.0 -91 = -66  | 3. Nsikan,Iyanam | 
| 8. Monday,Christopher | 433-377 1.0-0.0 +56 = +56  | 343-479 1.0-1.0 -136 = -80  | 551-287 2.0-1.0 +264 = +184  | 433-474 2.0-2.0 -41 = +143  | 324-705 2.0-3.0 -381 = -238  | 350-388 2.0-4.0 -38 = -276  | 497-372 3.0-4.0 +125 = -151  | 365-413 3.0-5.0 -48 = -199  | 405-391 4.0-5.0 +14 = -185  | 400-300 5.0-5.0 +100 = -85  | 8. Monday,Christopher | 
| 6. Okafor,Collins | 395-403 0.0-1.0 -8 = -8  | 435-366 1.0-1.0 +69 = +61  | 352-603 1.0-2.0 -251 = -190  | 474-433 2.0-2.0 +41 = -149  | 406-454 2.0-3.0 -48 = -197  | 403-370 3.0-3.0 +33 = -164  | 447-387 4.0-3.0 +60 = -104  | 436-411 5.0-3.0 +25 = -79  | 391-554 5.0-4.0 -163 = -242  | 411-533 5.0-5.0 -122 = -364  | 6. Okafor,Collins | 
| 9. Egbele,Emmanuel | 403-395 1.0-0.0 +8 = +8  | 400-431 1.0-1.0 -31 = -23  | 459-326 2.0-1.0 +133 = +110  | 292-524 2.0-2.0 -232 = -122  | 375-385 2.0-3.0 -10 = -132  | 419-415 3.0-3.0 +4 = -128  | 568-285 4.0-3.0 +283 = +155  | 300-400 4.0-4.0 -100 = +55  | 300-400 4.0-5.0 -100 = -45  | 300-400 4.0-6.0 -100 = -145  | 9. Egbele,Emmanuel | 
| 10. Uzamere,Charles | 343-419 0.0-1.0 -76 = -76  | 402-479 0.0-2.0 -77 = -153  | 401-508 0.0-3.0 -107 = -260  | 579-368 1.0-3.0 +211 = -49  | 389-422 1.0-4.0 -33 = -82  | 415-419 1.0-5.0 -4 = -86  | 387-447 1.0-6.0 -60 = -146  | 413-365 2.0-6.0 +48 = -98  | 391-405 2.0-7.0 -14 = -112  | 352-571 2.0-8.0 -219 = -331  | 10. Uzamere,Charles | 
| 11. Jalani,Ngati | 300-400 0.0-1.0 -100 = -100  | 366-435 0.0-2.0 -69 = -169  | 326-459 0.0-3.0 -133 = -302  | 218-538 0.0-4.0 -320 = -622  | 400-427 0.0-5.0 -27 = -649  | 285-517 0.0-6.0 -232 = -881  | 372-497 0.0-7.0 -125 = -1006  | 434-415 1.0-7.0 +19 = -987  | 377-367 2.0-7.0 +10 = -977  | 336-393 2.0-8.0 -57 = -1034  | 11. Jalani,Ngati | 
| 12. Ogbuokiri,Lovejoy | 300-400 0.0-1.0 -100 = -100  | 300-400 0.0-2.0 -100 = -200  | 287-551 0.0-3.0 -264 = -464  | 368-579 0.0-4.0 -211 = -675  | 427-400 1.0-4.0 +27 = -648  | 215-460 1.0-5.0 -245 = -893  | 285-568 1.0-6.0 -283 = -1176  | 415-434 1.0-7.0 -19 = -1195  | 367-377 1.0-8.0 -10 = -1205  | 393-336 2.0-8.0 +57 = -1148  | 12. Ogbuokiri,Lovejoy | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.