Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player | 
| 1 | 1600 | Owolabi, Lukeman | |
| 2 | 1487 | Ojior,Osikhena | |
| 3 | 1320 | Nsikan,Iyanam | |
| 4 | 1299 | Adowei,Ebikeme | |
| 5 | 1280 | Anikoh ,Samuel | |
| 6 | 1270 | Okafor,Collins | |
| 7 | 1258 | Ayo,Adeyeri | |
| 8 | 1250 | Monday,Christopher | |
| 9 | 1214 | Egbele,Emmanuel | |
| 10 | 1052 | Uzamere,Charles | |
| 11 | 774 | Jalani,Ngati | |
| 12 | 713 | Ogbuokiri,Lovejoy | |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.