Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | Adowei, Ebikeme (#10) 2nd | Emeka, Idomele (#17) 1st repeat | |
2 | Anikoh, Samuel (#3) 1st | Malafakumo, Akpos (#4) 2nd repeat | |
5 | Benjamin, Akpotu (#15) 1st | Okafor, Collins (#13) 2nd | |
7 | Emeka, Idomele (#17) 1st | Adowei, Ebikeme (#10) 2nd repeat | |
1 | Fashina, Wale (#1) 2nd | Sunday, Ituah (#5) 1st repeat | |
6 | Ikpere, Sylvanus (#7) 1st | Oyejide, Olumide (#2) 2nd | |
9 | Iseh, Erezi (#12) 2nd | Origi, Edafe (#19) 1st repeat | |
10 | Iyamu, Faith (#20) 1st | Kuye, Ademola (#16) 2nd repeat | |
10 | Kuye, Ademola (#16) 2nd | Iyamu, Faith (#20) 1st repeat | |
2 | Malafakumo, Akpos (#4) 2nd | Anikoh, Samuel (#3) 1st repeat |
Board | Player | Opponent | |
---|---|---|---|
8 | Monday, Christopher (#9) 1st | Uzamere, Charles (#14) 2nd | |
5 | Okafor, Collins (#13) 2nd | Benjamin, Akpotu (#15) 1st | |
9 | Origi, Edafe (#19) 1st | Iseh, Erezi (#12) 2nd repeat | |
4 | Osadolor, Charles (#11) 1st | Osaghaede, Omijeh (#8) 2nd | |
4 | Osaghaede, Omijeh (#8) 2nd | Osadolor, Charles (#11) 1st | |
6 | Oyejide, Olumide (#2) 2nd | Ikpere, Sylvanus (#7) 1st | |
3 | Oyinloye, Abiola (#6) 2nd | Yakubu, Hussain (#18) 1st | |
1 | Sunday, Ituah (#5) 1st | Fashina, Wale (#1) 2nd repeat | |
8 | Uzamere, Charles (#14) 2nd | Monday, Christopher (#9) 1st | |
3 | Yakubu, Hussain (#18) 1st | Oyinloye, Abiola (#6) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.