Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | 
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +788 | 1681 | 1699 | +18 | Fashina, Wale (#1) | 2W:502-344:#4 | 
| 2 | 5–0 | +417 | 1345 | 1395 | +50 | Sunday, Ituah (#5) | 1W:472-390:#8 | 
| 3 | 4–1 | +184 | 1376 | 1392 | +16 | Anikoh, Samuel (#3) | 2W:435-393:#2 | 
| 4 | 4–1 | −12 | 1362 | 1383 | +21 | Malafakumo, Akpos (#4) | 1L:344-502:#1 | 
| 5 | 3–2 | +391 | 1266 | 1270 | +4 | Ikpere, Sylvanus (#7) | 1W:512-343:#12 | 
| 6 | 3–2 | +285 | 1337 | 1337 | +0 | Oyinloye, Abiola (#6) | 2W:473-338:#13 | 
| 7 | 3–2 | +161 | 1205 | 1218 | +13 | Osaghaede, Omijeh (#8) | 2L:390-472:#5 | 
| 8 | 3–2 | −26 | 1092 | 1108 | +16 | Okafor, Collins (#13) | 1L:338-473:#6 | 
| 9 | 3–2 | −64 | 1088 | 1103 | +15 | Uzamere, Charles (#14) | 2W:445-335:#10 | 
| 10 | 2–3 | +245 | 1412 | 1387 | −25 | Oyejide, Olumide (#2) | 1L:393-435:#3 | 
| 11 | 2–3 | −6 | 991 | 991 | +0 | Emeka, Idomele (#17) | 2W:558-382:#19 | 
| 12 | 2–3 | −54 | 1156 | 1145 | −11 | Osadolor, Charles (#11) | 1L:381-472:#18 | 
| 13 | 2–3 | −61 | 967 | 974 | +7 | Yakubu, Hussain (#18) | 2W:472-381:#11 | 
| 14 | 2–3 | −147 | 1181 | 1165 | −16 | Monday, Christopher (#9) | 2W:404-396:#16 | 
| 15 | 2–3 | −255 | 1163 | 1151 | −12 | Adowei, Ebikeme (#10) | 1L:335-445:#14 | 
| 16 | 2–3 | −444 | 834 | 841 | +7 | Origi, Edafe (#19) | 1L:382-558:#17 | 
| 17 | 2–3 | −459 | 1076 | 1067 | −9 | Benjamin, Akpotu (#15) | 2W:402-309:#20 | 
| 18 | 1–4 | −225 | 1125 | 1098 | −27 | Iseh, Erezi (#12) | 2L:343-512:#7 | 
| 19 | 0–5 | −211 | 1000 | 964 | −36 | Kuye, Ademola (#16) | 1L:396-404:#9 | 
| 20 | 0–5 | −507 | 595 | 579 | −16 | Iyamu, Faith (#20) | 1L:309-402:#15 | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.