Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Fashina, Wale | 1 | 441 | Oyinloye, Abiola | 6 | 402 | 39 |
Anikoh, Samuel | 3 | 472 | Osaghaede, Omijeh | 8 | 431 | 41 |
Malafakumo, Akpos | 4 | 415 | Ikpere, Sylvanus | 7 | 413 | 2 |
Sunday, Ituah | 5 | 414 | Oyejide, Olumide | 2 | 354 | 60 |
Monday, Christopher | 9 | 496 | Benjamin, Akpotu | 15 | 394 | 102 |
Adowei, Ebikeme | 10 | 482 | Emeka, Idomele | 17 | 404 | 78 |
Osadolor, Charles | 11 | 504 | Iseh, Erezi | 12 | 371 | 133 |
Okafor, Collins | 13 | 404 | Yakubu, Hussain | 18 | 381 | 23 |
Uzamere, Charles | 14 | 429 | Kuye, Ademola | 16 | 407 | 22 |
Origi, Edafe | 19 | 406 | Iyamu, Faith | 20 | 402 | 4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.