Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Fashina, Wale | 1 | 502 | Malafakumo, Akpos | 4 | 344 | 158 |
Anikoh, Samuel | 3 | 435 | Oyejide, Olumide | 2 | 393 | 42 |
Sunday, Ituah | 5 | 472 | Osaghaede, Omijeh | 8 | 390 | 82 |
Oyinloye, Abiola | 6 | 473 | Okafor, Collins | 13 | 338 | 135 |
Ikpere, Sylvanus | 7 | 512 | Iseh, Erezi | 12 | 343 | 169 |
Monday, Christopher | 9 | 404 | Kuye, Ademola | 16 | 396 | 8 |
Uzamere, Charles | 14 | 445 | Adowei, Ebikeme | 10 | 335 | 110 |
Benjamin, Akpotu | 15 | 402 | Iyamu, Faith | 20 | 309 | 93 |
Emeka, Idomele | 17 | 558 | Origi, Edafe | 19 | 382 | 176 |
Yakubu, Hussain | 18 | 472 | Osadolor, Charles | 11 | 381 | 91 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.