Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | 
|---|---|---|---|---|
| 1 | 7–0 | +898 | Fashina, Wale (#1) | 2W:459-407:#8 | 
| 2 | 6–1 | +429 | Sunday, Ituah (#5) | 2W:477-407:#4 | 
| 3 | 5–2 | +218 | Anikoh, Samuel (#3) | 2W:436-363:#13 | 
| 4 | 5–2 | −43 | Malafakumo, Akpos (#4) | 1L:407-477:#5 | 
| 5 | 4–3 | +372 | Oyinloye, Abiola (#6) | 1W:565-443:#9 | 
| 6 | 4–3 | +232 | Yakubu, Hussain (#18) | 2W:417-366:#2 | 
| 7 | 4–3 | +117 | Osaghaede, Omijeh (#8) | 1L:407-459:#1 | 
| 8 | 4–3 | +59 | Osadolor, Charles (#11) | 1W:409-370:#7 | 
| 9 | 4–3 | −41 | Okafor, Collins (#13) | 1L:363-436:#3 | 
| 10 | 4–3 | −96 | Benjamin, Akpotu (#15) | 2W:610-265:#14 | 
| 11 | 3–4 | +344 | Ikpere, Sylvanus (#7) | 2L:370-409:#11 | 
| 12 | 3–4 | +229 | Oyejide, Olumide (#2) | 1L:366-417:#18 | 
| 13 | 3–4 | −20 | Emeka, Idomele (#17) | 2W:431-371:#16 | 
| 14 | 3–4 | −122 | Adowei, Ebikeme (#10) | 1W:499-314:#20 | 
| 15 | 3–4 | −217 | Monday, Christopher (#9) | 2L:443-565:#6 | 
| 16 | 3–4 | −462 | Uzamere, Charles (#14) | 1L:265-610:#15 | 
| 17 | 2–5 | +39 | Iseh, Erezi (#12) | 1W:651-369:#19 | 
| 18 | 2–5 | −968 | Origi, Edafe (#19) | 2L:369-651:#12 | 
| 19 | 1–6 | −249 | Kuye, Ademola (#16) | 1L:371-431:#17 | 
| 20 | 0–7 | −719 | Iyamu, Faith (#20) | 2L:314-499:#10 | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.