Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | 
|---|---|---|---|---|
| 1 | 8–0 | +919 | Fashina, Wale (#1) | 2W:389-368:#5 | 
| 2 | 6–2 | +408 | Sunday, Ituah (#5) | 1L:368-389:#1 | 
| 3 | 6–2 | +251 | Anikoh, Samuel (#3) | 1W:412-379:#4 | 
| 4 | 5–3 | +288 | Osadolor, Charles (#11) | 1W:513-284:#8 | 
| 5 | 5–3 | +235 | Yakubu, Hussain (#18) | 1W:414-411:#6 | 
| 6 | 5–3 | +53 | Okafor, Collins (#13) | 2W:434-340:#15 | 
| 7 | 5–3 | −76 | Malafakumo, Akpos (#4) | 2L:379-412:#3 | 
| 8 | 4–4 | +422 | Ikpere, Sylvanus (#7) | 1W:483-405:#2 | 
| 9 | 4–4 | +369 | Oyinloye, Abiola (#6) | 2L:411-414:#18 | 
| 10 | 4–4 | −81 | Adowei, Ebikeme (#10) | 2W:429-388:#17 | 
| 11 | 4–4 | −112 | Osaghaede, Omijeh (#8) | 2L:284-513:#11 | 
| 12 | 4–4 | −115 | Monday, Christopher (#9) | 1W:490-388:#14 | 
| 13 | 4–4 | −190 | Benjamin, Akpotu (#15) | 1L:340-434:#13 | 
| 14 | 3–5 | +164 | Kuye, Ademola (#16) | 2W:640-276:#20 | 
| 15 | 3–5 | +151 | Oyejide, Olumide (#2) | 2L:405-483:#7 | 
| 16 | 3–5 | +92 | Iseh, Erezi (#12) | 2W:403-350:#19 | 
| 17 | 3–5 | −61 | Emeka, Idomele (#17) | 1L:388-429:#10 | 
| 18 | 2–6 | −613 | Uzamere, Charles (#14) | 2L:388-490:#9 | 
| 19 | 2–6 | −1021 | Origi, Edafe (#19) | 1L:350-403:#12 | 
| 20 | 0–8 | −1083 | Iyamu, Faith (#20) | 1L:276-640:#16 | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.