Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +429 | 1437 | 1437 | +0 | Opeyemi, Oloro (#9) | 2W:655-226:#24 | 1st vs. #10 @8 |
2 | 1–0 | +251 | 1471 | 1471 | +0 | Dokun, Esan (#8) | 1W:496-245:#23 | 2nd vs. #18 @7 |
3 | 1–0 | +183 | 1536 | 1538 | +2 | Hakeem, Olaribigbe (#3) | 1W:494-311:#18 | 2nd vs. #22 @3 |
4 | 1–0 | +121 | 1504 | 1508 | +4 | Segun, Durojaye (#4) | 1W:588-467:#16 | 2nd vs. #11 @4 |
5 | 1–0 | +77 | 1265 | 1296 | +31 | Adekoyejo, Adegbesan (#14) | 2W:436-359:#2 | 1st vs. #1 @1 |
6 | 1–0 | +64 | 1275 | 1302 | +27 | Christopher, Monday (#13) | 1W:420-356:#5 | 2nd vs. #23 @10 |
7 | 1–0 | +62 | 1343 | 1345 | +2 | Joseph, Okere (#12) | 1W:454-392:#22 | 2nd vs. #16 @9 |
8 | 1–0 | +52 | 1644 | 1645 | +1 | Prince, Omosefe (#1) | 1W:436-384:#17 | 2nd vs. #14 @1 |
9 | 1–0 | +24 | 1478 | 1482 | +4 | Adebola. Samuel (#6) | 2W:441-417:#15 | 1st vs. #24 @6 |
10 | 1–0 | +19 | 1474 | 1476 | +2 | David, Ogedengbe (#7) | 1W:391-372:#21 | 2nd vs. #5 @5 |
11 | 1–0 | +15 | 1158 | 1184 | +26 | Ahmed, Bayo (#20) | 2W:419-404:#10 | 1st vs. #2 @2 |
12 | 1–0 | +6 | 1173 | 1197 | +24 | Adedeji, Khaleel (#19) | 1W:410-404:#11 | 2nd vs. #17 @12 |
13 | 0–1 | −6 | 1343 | 1329 | −14 | Akinfemisoye, Ayomipo (#11) | 2L:404-410:#19 | 1st vs. #4 @4 |
14 | 0–1 | −15 | 1363 | 1348 | −15 | Ituah, Sunday (#10) | 1L:404-419:#20 | 2nd vs. #9 @8 |
15 | 0–1 | −19 | 1076 | 1074 | −2 | David, Ekpo (#21) | 2L:372-391:#7 | 1st vs. #15 @11 |
16 | 0–1 | −24 | 1244 | 1240 | −4 | Adebisi, Adekansi (#15) | 1L:417-441:#6 | 2nd vs. #21 @11 |
17 | 0–1 | −52 | 1219 | 1218 | −1 | Osaghaede, Omijeh (#17) | 2L:384-436:#1 | 1st vs. #19 @12 |
18 | 0–1 | −62 | 967 | 965 | −2 | Ibukun, Agbelekale (#22) | 2L:392-454:#12 | 1st vs. #3 @3 |
19 | 0–1 | −64 | 1504 | 1489 | −15 | Olumide, Oyejide (#5) | 2L:356-420:#13 | 1st vs. #7 @5 |
20 | 0–1 | −77 | 1615 | 1598 | −17 | John, Aiyedun (#2) | 1L:359-436:#14 | 2nd vs. #20 @2 |
21 | 0–1 | −121 | 1243 | 1239 | −4 | Aiyewunmi, Adeyinka (#16) | 2L:467-588:#4 | 1st vs. #12 @9 |
22 | 0–1 | −183 | 1198 | 1196 | −2 | Chiamaka, Gabriel (#18) | 2L:311-494:#3 | 1st vs. #8 @7 |
23 | 0–1 | −251 | 783 | 783 | +0 | Janet, Iwuagwu (#23) | 2L:245-496:#8 | 1st vs. #13 @10 |
24 | 0–1 | −429 | 559 | 559 | +0 | Iyamu, Faith (#24) | 1L:226-655:#9 | 2nd vs. #6 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.