Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4289 | 8.0- 1.0 | +703 | John, Aiyedun (#2) |
2 | 4156 | 6.0- 3.0 | +325 | Christopher, Monday (#13) |
3 | 4112 | 5.0- 4.0 | +538 | Opeyemi, Oloro (#9) |
4 | 4103 | 5.0- 4.0 | +153 | Segun, Durojaye (#4) |
5 | 4079 | 6.0- 3.0 | +292 | Hakeem, Olaribigbe (#3) |
6 | 4078 | 6.0- 3.0 | +477 | Adebisi, Adekansi (#15) |
7 | 4073 | 5.0- 4.0 | +389 | Dokun, Esan (#8) |
8 | 4026 | 7.0- 2.0 | +311 | Adebola. Samuel (#6) |
9 | 4024 | 6.0- 3.0 | +113 | Prince, Omosefe (#1) |
10 | 3959 | 4.0- 5.0 | +345 | Akinfemisoye, Ayomipo (#11) |
11 | 3869 | 5.0- 4.0 | +219 | Ituah, Sunday (#10) |
12 | 3831 | 5.0- 4.0 | +91 | David, Ogedengbe (#7) |
13 | 3818 | 4.0- 5.0 | +53 | Chiamaka, Gabriel (#18) |
14 | 3789 | 4.0- 5.0 | -168 | Olumide, Oyejide (#5) |
15 | 3735 | 4.0- 5.0 | -158 | Osaghaede, Omijeh (#17) |
16 | 3719 | 4.0- 5.0 | -291 | Aiyewunmi, Adeyinka (#16) |
17 | 3690 | 4.0- 5.0 | -142 | Joseph, Okere (#12) |
18 | 3569 | 3.0- 6.0 | -234 | Adekoyejo, Adegbesan (#14) |
19 | 3530 | 3.0- 6.0 | -220 | Ibukun, Agbelekale (#22) |
20 | 3514 | 3.0- 6.0 | -327 | David, Ekpo (#21) |
21 | 3476 | 3.0- 6.0 | -440 | Ahmed, Bayo (#20) |
22 | 3470 | 5.0- 4.0 | -166 | Adedeji, Khaleel (#19) |
23 | 3234 | 3.0- 6.0 | -785 | Janet, Iwuagwu (#23) |
24 | 3169 | 0.0- 9.0 | -1078 | Iyamu, Faith (#24) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.