Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 21 | Ade-Wahab, Femi (#35) 2nd | Chanaka, Ceasor (#47) 1st | |
| 2 | Adebola, Samuel (#6) 1st | Adeosun, Adeyemi (#15) 2nd | |
| 11 | Adedeji, Khaleel (#18) 1st | Uzamere, Charles (#42) 2nd | |
| 20 | Adegbesan, Adekoyejo (#31) 1st | Olowoyeye, Joseph (#30) 2nd | |
| 12 | Adekansi, Adebisi (#22) 2nd | Malafakumo, Akpos (#43) 1st | |
| 2 | Adeosun, Adeyemi (#15) 2nd | Adebola, Samuel (#6) 1st | |
| 19 | Adowei, Ebikeme (#40) 1st | Ituah, Sunday (#36) 2nd | |
| 9 | Afolayan, Bukunmi (#34) 1st | Nnamani, Christopher (#39) 2nd | |
| 4 | Aiyedun, John (#2) 2nd | Oyejide, Olumide (#10) 1st | |
| 10 | Aka, Toke (#25) 2nd | Mpakaboari, Jack (#24) 1st | |
| 13 | Akanbi, Dipo (#20) 2nd | Olaribigbe, Hakeem (#5) 1st | |
| 18 | Akinfemisoye, Ayomiposi (#19) 1st | Sule, Success (#27) 2nd | |
| 24 | Akpotu, Benjamin (#46) 1st | Isiekwe, Austin (#38) 2nd repeat | |
| 7 | Anikoh, Samuel (#28) 2nd | Ikpere, Sylvanus (#16) 1st repeat | |
| 8 | Awowade, Femi (#11) 1st | Durojaiye, Segun (#4) 2nd | |
| 21 | Chanaka, Ceasor (#47) 1st | Ade-Wahab, Femi (#35) 2nd | |
| 3 | Curtis, John (#21) 2nd | Nwali, Enoch (#1) 1st repeat | |
| 8 | Durojaiye, Segun (#4) 2nd | Awowade, Femi (#11) 1st | |
| 14 | Eburu, Gold (#41) 1st | Olowodara, Titi (#50) 2nd | |
| 22 | Egbele, Emmanuel (#37) 2nd | Humbe, Ben (#33) 1st | |
| 22 | Humbe, Ben (#33) 1st | Egbele, Emmanuel (#37) 2nd | |
| 7 | Ikpere, Sylvanus (#16) 1st | Anikoh, Samuel (#28) 2nd repeat | |
| 15 | Inoyo, Friday (#26) 2nd | Lateef, Musa (#29) 1st | |
| 24 | Isiekwe, Austin (#38) 2nd | Akpotu, Benjamin (#46) 1st repeat | |
| 19 | Ituah, Sunday (#36) 2nd | Adowei, Ebikeme (#40) 1st | |
| 17 | Jamiu, Kareem (#14) 2nd | Monday, Christopher (#17) 1st | |
| 1 | Jimoh, Abdulmumin (#3) 2nd | Oloro, Opeyemi (#8) 1st repeat | |
| 15 | Lateef, Musa (#29) 1st | Inoyo, Friday (#26) 2nd | |
| 12 | Malafakumo, Akpos (#43) 1st | Adekansi, Adebisi (#22) 2nd | |
| 23 | Marion, Dorothy (#48) 1st | Salau, Samson (#23) 2nd | |
| 17 | Monday, Christopher (#17) 1st | Jamiu, Kareem (#14) 2nd | |
| 10 | Mpakaboari, Jack (#24) 1st | Aka, Toke (#25) 2nd | |
| 25 | Ngati, Jalani (#49) 2nd | Simpson, Femi (#45) 1st repeat | |
| 9 | Nnamani, Christopher (#39) 2nd | Afolayan, Bukunmi (#34) 1st | |
| 3 | Nwali, Enoch (#1) 1st | Curtis, John (#21) 2nd repeat | |
| 5 | Ojih, David (#9) 1st | Ojior, Osikhena (#13) 2nd | |
| 5 | Ojior, Osikhena (#13) 2nd | Ojih, David (#9) 1st | |
| 16 | Ola, Joy (#32) 2nd | Olachi, Mbonu (#44) 1st | |
| 16 | Olachi, Mbonu (#44) 1st | Ola, Joy (#32) 2nd | |
| 13 | Olaribigbe, Hakeem (#5) 1st | Akanbi, Dipo (#20) 2nd | |
| 1 | Oloro, Opeyemi (#8) 1st | Jimoh, Abdulmumin (#3) 2nd repeat | |
| 14 | Olowodara, Titi (#50) 2nd | Eburu, Gold (#41) 1st | |
| 20 | Olowoyeye, Joseph (#30) 2nd | Adegbesan, Adekoyejo (#31) 1st | |
| 6 | Owolabi, Lukeman (#12) 2nd | Umebiye, Cyril (#7) 1st | |
| 4 | Oyejide, Olumide (#10) 1st | Aiyedun, John (#2) 2nd | |
| 23 | Salau, Samson (#23) 2nd | Marion, Dorothy (#48) 1st | |
| 25 | Simpson, Femi (#45) 1st | Ngati, Jalani (#49) 2nd repeat | |
| 18 | Sule, Success (#27) 2nd | Akinfemisoye, Ayomiposi (#19) 1st | |
| 6 | Umebiye, Cyril (#7) 1st | Owolabi, Lukeman (#12) 2nd | |
| 11 | Uzamere, Charles (#42) 2nd | Adedeji, Khaleel (#18) 1st | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.