Back to round index.

BUBBLES INVITATIONAL SCRABBLE TOURNAMENT (BiST)
Golfsview Hotel, Ikeja GRA, Lagos state.
May 31, 2025

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 387.08 8.0- 4.0+544Nnamani, Christopher (#39)
2 387.75 9.0- 3.0+474Adebola, Samuel (#6)
3 388.00 7.0- 5.0+513Akanbi, Dipo (#20)
3 388.00 6.0- 6.0+137Ade-Wahab, Femi (#35)
5 393.08 7.0- 5.0+160Ojior, Osikhena (#13)
6 394.00 9.0- 3.0+602Ojih, David (#9)
7 395.58 5.0- 7.0+225Malafakumo, Akpos (#43)
8 400.00 0.0-12.0-1200Ngati, Jalani (#49)
9 400.33 7.0- 5.0+224Lateef, Musa (#29)
10 400.4212.0- 0.0+1235Jimoh, Abdulmumin (#3)
11 400.92 4.0- 8.0-194Inoyo, Friday (#26)
12 401.50 4.0- 8.0-485Marion, Dorothy (#48)
13 401.75 8.0- 4.0+424Oloro, Opeyemi (#8)
13 401.75 6.0- 6.0+216Olachi, Mbonu (#44)
15 402.75 7.0- 5.0-16Uzamere, Charles (#42)
16 404.00 5.0- 7.0+254Adekansi, Adebisi (#22)
17 406.00 7.0- 5.0+170Umebiye, Cyril (#7)
18 406.42 8.0- 4.0+43Ikpere, Sylvanus (#16)
19 407.25 6.0- 6.0+222Durojaiye, Segun (#4)
20 407.92 4.0- 8.0-184Chanaka, Ceasor (#47)
21 409.58 6.0- 6.0+14Aka, Toke (#25)
22 410.00 5.0- 7.0-312Simpson, Femi (#45)
23 410.08 8.0- 4.0+455Aiyedun, John (#2)
24 410.75 6.0- 6.0-178Adowei, Ebikeme (#40)
25 411.50 8.5- 3.5+242Curtis, John (#21)
26 411.92 5.0- 7.0-212Akinfemisoye, Ayomiposi (#19)
27 412.00 8.0- 4.0+379Owolabi, Lukeman (#12)
27 412.00 6.0- 6.0-119Jamiu, Kareem (#14)
29 413.33 4.0- 8.0-57Adegbesan, Adekoyejo (#31)
30 413.83 5.0- 7.0-216Ola, Joy (#32)
31 414.50 7.0- 5.0+397Oyejide, Olumide (#10)
32 417.42 4.0- 8.0-432Humbe, Ben (#33)
33 420.42 8.0- 4.0+252Adeosun, Adeyemi (#15)
34 420.58 5.0- 7.0-313Akpotu, Benjamin (#46)
35 421.08 7.5- 4.5+478Nwali, Enoch (#1)
36 421.33 4.0- 8.0-332Salau, Samson (#23)
37 422.42 5.0- 7.0-108Monday, Christopher (#17)
38 422.50 4.0- 8.0+92Olaribigbe, Hakeem (#5)
39 422.75 5.0- 7.0-266Egbele, Emmanuel (#37)
40 423.17 6.0- 6.0+12Mpakaboari, Jack (#24)
41 423.92 6.0- 6.0-162Sule, Success (#27)
42 425.75 7.0- 5.0-280Anikoh, Samuel (#28)
43 425.92 4.0- 8.0-494Isiekwe, Austin (#38)
44 426.67 7.0- 5.0-164Adedeji, Khaleel (#18)
45 429.92 3.0- 9.0-462Eburu, Gold (#41)
46 435.58 5.0- 7.0-29Olowoyeye, Joseph (#30)
47 438.25 6.0- 6.0-201Ituah, Sunday (#36)
48 441.00 4.0- 8.0-1060Olowodara, Titi (#50)
49 441.25 5.0- 7.0-35Afolayan, Bukunmi (#34)
50 448.17 7.0- 5.0-253Awowade, Femi (#11)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.