Back to round index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +414 | 1586 | 1603 | +17 | Jimoh, Abdulmumin (#3) | 2W:457-371:#10 | 1st vs. #29 @2 | 
| 2 | 4–0 | +362 | 1516 | 1547 | +31 | Oloro, Opeyemi (#8) | 2W:457-355:#13 | 1st vs. #42 @4 | 
| 3 | 4–0 | +337 | 1430 | 1479 | +49 | Adeosun, Adeyemi (#15) | 1W:503-433:#9 | 2nd vs. #13 @3 | 
| 4 | 4–0 | +318 | 1516 | 1556 | +40 | Umebiye, Cyril (#7) | 2W:451-321:#6 | 1st vs. #11 @5 | 
| 5 | 4–0 | +312 | 1277 | 1321 | +44 | Lateef, Musa (#29) | 1W:448-445:#30 | 2nd vs. #3 @2 | 
| 6 | 4–0 | +157 | 1477 | 1539 | +62 | Awowade, Femi (#11) | 1W:461-394:#1 | 2nd vs. #7 @5 | 
| 7 | 3½–½ | +164 | 1375 | 1419 | +44 | Curtis, John (#21) | 1W:417-340:#42 | 2nd vs. #30 @7 | 
| 8 | 3–1 | +271 | 1522 | 1525 | +3 | Adebola, Samuel (#6) | 1L:321-451:#7 | 2nd vs. #9 @1 | 
| 9 | 3–1 | +265 | 1483 | 1486 | +3 | Ojih, David (#9) | 2L:433-503:#15 | 1st vs. #6 @1 | 
| 10 | 3–1 | +263 | 1181 | 1208 | +27 | Nnamani, Christopher (#39) | 1W:476-368:#50 | 2nd vs. #47 @8 | 
| 11 | 3–1 | +217 | 1239 | 1270 | +31 | Ituah, Sunday (#36) | 1W:511-388:#18 | 1st vs. #10 @9 | 
| 12 | 3–1 | +167 | 1466 | 1471 | +5 | Ojior, Osikhena (#13) | 1L:355-457:#8 | 1st vs. #15 @3 | 
| 13 | 3–1 | +142 | 1149 | 1184 | +35 | Uzamere, Charles (#42) | 2L:340-417:#21 | 2nd vs. #8 @4 | 
| 14 | 3–1 | +50 | 1282 | 1303 | +21 | Anikoh, Samuel (#28) | 2W:450-387:#17 | 1st vs. #19 @11 | 
| 15 | 3–1 | +10 | 1411 | 1424 | +13 | Akinfemisoye, Ayomiposi (#19) | 2W:460-433:#37 | 2nd vs. #28 @11 | 
| 16 | 2½–1½ | +57 | 1679 | 1663 | −16 | Nwali, Enoch (#1) | 2L:394-461:#11 | 1st vs. #5 @6 | 
| 17 | 2–2 | +205 | 1273 | 1283 | +10 | Olowoyeye, Joseph (#30) | 2L:445-448:#29 | 1st vs. #21 @7 | 
| 18 | 2–2 | +200 | 1534 | 1518 | −16 | Olaribigbe, Hakeem (#5) | 1L:472-473:#16 | 2nd vs. #1 @6 | 
| 19 | 2–2 | +113 | 1364 | 1359 | −5 | Salau, Samson (#23) | 1W:499-399:#41 | 2nd vs. #2 @13 | 
| 20 | 2–2 | +101 | 924 | 969 | +45 | Chanaka, Ceasor (#47) | 1L:369-407:#27 | 1st vs. #39 @8 | 
| 21 | 2–2 | +64 | 1618 | 1595 | −23 | Aiyedun, John (#2) | 2W:425-414:#31 | 1st vs. #23 @13 | 
| 22 | 2–2 | +48 | 1583 | 1558 | −25 | Durojaiye, Segun (#4) | 2W:462-389:#14 | 1st vs. #12 @15 | 
| 23 | 2–2 | +47 | 1270 | 1272 | +2 | Ola, Joy (#32) | 1L:405-410:#26 | 1st vs. #37 @10 | 
| 24 | 2–2 | +46 | 1483 | 1478 | −5 | Oyejide, Olumide (#10) | 1L:371-457:#3 | 2nd vs. #36 @9 | 
| 25 | 2–2 | +10 | 1421 | 1418 | −3 | Ikpere, Sylvanus (#16) | 2W:473-472:#5 | 1st vs. #31 @14 | 
| 26 | 2–2 | +9 | 1229 | 1237 | +8 | Egbele, Emmanuel (#37) | 1L:433-460:#19 | 2nd vs. #32 @10 | 
| 27 | 2–2 | +8 | 1319 | 1319 | +0 | Aka, Toke (#25) | 1W:436-376:#44 | 1st vs. #34 @16 | 
| 28 | 2–2 | −12 | 1257 | 1266 | +9 | Afolayan, Bukunmi (#34) | 1W:492-461:#12 | 2nd vs. #25 @16 | 
| 29 | 2–2 | −19 | 1286 | 1282 | −4 | Sule, Success (#27) | 2W:407-369:#47 | 2nd vs. #26 @17 | 
| 30 | 2–2 | −59 | 1300 | 1292 | −8 | Inoyo, Friday (#26) | 2W:410-405:#32 | 1st vs. #27 @17 | 
| 31 | 2–2 | −112 | 1180 | 1188 | +8 | Adowei, Ebikeme (#40) | 2W:458-334:#46 | 1st vs. #20 @21 | 
| 32 | 2–2 | −358 | 501 | 561 | +60 | Olowodara, Titi (#50) | 2L:368-476:#39 | 1st vs. #22 @12 | 
| 33 | 1–3 | +54 | 1368 | 1345 | −23 | Adekansi, Adebisi (#22) | 2L:420-486:#24 | 2nd vs. #50 @12 | 
| 34 | 1–3 | −6 | 761 | 779 | +18 | Marion, Dorothy (#48) | 1W:503-336:#20 | 1st vs. #43 @22 | 
| 35 | 1–3 | −26 | 1270 | 1268 | −2 | Adegbesan, Adekoyejo (#31) | 1L:414-425:#2 | 2nd vs. #16 @14 | 
| 36 | 1–3 | −69 | 1472 | 1442 | −30 | Owolabi, Lukeman (#12) | 2L:461-492:#34 | 2nd vs. #4 @15 | 
| 37 | 1–3 | −77 | 1131 | 1128 | −3 | Malafakumo, Akpos (#43) | 1W:478-324:#35 | 2nd vs. #48 @22 | 
| 38 | 1–3 | −180 | 1417 | 1390 | −27 | Monday, Christopher (#17) | 1L:387-450:#28 | 2nd vs. #35 @18 | 
| 39 | 1–3 | −210 | 1264 | 1232 | −32 | Humbe, Ben (#33) | 2L:304-370:#45 | 2nd vs. #44 @20 | 
| 40 | 1–3 | −213 | 1336 | 1317 | −19 | Mpakaboari, Jack (#24) | 1W:486-420:#22 | 1st vs. #45 @23 | 
| 41 | 1–3 | −219 | 1081 | 1088 | +7 | Simpson, Femi (#45) | 1W:370-304:#33 | 2nd vs. #24 @23 | 
| 42 | 1–3 | −222 | 1172 | 1161 | −11 | Eburu, Gold (#41) | 2L:399-499:#23 | 2nd vs. #18 @19 | 
| 43 | 1–3 | −224 | 1096 | 1103 | +7 | Olachi, Mbonu (#44) | 2L:376-436:#25 | 1st vs. #33 @20 | 
| 44 | 1–3 | −246 | 1203 | 1182 | −21 | Isiekwe, Austin (#38) | 2W:400-300:#49 | 1st vs. #46 @25 | 
| 45 | 1–3 | −261 | 1243 | 1216 | −27 | Ade-Wahab, Femi (#35) | 2L:324-478:#43 | 1st vs. #17 @18 | 
| 46 | 1–3 | −265 | 1415 | 1385 | −30 | Adedeji, Khaleel (#18) | 2L:388-511:#36 | 1st vs. #41 @19 | 
| 47 | 0–4 | −252 | 1384 | 1329 | −55 | Akanbi, Dipo (#20) | 2L:336-503:#48 | 2nd vs. #40 @21 | 
| 48 | 0–4 | −372 | 1449 | 1406 | −43 | Jamiu, Kareem (#14) | 1L:389-462:#4 | 1st vs. #49 @24 | 
| 49 | 0–4 | −400 | 643 | 642 | −1 | Ngati, Jalani (#49) | 1L:300-400:#38 | 2nd vs. #14 @24 | 
| 50 | 0–4 | −609 | 1061 | 1041 | −20 | Akpotu, Benjamin (#46) | 1L:334-458:#40 | 2nd vs. #38 @25 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.