Back to round index.

BSP SCRABBLE TOURNAMENT
Abayomi Awodiora Hall, 36 Cardoso Street, Ajegunle, Apapa, Lagos state.
June 7 - June 8, 2024

Round 3 Alphabetic Pairings

BoardPlayer Opponent
47Abdulhameed, Abdulakeem (#99) 2ndBabatunde, Meredith (#102) 1st
6Abdulmumin, Jimoh (#5) 2ndUmujose, Emmanuel (#7) 1st
4Abdulqudus, Aliu (#46) 1stKhaleel, Adedeji (#23) 2nd
50Abdulrazaq, Shuaib (#100) 2ndGbadegesin, Paul (#92) 1st
3Abiola, Adegbola (#21) 2ndTega, Okiemute (#3) 1st
31Adebisi, Adekansi (#57) 1stMichael, Aremu (#84) 2nd
33Adebisi, Adekola (#56) 1stOlawale, Alao (#63) 2nd
29Adegbenro, Segun (#45) 1stEmmanuel, Enyi (#29) 2nd
42Adegoke Adesanya (#66) 1stAdeogun, Marvellous (#64) 2nd
42Adeogun, Marvellous (#64) 2ndAdegoke Adesanya (#66) 1st
5Adeyinka, Aiyewunmi (#42) 2ndSunday, Ituah (#34) 1st
26Ahmed, Bello (#77) 2ndMichael, Ogbonna (#75) 1st
24Akeem, Ogundokun (#31) 2ndBayo, Abdulsalam (#61) 1st
22Angoye, Godwin (#53) 1stBabajide, Alagbada (#32) 2nd
7Anthony, Odok (#11) 2ndSalau, Samson (#15) 1st
22Babajide, Alagbada (#32) 2ndAngoye, Godwin (#53) 1st
28Babatunde, Adeagbo (#40) 1stEdafe, Erigi (#81) 2nd
47Babatunde, Meredith (#102) 1stAbdulhameed, Abdulakeem (#99) 2nd
35Babatunde, Omisore (#91) 1stEbenezer, Toyeme (#62) 2nd
41Bassey, Effiong (#49) 1stBimbo, Okusanya (#36) 2nd
24Bayo, Abdulsalam (#61) 1stAkeem, Ogundokun (#31) 2nd
49Benjamin, Akpotu (#58) 2ndIbukun, Agbelekale (#65) 1st
41Bimbo, Okusanya (#36) 2ndBassey, Effiong (#49) 1st
32Bright, Uzu (#50) 2ndOluwaseyi, Giwa (#83) 1st
44Bukola, Adedigba (#97) 1stRidwanullah, Adekoya (#60) 2nd
2Bukunmi, Afolayan (#33) 2ndCollins, Okafor (#37) 1st
38Charles, Omidire (#72) 1stOlojoku, Hassan (#68) 2nd
15Charles, Uzamere (#48) 2ndSylvanus, Ikpere (#13) 1st
10Christopher, Monday (#41) 2ndPatrick, Onazi (#51) 1st
2Collins, Okafor (#37) 1stBukunmi, Afolayan (#33) 2nd
8Cyril, Umebiye (#12) 1stSufyan, Boluwatife (#39) 2nd
23Damilare, Danielle (#88) 2ndUdemeobong, Etim (#79) 1st
45David, Idris (#69) 1stVeronica, Onyagada (#98) 2nd
27David, Ojih (#24) 2ndKazeem, Raji (#25) 1st
34Dipo, Akanbi (#14) 1stWellington, Jighere (#2) 2nd
30Doyin, Maye (#78) 1stMusa, Lateef (#19) 2nd
35Ebenezer, Toyeme (#62) 2ndBabatunde, Omisore (#91) 1st
20Ebikeme, Adowei (#35) 2ndPhilip, Akhabue (#90) 1st
28Edafe, Erigi (#81) 2ndBabatunde, Adeagbo (#40) 1st
17Emeka, Idomele (#47) 2ndOpeyemi, Oloro (#8) 1st
13Emiko, Crowther (#70) 1stOlufemi, Gbadebo (#20) 2nd
1Emmanuel, Egbele (#38) 1stTunde, Saporu (#30) 2nd
29Emmanuel, Enyi (#29) 2ndAdegbenro, Segun (#45) 1st
36Eniola, Ashaolu (#67) 2ndOkechukwu, Onyebuchi (#85) 1st
19Enoch, Nwali (#1) 1stJames, Ewruje (#9) 2nd
46Enyi, Kingsley (#73) 1stOlufemi, Ayekun (#71) 2nd
48Erezi, Iseh (#52) 1stFunso, Omojola (#93) 2nd
48Funso, Omojola (#93) 2ndErezi, Iseh (#52) 1st
50Gbadegesin, Paul (#92) 1stAbdulrazaq, Shuaib (#100) 2nd
37Halimah, Alege (#96) 1stTony, Emefiele (#59) 2nd
49Ibukun, Agbelekale (#65) 1stBenjamin, Akpotu (#58) 2nd
51Israel, Adeniran (#94) 1stOluwakemi, Jelil (#101) 2nd
18James, Eteng (#55) 2ndUkpe, Victor (#54) 1st
19James, Ewruje (#9) 2ndEnoch, Nwali (#1) 1st
39Jamiu, Kareem (#26) 2ndKhalid, Olosun (#76) 1st
14John, Aiyedun (#4) 1stJoseph, Okere (#17) 2nd
11John, Ibrahim (#80) 1stMukaila, Bankole (#95) 2nd
14Joseph, Okere (#17) 2ndJohn, Aiyedun (#4) 1st
21Julius, Adeyemi (#27) 1stOlatunde, Adigun (#22) 2nd
43Kamal, Sanusi (#74) 1stLovejoy, Ogbuokiri (#86) 2nd
27Kazeem, Raji (#25) 1stDavid, Ojih (#24) 2nd
4Khaleel, Adedeji (#23) 2ndAbdulqudus, Aliu (#46) 1st
39Khalid, Olosun (#76) 1stJamiu, Kareem (#26) 2nd
43Lovejoy, Ogbuokiri (#86) 2ndKamal, Sanusi (#74) 1st
25Majeed, Kolawole (#87) 2ndSamuel, Adebola (#10) 1st
12Martins, Obende (#43) 1stOsaghaede, Omijeh (#44) 2nd
31Michael, Aremu (#84) 2ndAdebisi, Adekansi (#57) 1st
26Michael, Ogbonna (#75) 1stAhmed, Bello (#77) 2nd
11Mukaila, Bankole (#95) 2ndJohn, Ibrahim (#80) 1st
30Musa, Lateef (#19) 2ndDoyin, Maye (#78) 1st
40Odion, Esangbedo (#82) 2ndSaviour Onazi (#89) 1st
36Okechukwu, Onyebuchi (#85) 1stEniola, Ashaolu (#67) 2nd
16Olaribigbe, Hakeem (#6) 1stTona, Odukomaiya (#28) 2nd
21Olatunde, Adigun (#22) 2ndJulius, Adeyemi (#27) 1st
33Olawale, Alao (#63) 2ndAdebisi, Adekola (#56) 1st
38Olojoku, Hassan (#68) 2ndCharles, Omidire (#72) 1st
46Olufemi, Ayekun (#71) 2ndEnyi, Kingsley (#73) 1st
13Olufemi, Gbadebo (#20) 2ndEmiko, Crowther (#70) 1st
9Olumide, Oyejide (#16) 1stTimi, Olaitan (#18) 2nd
51Oluwakemi, Jelil (#101) 2ndIsrael, Adeniran (#94) 1st
32Oluwaseyi, Giwa (#83) 1stBright, Uzu (#50) 2nd
17Opeyemi, Oloro (#8) 1stEmeka, Idomele (#47) 2nd
12Osaghaede, Omijeh (#44) 2ndMartins, Obende (#43) 1st
10Patrick, Onazi (#51) 1stChristopher, Monday (#41) 2nd
20Philip, Akhabue (#90) 1stEbikeme, Adowei (#35) 2nd
44Ridwanullah, Adekoya (#60) 2ndBukola, Adedigba (#97) 1st
7Salau, Samson (#15) 1stAnthony, Odok (#11) 2nd
25Samuel, Adebola (#10) 1stMajeed, Kolawole (#87) 2nd
40Saviour Onazi (#89) 1stOdion, Esangbedo (#82) 2nd
8Sufyan, Boluwatife (#39) 2ndCyril, Umebiye (#12) 1st
5Sunday, Ituah (#34) 1stAdeyinka, Aiyewunmi (#42) 2nd
15Sylvanus, Ikpere (#13) 1stCharles, Uzamere (#48) 2nd
3Tega, Okiemute (#3) 1stAbiola, Adegbola (#21) 2nd
9Timi, Olaitan (#18) 2ndOlumide, Oyejide (#16) 1st
16Tona, Odukomaiya (#28) 2ndOlaribigbe, Hakeem (#6) 1st
37Tony, Emefiele (#59) 2ndHalimah, Alege (#96) 1st
1Tunde, Saporu (#30) 2ndEmmanuel, Egbele (#38) 1st
23Udemeobong, Etim (#79) 1stDamilare, Danielle (#88) 2nd
18Ukpe, Victor (#54) 1stJames, Eteng (#55) 2nd
6Umujose, Emmanuel (#7) 1stAbdulmumin, Jimoh (#5) 2nd
45Veronica, Onyagada (#98) 2ndDavid, Idris (#69) 1st
34Wellington, Jighere (#2) 2ndDipo, Akanbi (#14) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.