Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 48 | Abdulhameed, Abdulakeem (#99) 1st | Babatunde, Meredith (#102) 2nd repeat | |
| 11 | Abdulmumin, Jimoh (#5) 1st | Sunday, Ituah (#34) 2nd repeat | |
| 24 | Abdulqudus, Aliu (#46) 2nd | Julius, Adeyemi (#27) 1st | |
| 49 | Abdulrazaq, Shuaib (#100) 2nd | Bukola, Adedigba (#97) 1st | |
| 12 | Abiola, Adegbola (#21) 2nd | John, Aiyedun (#4) 1st repeat | |
| 27 | Adebisi, Adekansi (#57) 2nd | David, Ojih (#24) 1st | |
| 31 | Adebisi, Adekola (#56) 1st | Olufemi, Ayekun (#71) 2nd | |
| 39 | Adegbenro, Segun (#45) 2nd | Emeka, Idomele (#47) 1st | |
| 51 | Adegoke Adesanya (#66) 2nd | Lovejoy, Ogbuokiri (#86) 1st 4peat | |
| 34 | Adeogun, Marvellous (#64) 1st | Tony, Emefiele (#59) 2nd | |
| 30 | Adeyinka, Aiyewunmi (#42) 2nd | Olawale, Alao (#63) 1st | |
| 23 | Ahmed, Bello (#77) 1st | Osaghaede, Omijeh (#44) 2nd repeat | |
| 14 | Akeem, Ogundokun (#31) 1st | Benjamin, Akpotu (#58) 2nd | |
| 28 | Angoye, Godwin (#53) 2nd | Tona, Odukomaiya (#28) 1st | |
| 2 | Anthony, Odok (#11) 2nd | Wellington, Jighere (#2) 1st | |
| 6 | Babajide, Alagbada (#32) 2nd | Sylvanus, Ikpere (#13) 1st repeat | |
| 5 | Babatunde, Adeagbo (#40) 2nd | Opeyemi, Oloro (#8) 1st | |
| 48 | Babatunde, Meredith (#102) 2nd | Abdulhameed, Abdulakeem (#99) 1st repeat | |
| 38 | Babatunde, Omisore (#91) 2nd | Martins, Obende (#43) 1st | |
| 32 | Bassey, Effiong (#49) 2nd | Oluwaseyi, Giwa (#83) 1st | |
| 15 | Bayo, Abdulsalam (#61) 2nd | Collins, Okafor (#37) 1st | |
| 14 | Benjamin, Akpotu (#58) 2nd | Akeem, Ogundokun (#31) 1st | |
| 17 | Bimbo, Okusanya (#36) 1st | Cyril, Umebiye (#12) 2nd | |
| 20 | Bright, Uzu (#50) 2nd | Charles, Uzamere (#48) 1st repeat | |
| 49 | Bukola, Adedigba (#97) 1st | Abdulrazaq, Shuaib (#100) 2nd | |
| 3 | Bukunmi, Afolayan (#33) 1st | Enoch, Nwali (#1) 2nd | |
| 29 | Charles, Omidire (#72) 1st | Emmanuel, Egbele (#38) 2nd | |
| 20 | Charles, Uzamere (#48) 1st | Bright, Uzu (#50) 2nd repeat | |
| 22 | Christopher, Monday (#41) 1st | David, Idris (#69) 2nd | |
| 15 | Collins, Okafor (#37) 1st | Bayo, Abdulsalam (#61) 2nd | |
| 17 | Cyril, Umebiye (#12) 2nd | Bimbo, Okusanya (#36) 1st | |
| 36 | Damilare, Danielle (#88) 1st | Gbadegesin, Paul (#92) 2nd | |
| 22 | David, Idris (#69) 2nd | Christopher, Monday (#41) 1st | |
| 27 | David, Ojih (#24) 1st | Adebisi, Adekansi (#57) 2nd | |
| 16 | Dipo, Akanbi (#14) 1st | Edafe, Erigi (#81) 2nd | |
| 40 | Doyin, Maye (#78) 1st | Patrick, Onazi (#51) 2nd | |
| 25 | Ebenezer, Toyeme (#62) 2nd | Udemeobong, Etim (#79) 1st repeat | |
| 21 | Ebikeme, Adowei (#35) 1st | Olatunde, Adigun (#22) 2nd | |
| 16 | Edafe, Erigi (#81) 2nd | Dipo, Akanbi (#14) 1st | |
| 39 | Emeka, Idomele (#47) 1st | Adegbenro, Segun (#45) 2nd | |
| 44 | Emiko, Crowther (#70) 1st | Majeed, Kolawole (#87) 2nd | |
| 29 | Emmanuel, Egbele (#38) 2nd | Charles, Omidire (#72) 1st | |
| 13 | Emmanuel, Enyi (#29) 1st | Joseph, Okere (#17) 2nd | |
| 47 | Eniola, Ashaolu (#67) 1st | Erezi, Iseh (#52) 2nd | |
| 3 | Enoch, Nwali (#1) 2nd | Bukunmi, Afolayan (#33) 1st | |
| 26 | Enyi, Kingsley (#73) 2nd | Odion, Esangbedo (#82) 1st repeat | |
| 47 | Erezi, Iseh (#52) 2nd | Eniola, Ashaolu (#67) 1st | |
| 50 | Funso, Omojola (#93) 1st | Israel, Adeniran (#94) 2nd repeat | |
| 36 | Gbadegesin, Paul (#92) 2nd | Damilare, Danielle (#88) 1st | |
| 45 | Halimah, Alege (#96) 1st | Oluwakemi, Jelil (#101) 2nd | |
| 7 | Ibukun, Agbelekale (#65) 1st | Olufemi, Gbadebo (#20) 2nd | |
| 50 | Israel, Adeniran (#94) 2nd | Funso, Omojola (#93) 1st repeat | |
| 33 | James, Eteng (#55) 2nd | Ridwanullah, Adekoya (#60) 1st | |
| 1 | James, Ewruje (#9) 1st | Samuel, Adebola (#10) 2nd 3peat | |
| 4 | Jamiu, Kareem (#26) 1st | Sufyan, Boluwatife (#39) 2nd | |
| 12 | John, Aiyedun (#4) 1st | Abiola, Adegbola (#21) 2nd repeat | |
| 43 | John, Ibrahim (#80) 1st | Veronica, Onyagada (#98) 2nd | |
| 13 | Joseph, Okere (#17) 2nd | Emmanuel, Enyi (#29) 1st | |
| 24 | Julius, Adeyemi (#27) 1st | Abdulqudus, Aliu (#46) 2nd | |
| 37 | Kamal, Sanusi (#74) 1st | Musa, Lateef (#19) 2nd | |
| 19 | Kazeem, Raji (#25) 2nd | Olumide, Oyejide (#16) 1st | |
| 10 | Khaleel, Adedeji (#23) 2nd | Timi, Olaitan (#18) 1st | |
| 35 | Khalid, Olosun (#76) 2nd | Philip, Akhabue (#90) 1st | |
| 51 | Lovejoy, Ogbuokiri (#86) 1st | Adegoke Adesanya (#66) 2nd 4peat | |
| 44 | Majeed, Kolawole (#87) 2nd | Emiko, Crowther (#70) 1st | |
| 38 | Martins, Obende (#43) 1st | Babatunde, Omisore (#91) 2nd | |
| 46 | Michael, Aremu (#84) 2nd | Mukaila, Bankole (#95) 1st repeat | |
| 18 | Michael, Ogbonna (#75) 2nd | Umujose, Emmanuel (#7) 1st | |
| 46 | Mukaila, Bankole (#95) 1st | Michael, Aremu (#84) 2nd repeat | |
| 37 | Musa, Lateef (#19) 2nd | Kamal, Sanusi (#74) 1st | |
| 26 | Odion, Esangbedo (#82) 1st | Enyi, Kingsley (#73) 2nd repeat | |
| 42 | Okechukwu, Onyebuchi (#85) 1st | Saviour Onazi (#89) 2nd repeat | |
| 8 | Olaribigbe, Hakeem (#6) 1st | Tunde, Saporu (#30) 2nd repeat | |
| 21 | Olatunde, Adigun (#22) 2nd | Ebikeme, Adowei (#35) 1st | |
| 30 | Olawale, Alao (#63) 1st | Adeyinka, Aiyewunmi (#42) 2nd | |
| 41 | Olojoku, Hassan (#68) 2nd | Ukpe, Victor (#54) 1st | |
| 31 | Olufemi, Ayekun (#71) 2nd | Adebisi, Adekola (#56) 1st | |
| 7 | Olufemi, Gbadebo (#20) 2nd | Ibukun, Agbelekale (#65) 1st | |
| 19 | Olumide, Oyejide (#16) 1st | Kazeem, Raji (#25) 2nd | |
| 45 | Oluwakemi, Jelil (#101) 2nd | Halimah, Alege (#96) 1st | |
| 32 | Oluwaseyi, Giwa (#83) 1st | Bassey, Effiong (#49) 2nd | |
| 5 | Opeyemi, Oloro (#8) 1st | Babatunde, Adeagbo (#40) 2nd | |
| 23 | Osaghaede, Omijeh (#44) 2nd | Ahmed, Bello (#77) 1st repeat | |
| 40 | Patrick, Onazi (#51) 2nd | Doyin, Maye (#78) 1st | |
| 35 | Philip, Akhabue (#90) 1st | Khalid, Olosun (#76) 2nd | |
| 33 | Ridwanullah, Adekoya (#60) 1st | James, Eteng (#55) 2nd | |
| 9 | Salau, Samson (#15) 2nd | Tega, Okiemute (#3) 1st | |
| 1 | Samuel, Adebola (#10) 2nd | James, Ewruje (#9) 1st 3peat | |
| 42 | Saviour Onazi (#89) 2nd | Okechukwu, Onyebuchi (#85) 1st repeat | |
| 4 | Sufyan, Boluwatife (#39) 2nd | Jamiu, Kareem (#26) 1st | |
| 11 | Sunday, Ituah (#34) 2nd | Abdulmumin, Jimoh (#5) 1st repeat | |
| 6 | Sylvanus, Ikpere (#13) 1st | Babajide, Alagbada (#32) 2nd repeat | |
| 9 | Tega, Okiemute (#3) 1st | Salau, Samson (#15) 2nd | |
| 10 | Timi, Olaitan (#18) 1st | Khaleel, Adedeji (#23) 2nd | |
| 28 | Tona, Odukomaiya (#28) 1st | Angoye, Godwin (#53) 2nd | |
| 34 | Tony, Emefiele (#59) 2nd | Adeogun, Marvellous (#64) 1st | |
| 8 | Tunde, Saporu (#30) 2nd | Olaribigbe, Hakeem (#6) 1st repeat | |
| 25 | Udemeobong, Etim (#79) 1st | Ebenezer, Toyeme (#62) 2nd repeat | |
| 41 | Ukpe, Victor (#54) 1st | Olojoku, Hassan (#68) 2nd | |
| 18 | Umujose, Emmanuel (#7) 1st | Michael, Ogbonna (#75) 2nd | |
| 43 | Veronica, Onyagada (#98) 2nd | John, Ibrahim (#80) 1st | |
| 2 | Wellington, Jighere (#2) 1st | Anthony, Odok (#11) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.