Back to round index.

BSP SCRABBLE TOURNAMENT
Abayomi Awodiora Hall, 36 Cardoso Street, Ajegunle, Apapa, Lagos state.
June 7 - June 8, 2024

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 366.67 2.0-10.0-900CAdegoke Adesanya (#66)
1 366.67 2.0-10.0-800CLovejoy, Ogbuokiri (#86)
3 375.7510.0- 2.0+902ASamuel, Adebola (#10)
4 378.58 7.0- 5.0+230BEmmanuel, Enyi (#29)
5 379.17 8.0- 4.0+1086BTunde, Saporu (#30)
6 381.25 7.0- 5.0+794ADipo, Akanbi (#14)
6 381.25 6.0- 6.0-100CAhmed, Bello (#77)
8 384.00 7.0- 5.0+384BSunday, Ituah (#34)
9 386.08 8.0- 4.0+635BJamiu, Kareem (#26)
10 387.00 5.5- 6.5+338CEbenezer, Toyeme (#62)
11 388.00 8.0- 4.0+612AEnoch, Nwali (#1)
12 388.2510.0- 2.0+769AWellington, Jighere (#2)
13 389.25 8.0- 4.0+590ATimi, Olaitan (#18)
14 389.50 8.0- 4.0+757ASalau, Samson (#15)
15 389.6710.0- 2.0+675AJames, Ewruje (#9)
16 391.25 9.0- 3.0+579AOpeyemi, Oloro (#8)
17 392.08 5.0- 7.0+348BDavid, Ojih (#24)
18 392.75 4.0- 8.0-6CKamal, Sanusi (#74)
19 393.25 6.0- 6.0+365BTona, Odukomaiya (#28)
19 393.25 6.0- 6.0+403BBimbo, Okusanya (#36)
19 393.25 5.0- 7.0-133COlufemi, Ayekun (#71)
22 393.33 7.0- 5.0+412BKhaleel, Adedeji (#23)
23 394.58 7.0- 5.0+154COsaghaede, Omijeh (#44)
24 395.00 8.0- 4.0+571AAbdulmumin, Jimoh (#5)
25 395.75 9.0- 3.0+525BOlufemi, Gbadebo (#20)
26 396.50 7.5- 4.5+384BCollins, Okafor (#37)
27 396.92 9.0- 3.0+960BBukunmi, Afolayan (#33)
28 397.33 7.0- 5.0+247CCharles, Uzamere (#48)
29 397.92 4.0- 8.0-420COkechukwu, Onyebuchi (#85)
30 399.83 3.0- 9.0-242CMichael, Aremu (#84)
31 400.25 7.0- 5.0+496ACyril, Umebiye (#12)
32 400.42 7.0- 5.0+258BOlatunde, Adigun (#22)
33 400.50 8.0- 4.0+36CIbukun, Agbelekale (#65)
34 401.00 8.0- 4.0+303BBabatunde, Adeagbo (#40)
35 401.08 4.0- 8.0-186CBabatunde, Omisore (#91)
36 401.17 4.0- 8.0-178COlojoku, Hassan (#68)
37 401.75 6.0- 6.0+74CCharles, Omidire (#72)
38 402.17 4.0- 8.0-291CMukaila, Bankole (#95)
39 402.33 3.0- 9.0-978CBukola, Adedigba (#97)
40 402.92 6.0- 6.0-110CRidwanullah, Adekoya (#60)
41 403.00 4.5- 7.5-402CHalimah, Alege (#96)
42 403.08 8.0- 4.0+79CBenjamin, Akpotu (#58)
43 403.83 7.0- 5.0+235BAkeem, Ogundokun (#31)
44 404.25 6.0- 6.0+11CAdeyinka, Aiyewunmi (#42)
45 404.67 6.0- 6.0-265CAdeogun, Marvellous (#64)
46 405.08 6.0- 6.0-100CAdebisi, Adekola (#56)
47 405.33 4.0- 8.0-306CEniola, Ashaolu (#67)
48 405.42 5.0- 7.0-265CSaviour Onazi (#89)
49 405.50 7.0- 5.0+423AUmujose, Emmanuel (#7)
49 405.50 5.0- 7.0+6COlawale, Alao (#63)
51 406.33 5.0- 7.0+61BMusa, Lateef (#19)
52 407.50 6.0- 6.0+40BEbikeme, Adowei (#35)
53 407.58 3.5- 8.5-639CAbdulhameed, Abdulakeem (#99)
54 407.92 7.0- 5.0+130BChristopher, Monday (#41)
55 408.67 7.0- 5.0+408AOlumide, Oyejide (#16)
56 408.83 5.0- 7.0+73BEmmanuel, Egbele (#38)
57 409.08 9.0- 3.0+471ASylvanus, Ikpere (#13)
58 409.58 3.0- 9.0-630CFunso, Omojola (#93)
59 411.75 9.0- 3.0+578BSufyan, Boluwatife (#39)
60 412.08 6.0- 6.0+49CDavid, Idris (#69)
61 412.17 7.0- 5.0-235CUdemeobong, Etim (#79)
62 412.33 6.0- 6.0+243BKazeem, Raji (#25)
63 412.58 8.0- 4.0+304BBabajide, Alagbada (#32)
64 413.17 7.5- 4.5+220AOlaribigbe, Hakeem (#6)
65 414.83 6.0- 6.0-240BJulius, Adeyemi (#27)
66 415.17 4.0- 8.0-214CPatrick, Onazi (#51)
67 415.25 9.0- 3.0+497AAnthony, Odok (#11)
68 416.50 6.5- 5.5+93CEnyi, Kingsley (#73)
69 416.58 5.0- 7.0-265CUkpe, Victor (#54)
70 416.75 7.0- 5.0-29CAbdulqudus, Aliu (#46)
71 417.08 5.0- 7.0-93CDoyin, Maye (#78)
72 417.33 5.0- 7.0-348CTony, Emefiele (#59)
73 418.08 8.0- 4.0+319AJoseph, Okere (#17)
74 418.33 5.0- 7.0-92CAngoye, Godwin (#53)
75 418.58 6.0- 6.0+558CAdebisi, Adekansi (#57)
76 419.25 7.0- 5.0-189CBayo, Abdulsalam (#61)
77 420.33 5.0- 7.0+22CMartins, Obende (#43)
78 420.83 7.0- 5.0+332AJohn, Aiyedun (#4)
79 421.00 7.0- 5.0+617ATega, Okiemute (#3)
80 421.67 8.0- 4.0+395BAbiola, Adegbola (#21)
81 423.08 5.0- 7.0+40CAdegbenro, Segun (#45)
81 423.08 5.5- 6.5-173COdion, Esangbedo (#82)
83 423.17 6.0- 6.0-108CBassey, Effiong (#49)
84 423.42 5.5- 6.5-64CDamilare, Danielle (#88)
85 423.75 4.0- 8.0-616CAbdulrazaq, Shuaib (#100)
86 424.92 6.5- 5.5-293CEdafe, Erigi (#81)
87 427.42 5.0- 7.0-204COluwaseyi, Giwa (#83)
88 427.50 6.0- 6.0+338CMichael, Ogbonna (#75)
89 427.83 4.0- 8.0-279CEmeka, Idomele (#47)
90 428.50 5.0- 7.0-519CPhilip, Akhabue (#90)
91 428.75 6.0- 6.0-553CKhalid, Olosun (#76)
92 429.83 4.5- 7.5-826CGbadegesin, Paul (#92)
93 430.67 5.0- 7.0-258CJames, Eteng (#55)
94 430.75 6.0- 6.0+137CBright, Uzu (#50)
95 430.92 4.0- 8.0-594CVeronica, Onyagada (#98)
96 432.67 3.5- 8.5-672CBabatunde, Meredith (#102)
97 437.92 4.0- 8.0-1026CMajeed, Kolawole (#87)
98 440.00 5.0- 7.0-375CJohn, Ibrahim (#80)
99 441.92 3.0- 9.0-660CErezi, Iseh (#52)
100 445.58 5.0- 7.0-551CEmiko, Crowther (#70)
101 447.17 2.0-10.0-2639CIsrael, Adeniran (#94)
102 456.67 3.5- 8.5-1500COluwakemi, Jelil (#101)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.