Back to round index.

BSP SCRABBLE TOURNAMENT
Abayomi Awodiora Hall, 36 Cardoso Street, Ajegunle, Apapa, Lagos state.
June 7 - June 8, 2024

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 476.92 9.0- 3.0+960BBukunmi, Afolayan (#33)
2 472.42 7.0- 5.0+617ATega, Okiemute (#3)
3 469.67 8.0- 4.0+1086BTunde, Saporu (#30)
4 465.08 6.0- 6.0+558CAdebisi, Adekansi (#57)
5 459.92 9.0- 3.0+578BSufyan, Boluwatife (#39)
6 456.67 9.0- 3.0+497AAnthony, Odok (#11)
7 455.67 6.0- 6.0+338CMichael, Ogbonna (#75)
8 454.58 8.0- 4.0+395BAbiola, Adegbola (#21)
9 452.58 8.0- 4.0+757ASalau, Samson (#15)
10 452.3310.0- 2.0+769AWellington, Jighere (#2)
11 450.9210.0- 2.0+902ASamuel, Adebola (#10)
12 448.50 7.0- 5.0+332AJohn, Aiyedun (#4)
13 448.33 9.0- 3.0+471ASylvanus, Ikpere (#13)
14 447.42 7.0- 5.0+794ADipo, Akanbi (#14)
15 445.9210.0- 2.0+675AJames, Ewruje (#9)
16 444.67 8.0- 4.0+319AJoseph, Okere (#17)
17 442.67 7.0- 5.0+408AOlumide, Oyejide (#16)
18 442.58 8.0- 4.0+571AAbdulmumin, Jimoh (#5)
19 442.17 6.0- 6.0+137CBright, Uzu (#50)
20 441.58 7.0- 5.0+496ACyril, Umebiye (#12)
21 440.75 7.0- 5.0+423AUmujose, Emmanuel (#7)
22 439.50 9.0- 3.0+579AOpeyemi, Oloro (#8)
22 439.50 9.0- 3.0+525BOlufemi, Gbadebo (#20)
24 439.00 8.0- 4.0+612AEnoch, Nwali (#1)
24 439.00 8.0- 4.0+635BJamiu, Kareem (#26)
26 438.42 8.0- 4.0+590ATimi, Olaitan (#18)
27 437.92 8.0- 4.0+304BBabajide, Alagbada (#32)
28 432.58 6.0- 6.0+243BKazeem, Raji (#25)
29 431.50 7.5- 4.5+220AOlaribigbe, Hakeem (#6)
30 428.50 7.5- 4.5+384BCollins, Okafor (#37)
31 427.67 7.0- 5.0+412BKhaleel, Adedeji (#23)
32 426.83 6.0- 6.0+403BBimbo, Okusanya (#36)
33 426.42 5.0- 7.0+40CAdegbenro, Segun (#45)
34 426.25 8.0- 4.0+303BBabatunde, Adeagbo (#40)
35 424.25 6.5- 5.5+93CEnyi, Kingsley (#73)
36 423.67 6.0- 6.0+365BTona, Odukomaiya (#28)
37 423.42 7.0- 5.0+235BAkeem, Ogundokun (#31)
38 422.17 5.0- 7.0+22CMartins, Obende (#43)
39 421.92 7.0- 5.0+258BOlatunde, Adigun (#22)
40 421.08 5.0- 7.0+348BDavid, Ojih (#24)
41 418.75 7.0- 5.0+130BChristopher, Monday (#41)
42 418.08 5.5- 6.5-64CDamilare, Danielle (#88)
43 417.92 7.0- 5.0+247CCharles, Uzamere (#48)
44 416.17 6.0- 6.0+49CDavid, Idris (#69)
45 416.00 7.0- 5.0+384BSunday, Ituah (#34)
46 415.17 5.5- 6.5+338CEbenezer, Toyeme (#62)
47 414.92 5.0- 7.0+73BEmmanuel, Egbele (#38)
48 414.33 7.0- 5.0-29CAbdulqudus, Aliu (#46)
49 414.17 6.0- 6.0-108CBassey, Effiong (#49)
50 411.42 5.0- 7.0+61BMusa, Lateef (#19)
51 410.83 6.0- 6.0+40BEbikeme, Adowei (#35)
52 410.67 5.0- 7.0-92CAngoye, Godwin (#53)
53 410.42 5.0- 7.0-204COluwaseyi, Giwa (#83)
54 409.67 8.0- 4.0+79CBenjamin, Akpotu (#58)
55 409.33 5.0- 7.0-93CDoyin, Maye (#78)
56 409.17 5.0- 7.0-258CJames, Eteng (#55)
57 408.75 5.0- 7.0-375CJohn, Ibrahim (#80)
58 408.67 5.5- 6.5-173COdion, Esangbedo (#82)
59 407.92 6.0- 6.0+74CCharles, Omidire (#72)
60 407.42 7.0- 5.0+154COsaghaede, Omijeh (#44)
61 406.00 5.0- 7.0+6COlawale, Alao (#63)
62 405.17 6.0- 6.0+11CAdeyinka, Aiyewunmi (#42)
63 404.58 4.0- 8.0-279CEmeka, Idomele (#47)
64 403.50 7.0- 5.0-189CBayo, Abdulsalam (#61)
64 403.50 8.0- 4.0+36CIbukun, Agbelekale (#65)
66 400.50 6.5- 5.5-293CEdafe, Erigi (#81)
67 399.67 5.0- 7.0-551CEmiko, Crowther (#70)
68 397.75 7.0- 5.0+230BEmmanuel, Enyi (#29)
69 397.33 4.0- 8.0-214CPatrick, Onazi (#51)
70 396.75 6.0- 6.0-100CAdebisi, Adekola (#56)
71 394.83 6.0- 6.0-240BJulius, Adeyemi (#27)
72 394.50 5.0- 7.0-265CUkpe, Victor (#54)
73 393.75 6.0- 6.0-110CRidwanullah, Adekoya (#60)
74 392.58 7.0- 5.0-235CUdemeobong, Etim (#79)
75 392.25 4.0- 8.0-6CKamal, Sanusi (#74)
76 388.33 5.0- 7.0-348CTony, Emefiele (#59)
77 386.92 3.0- 9.0-660CErezi, Iseh (#52)
78 386.33 4.0- 8.0-178COlojoku, Hassan (#68)
79 385.58 4.0- 8.0-186CBabatunde, Omisore (#91)
80 385.25 5.0- 7.0-519CPhilip, Akhabue (#90)
81 383.33 5.0- 7.0-265CSaviour Onazi (#89)
82 382.67 6.0- 6.0-553CKhalid, Olosun (#76)
83 382.58 6.0- 6.0-265CAdeogun, Marvellous (#64)
84 382.17 5.0- 7.0-133COlufemi, Ayekun (#71)
85 381.42 4.0- 8.0-594CVeronica, Onyagada (#98)
86 379.83 4.0- 8.0-306CEniola, Ashaolu (#67)
87 379.67 3.0- 9.0-242CMichael, Aremu (#84)
88 377.92 4.0- 8.0-291CMukaila, Bankole (#95)
89 376.67 3.5- 8.5-672CBabatunde, Meredith (#102)
90 372.92 6.0- 6.0-100CAhmed, Bello (#77)
91 372.42 4.0- 8.0-616CAbdulrazaq, Shuaib (#100)
92 369.50 4.5- 7.5-402CHalimah, Alege (#96)
93 362.92 4.0- 8.0-420COkechukwu, Onyebuchi (#85)
94 361.00 4.5- 7.5-826CGbadegesin, Paul (#92)
95 357.08 3.0- 9.0-630CFunso, Omojola (#93)
96 354.33 3.5- 8.5-639CAbdulhameed, Abdulakeem (#99)
97 352.42 4.0- 8.0-1026CMajeed, Kolawole (#87)
98 331.67 3.5- 8.5-1500COluwakemi, Jelil (#101)
99 320.83 3.0- 9.0-978CBukola, Adedigba (#97)
100 300.00 2.0-10.0-800CLovejoy, Ogbuokiri (#86)
101 291.67 2.0-10.0-900CAdegoke Adesanya (#66)
102 227.25 2.0-10.0-2639CIsrael, Adeniran (#94)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.