Back to round index.
Board | Who Plays Whom |
---|---|
1 | Ukpe, Victor (#54) *first* vs. Khaleel, Adedeji (#23) |
2 | Umujose, Emmanuel (#7) *first* vs. Cyril, Umebiye (#12) |
3 | Timi, Olaitan (#18) *first* vs. Enoch, Nwali (#1) |
4 | Opeyemi, Oloro (#8) *first* vs. Samuel, Adebola (#10) |
5 | Julius, Adeyemi (#27) *first* vs. Sylvanus, Ikpere (#13) |
6 | Collins, Okafor (#37) *first* vs. Christopher, Monday (#41) |
7 | Olaribigbe, Hakeem (#6) *first* vs. Tega, Okiemute (#3) |
8 | Adebisi, Adekansi (#57) *first* vs. Emmanuel, Egbele (#38) |
9 | Bukunmi, Afolayan (#33) *first* vs. Tunde, Saporu (#30) |
10 | Martins, Obende (#43) *first* vs. Tony, Emefiele (#59) |
11 | Kazeem, Raji (#25) *first* vs. Saviour Onazi (#89) |
12 | Jamiu, Kareem (#26) *first* vs. John, Ibrahim (#80) |
13 | James, Eteng (#55) *first* vs. Musa, Lateef (#19) |
14 | David, Idris (#69) *first* vs. Olumide, Oyejide (#16) |
15 | Ridwanullah, Adekoya (#60) *first* vs. Michael, Ogbonna (#75) |
16 | Wellington, Jighere (#2) *first* vs. Eniola, Ashaolu (#67) |
17 | Charles, Omidire (#72) *first* vs. Olufemi, Gbadebo (#20) |
18 | Angoye, Godwin (#53) *first* vs. Akeem, Ogundokun (#31) |
19 | Abdulmumin, Jimoh (#5) *first* vs. Anthony, Odok (#11) |
20 | John, Aiyedun (#4) *first* vs. Udemeobong, Etim (#79) |
21 | Joseph, Okere (#17) *first* vs. Adeyinka, Aiyewunmi (#42) |
22 | Adeogun, Marvellous (#64) *first* vs. Enyi, Kingsley (#73) |
23 | Babajide, Alagbada (#32) *first* vs. Ebikeme, Adowei (#35) |
24 | Bassey, Effiong (#49) *first* vs. Olatunde, Adigun (#22) |
25 | Abiola, Adegbola (#21) *first* vs. Emiko, Crowther (#70) |
26 | Ibukun, Agbelekale (#65) *first* vs. Babatunde, Meredith (#102) |
27 | James, Ewruje (#9) *first* vs. Oluwakemi, Jelil (#101) |
28 | Ebenezer, Toyeme (#62) *first* vs. Edafe, Erigi (#81) |
29 | Salau, Samson (#15) *first* vs. Olufemi, Ayekun (#71) |
30 | Olojoku, Hassan (#68) *first* vs. Patrick, Onazi (#51) |
31 | Adegbenro, Segun (#45) *first* vs. Dipo, Akanbi (#14) |
32 | Adebisi, Adekola (#56) *first* vs. Sunday, Ituah (#34) |
33 | Kamal, Sanusi (#74) *first* vs. Doyin, Maye (#78) |
34 | Olawale, Alao (#63) *first* vs. Philip, Akhabue (#90) |
35 | Babatunde, Omisore (#91) *first* vs. Bright, Uzu (#50) |
36 | Charles, Uzamere (#48) *first* vs. Erezi, Iseh (#52) |
37 | Khalid, Olosun (#76) *first* vs. Mukaila, Bankole (#95) |
38 | Tona, Odukomaiya (#28) *first* vs. Abdulqudus, Aliu (#46) |
39 | Bimbo, Okusanya (#36) *first* vs. Abdulrazaq, Shuaib (#100) |
40 | Veronica, Onyagada (#98) *first* vs. Osaghaede, Omijeh (#44) |
41 | Benjamin, Akpotu (#58) *first* vs. Bayo, Abdulsalam (#61) |
42 | Ahmed, Bello (#77) *first* vs. Emeka, Idomele (#47) |
43 | Sufyan, Boluwatife (#39) *first* vs. Damilare, Danielle (#88) |
44 | Majeed, Kolawole (#87) *first* vs. Oluwaseyi, Giwa (#83) |
45 | David, Ojih (#24) *first* vs. Okechukwu, Onyebuchi (#85) |
46 | Lovejoy, Ogbuokiri (#86) *first* vs. Adegoke Adesanya (#66) |
47 | Funso, Omojola (#93) *first* vs. Odion, Esangbedo (#82) |
48 | Abdulhameed, Abdulakeem (#99) *first* vs. Michael, Aremu (#84) |
49 | Halimah, Alege (#96) *first* vs. Emmanuel, Enyi (#29) |
50 | Gbadegesin, Paul (#92) *first* vs. Babatunde, Adeagbo (#40) |
51 | Bukola, Adedigba (#97) *first* vs. Israel, Adeniran (#94) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.