Back to round index.
Board | Who Plays Whom |
---|---|
1 | Wellington, Jighere (#2) *first* vs. James, Ewruje (#9) |
2 | Samuel, Adebola (#10) *first* vs. Sufyan, Boluwatife (#39) |
3 | Anthony, Odok (#11) *first* vs. Opeyemi, Oloro (#8) |
4 | Bukunmi, Afolayan (#33) *first* vs. Babajide, Alagbada (#32) |
5 | Tega, Okiemute (#3) *first* vs. Jamiu, Kareem (#26) |
6 | Enoch, Nwali (#1) *first* vs. John, Aiyedun (#4) repeat |
7 | Babatunde, Adeagbo (#40) *first* vs. Sunday, Ituah (#34) |
8 | Abiola, Adegbola (#21) *first* vs. Sylvanus, Ikpere (#13) |
9 | Akeem, Ogundokun (#31) *first* vs. Olufemi, Gbadebo (#20) |
10 | Benjamin, Akpotu (#58) *first* vs. Ibukun, Agbelekale (#65) repeat |
11 | Edafe, Erigi (#81) *first* vs. Olaribigbe, Hakeem (#6) |
12 | Tunde, Saporu (#30) *first* vs. Bimbo, Okusanya (#36) repeat |
13 | Salau, Samson (#15) *first* vs. Kazeem, Raji (#25) |
14 | Khaleel, Adedeji (#23) *first* vs. Cyril, Umebiye (#12) |
15 | Abdulmumin, Jimoh (#5) *first* vs. Umujose, Emmanuel (#7) repeat |
16 | Timi, Olaitan (#18) *first* vs. Charles, Uzamere (#48) |
17 | Joseph, Okere (#17) *first* vs. Ebikeme, Adowei (#35) |
18 | Emmanuel, Enyi (#29) *first* vs. Christopher, Monday (#41) |
19 | Bayo, Abdulsalam (#61) *first* vs. Olatunde, Adigun (#22) |
20 | Collins, Okafor (#37) *first* vs. Abdulqudus, Aliu (#46) |
21 | David, Ojih (#24) *first* vs. Dipo, Akanbi (#14) |
22 | Michael, Ogbonna (#75) *first* vs. Adebisi, Adekansi (#57) |
23 | Angoye, Godwin (#53) *first* vs. Olumide, Oyejide (#16) |
24 | David, Idris (#69) *first* vs. Charles, Omidire (#72) |
25 | Bright, Uzu (#50) *first* vs. Oluwaseyi, Giwa (#83) repeat |
26 | Enyi, Kingsley (#73) *first* vs. Odion, Esangbedo (#82) |
27 | Ridwanullah, Adekoya (#60) *first* vs. Ahmed, Bello (#77) |
28 | Tony, Emefiele (#59) *first* vs. Osaghaede, Omijeh (#44) |
29 | Adeogun, Marvellous (#64) *first* vs. Julius, Adeyemi (#27) |
30 | Udemeobong, Etim (#79) *first* vs. Khalid, Olosun (#76) |
31 | Ebenezer, Toyeme (#62) *first* vs. Gbadegesin, Paul (#92) repeat |
32 | Musa, Lateef (#19) *first* vs. Emmanuel, Egbele (#38) |
33 | Olawale, Alao (#63) *first* vs. Martins, Obende (#43) |
34 | Tona, Odukomaiya (#28) *first* vs. Okechukwu, Onyebuchi (#85) repeat |
35 | Adeyinka, Aiyewunmi (#42) *first* vs. Olojoku, Hassan (#68) |
36 | Olufemi, Ayekun (#71) *first* vs. Emeka, Idomele (#47) |
37 | Bassey, Effiong (#49) *first* vs. Doyin, Maye (#78) |
38 | Adebisi, Adekola (#56) *first* vs. Ukpe, Victor (#54) |
39 | James, Eteng (#55) *first* vs. John, Ibrahim (#80) |
40 | Emiko, Crowther (#70) *first* vs. Philip, Akhabue (#90) |
41 | Majeed, Kolawole (#87) *first* vs. Damilare, Danielle (#88) |
42 | Kamal, Sanusi (#74) *first* vs. Halimah, Alege (#96) repeat |
43 | Babatunde, Omisore (#91) *first* vs. Michael, Aremu (#84) repeat |
44 | Adegbenro, Segun (#45) *first* vs. Eniola, Ashaolu (#67) |
45 | Patrick, Onazi (#51) *first* vs. Babatunde, Meredith (#102) |
46 | Saviour Onazi (#89) *first* vs. Erezi, Iseh (#52) |
47 | Veronica, Onyagada (#98) *first* vs. Abdulhameed, Abdulakeem (#99) |
48 | Abdulrazaq, Shuaib (#100) *first* vs. Oluwakemi, Jelil (#101) |
49 | Mukaila, Bankole (#95) *first* vs. Funso, Omojola (#93) |
50 | Israel, Adeniran (#94) *first* vs. Bukola, Adedigba (#97) repeat |
51 | Adegoke Adesanya (#66) *first* vs. Lovejoy, Ogbuokiri (#86) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.