Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Wellington, Jighere | 2 | 430 | Eniola, Ashaolu | 67 | 329 | 101 |
John, Aiyedun | 4 | 602 | Udemeobong, Etim | 79 | 288 | 314 |
Olaribigbe, Hakeem | 6 | 513 | Tega, Okiemute | 3 | 313 | 200 |
James, Ewruje | 9 | 588 | Oluwakemi, Jelil | 101 | 223 | 365 |
Samuel, Adebola | 10 | 464 | Opeyemi, Oloro | 8 | 349 | 115 |
Anthony, Odok | 11 | 479 | Abdulmumin, Jimoh | 5 | 364 | 115 |
Cyril, Umebiye | 12 | 476 | Umujose, Emmanuel | 7 | 446 | 30 |
Dipo, Akanbi | 14 | 551 | Adegbenro, Segun | 45 | 378 | 173 |
Salau, Samson | 15 | 432 | Olufemi, Ayekun | 71 | 334 | 98 |
Joseph, Okere | 17 | 486 | Adeyinka, Aiyewunmi | 42 | 356 | 130 |
Timi, Olaitan | 18 | 453 | Enoch, Nwali | 1 | 398 | 55 |
Musa, Lateef | 19 | 595 | James, Eteng | 55 | 275 | 320 |
Olufemi, Gbadebo | 20 | 420 | Charles, Omidire | 72 | 346 | 74 |
Abiola, Adegbola | 21 | 633 | Emiko, Crowther | 70 | 316 | 317 |
Olatunde, Adigun | 22 | 493 | Bassey, Effiong | 49 | 374 | 119 |
Khaleel, Adedeji | 23 | 504 | Ukpe, Victor | 54 | 365 | 139 |
David, Ojih | 24 | 471 | Okechukwu, Onyebuchi | 85 | 317 | 154 |
Kazeem, Raji | 25 | 497 | Saviour Onazi | 89 | 360 | 137 |
Jamiu, Kareem | 26 | 545 | John, Ibrahim | 80 | 360 | 185 |
Julius, Adeyemi | 27 | 392 | Sylvanus, Ikpere | 13 | 359 | 33 |
Tona, Odukomaiya | 28 | 496 | Abdulqudus, Aliu | 46 | 289 | 207 |
Emmanuel, Enyi | 29 | 509 | Halimah, Alege | 96 | 311 | 198 |
Tunde, Saporu | 30 | 431 | Bukunmi, Afolayan | 33 | 427 | 4 |
Babajide, Alagbada | 32 | 453 | Ebikeme, Adowei | 35 | 381 | 72 |
Sunday, Ituah | 34 | 532 | Adebisi, Adekola | 56 | 328 | 204 |
Bimbo, Okusanya | 36 | 580 | Abdulrazaq, Shuaib | 100 | 337 | 243 |
Collins, Okafor | 37 | 530 | Christopher, Monday | 41 | 413 | 117 |
Sufyan, Boluwatife | 39 | 476 | Damilare, Danielle | 88 | 433 | 43 |
Babatunde, Adeagbo | 40 | 501 | Gbadegesin, Paul | 92 | 316 | 185 |
Martins, Obende | 43 | 486 | Tony, Emefiele | 59 | 288 | 198 |
Osaghaede, Omijeh | 44 | 565 | Veronica, Onyagada | 98 | 350 | 215 |
Charles, Uzamere | 48 | 565 | Erezi, Iseh | 52 | 269 | 296 |
Bright, Uzu | 50 | 483 | Babatunde, Omisore | 91 | 377 | 106 |
Patrick, Onazi | 51 | 514 | Olojoku, Hassan | 68 | 357 | 157 |
Angoye, Godwin | 53 | 514 | Akeem, Ogundokun | 31 | 402 | 112 |
Adebisi, Adekansi | 57 | 451 | Emmanuel, Egbele | 38 | 387 | 64 |
Bayo, Abdulsalam | 61 | 388 | Benjamin, Akpotu | 58 | 373 | 15 |
Ebenezer, Toyeme | 62 | 476 | Edafe, Erigi | 81 | 476 | 0 |
Adeogun, Marvellous | 64 | 428 | Enyi, Kingsley | 73 | 404 | 24 |
Ibukun, Agbelekale | 65 | 430 | Babatunde, Meredith | 102 | 299 | 131 |
Adegoke Adesanya | 66 | 300 | Lovejoy, Ogbuokiri | 86 | 300 | 0 |
David, Idris | 69 | 518 | Olumide, Oyejide | 16 | 429 | 89 |
Michael, Ogbonna | 75 | 530 | Ridwanullah, Adekoya | 60 | 324 | 206 |
Khalid, Olosun | 76 | 429 | Mukaila, Bankole | 95 | 373 | 56 |
Ahmed, Bello | 77 | 462 | Emeka, Idomele | 47 | 321 | 141 |
Doyin, Maye | 78 | 439 | Kamal, Sanusi | 74 | 384 | 55 |
Edafe, Erigi | 81 | 476 | Ebenezer, Toyeme | 62 | 476 | 0 |
Odion, Esangbedo | 82 | 511 | Funso, Omojola | 93 | 296 | 215 |
Oluwaseyi, Giwa | 83 | 429 | Majeed, Kolawole | 87 | 352 | 77 |
Michael, Aremu | 84 | 424 | Abdulhameed, Abdulakeem | 99 | 284 | 140 |
Lovejoy, Ogbuokiri | 86 | 300 | Adegoke Adesanya | 66 | 300 | 0 |
Philip, Akhabue | 90 | 372 | Olawale, Alao | 63 | 366 | 6 |
Bukola, Adedigba | 97 | 441 | Israel, Adeniran | 94 | 178 | 263 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.