Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 9–1 | +792 | A | James, Ewruje (#9) | 1W:464-409:#10 |
2 | 9–1 | +750 | A | Wellington, Jighere (#2) | 2W:545-468:#4 |
3 | 8–2 | +644 | A | Samuel, Adebola (#10) | 2L:409-464:#9 |
4 | 8–2 | +604 | B | Sufyan, Boluwatife (#39) | 1W:509-349:#31 |
5 | 8–2 | +557 | A | Anthony, Odok (#11) | 1W:468-360:#21 |
6 | 8–2 | +438 | A | Opeyemi, Oloro (#8) | 1W:469-336:#6 |
7 | 8–2 | +423 | B | Babajide, Alagbada (#32) | 2W:451-367:#20 |
8 | 7–3 | +780 | B | Bukunmi, Afolayan (#33) | 2W:485-419:#30 |
9 | 7–3 | +764 | A | Tega, Okiemute (#3) | 2W:449-392:#25 |
10 | 7–3 | +617 | B | Jamiu, Kareem (#26) | 1W:483-419:#15 |
11 | 7–3 | +579 | A | Enoch, Nwali (#1) | 2W:380-340:#12 |
12 | 7–3 | +572 | A | John, Aiyedun (#4) | 1L:468-545:#2 |
13 | 7–3 | +527 | B | Sunday, Ituah (#34) | 1W:388-363:#5 |
14 | 7–3 | +415 | B | Babatunde, Adeagbo (#40) | 1W:433-416:#23 |
15 | 7–3 | +392 | B | Abiola, Adegbola (#21) | 2L:360-468:#11 |
16 | 7–3 | +328 | A | Sylvanus, Ikpere (#13) | 2W:487-407:#22 |
17 | 7–3 | +324 | B | Olufemi, Gbadebo (#20) | 1L:367-451:#32 |
18 | 7–3 | +254 | B | Akeem, Ogundokun (#31) | 2L:349-509:#39 |
19 | 7–3 | +205 | C | Ibukun, Agbelekale (#65) | 2W:428-379:#41 |
20 | 7–3 | +92 | C | Benjamin, Akpotu (#58) | 1W:491-383:#37 |
21 | 6½–3½ | +409 | A | Olaribigbe, Hakeem (#6) | 2L:336-469:#8 |
22 | 6½–3½ | −62 | C | Edafe, Erigi (#81) | 1W:435-372:#24 |
23 | 6–4 | +762 | B | Tunde, Saporu (#30) | 1L:419-485:#33 |
24 | 6–4 | +590 | B | Bimbo, Okusanya (#36) | 2W:452-394:#57 |
25 | 6–4 | +514 | B | Kazeem, Raji (#25) | 1L:392-449:#3 |
26 | 6–4 | +487 | A | Salau, Samson (#15) | 2L:419-483:#26 |
27 | 6–4 | +463 | A | Cyril, Umebiye (#12) | 1L:340-380:#1 |
28 | 6–4 | +443 | B | Khaleel, Adedeji (#23) | 2L:416-433:#40 |
29 | 6–4 | +439 | A | Abdulmumin, Jimoh (#5) | 2L:363-388:#34 |
30 | 6–4 | +420 | A | Umujose, Emmanuel (#7) | 1W:502-380:#53 |
31 | 6–4 | +380 | A | Timi, Olaitan (#18) | 2W:476-331:#72 |
32 | 6–4 | +357 | C | Charles, Uzamere (#48) | 1W:450-400:#75 |
33 | 6–4 | +224 | A | Joseph, Okere (#17) | 2W:463-297:#44 |
34 | 6–4 | +217 | B | Ebikeme, Adowei (#35) | 1W:502-325:#64 |
35 | 6–4 | +185 | B | Emmanuel, Enyi (#29) | 2W:403-398:#69 |
36 | 6–4 | +163 | B | Christopher, Monday (#41) | 1L:379-428:#65 |
37 | 6–4 | +162 | B | Olatunde, Adigun (#22) | 1L:407-487:#13 |
38 | 6–4 | −60 | C | Bayo, Abdulsalam (#61) | 1W:432-408:#60 |
39 | 6–4 | −104 | C | Abdulqudus, Aliu (#46) | 1W:399-368:#92 |
40 | 5½–4½ | +218 | B | Collins, Okafor (#37) | 2L:383-491:#58 |
41 | 5–5 | +583 | A | Dipo, Akanbi (#14) | 2W:540-306:#38 |
42 | 5–5 | +550 | B | David, Ojih (#24) | 2L:372-435:#81 |
43 | 5–5 | +382 | C | Adebisi, Adekansi (#57) | 1L:394-452:#36 |
44 | 5–5 | +360 | C | Michael, Ogbonna (#75) | 2L:400-450:#48 |
45 | 5–5 | +307 | A | Olumide, Oyejide (#16) | 2W:440-288:#42 |
46 | 5–5 | +146 | C | Angoye, Godwin (#53) | 2L:380-502:#7 |
47 | 5–5 | +66 | C | David, Idris (#69) | 1L:398-403:#29 |
47 | 5–5 | +66 | C | Charles, Omidire (#72) | 1L:331-476:#18 |
49 | 5–5 | +13 | C | Oluwaseyi, Giwa (#83) | 2W:422-408:#19 |
50 | 5–5 | −2 | C | Bright, Uzu (#50) | 1W:471-447:#43 |
51 | 5–5 | −6 | C | Enyi, Kingsley (#73) | 1W:430-365:#71 |
52 | 5–5 | −74 | C | Odion, Esangbedo (#82) | 1W:478-392:#54 |
53 | 5–5 | −79 | C | Ridwanullah, Adekoya (#60) | 2L:408-432:#61 |
54 | 5–5 | −84 | C | Ahmed, Bello (#77) | 2W:377-363:#68 |
55 | 5–5 | −99 | C | Osaghaede, Omijeh (#44) | 1L:297-463:#17 |
56 | 5–5 | −168 | C | Tony, Emefiele (#59) | 1W:425-388:#56 |
57 | 5–5 | −203 | C | Adeogun, Marvellous (#64) | 2L:325-502:#35 |
58 | 5–5 | −228 | B | Julius, Adeyemi (#27) | 2W:448-442:#55 |
59 | 5–5 | −434 | C | Udemeobong, Etim (#79) | 2W:397-393:#80 |
60 | 5–5 | −512 | C | Khalid, Olosun (#76) | 1W:485-461:#70 |
61 | 4½–5½ | +284 | C | Ebenezer, Toyeme (#62) | 1W:465-293:#87 |
62 | 4½–5½ | −414 | C | Gbadegesin, Paul (#92) | 2L:368-399:#46 |
63 | 4–6 | +86 | B | Emmanuel, Egbele (#38) | 1L:306-540:#14 |
64 | 4–6 | −3 | B | Musa, Lateef (#19) | 1L:408-422:#83 |
65 | 4–6 | −9 | C | Olawale, Alao (#63) | 2W:391-364:#96 |
66 | 4–6 | −36 | C | Martins, Obende (#43) | 2L:447-471:#50 |
67 | 4–6 | −77 | B | Tona, Odukomaiya (#28) | 2W:385-355:#91 |
67 | 4–6 | −77 | C | Okechukwu, Onyebuchi (#85) | 2W:441-243:#89 |
69 | 4–6 | −96 | C | Adeyinka, Aiyewunmi (#42) | 1L:288-440:#16 |
69 | 4–6 | −96 | C | Olojoku, Hassan (#68) | 1L:363-377:#77 |
71 | 4–6 | −114 | C | Olufemi, Ayekun (#71) | 2L:365-430:#73 |
72 | 4–6 | −125 | C | Emeka, Idomele (#47) | 1W:426-323:#51 |
73 | 4–6 | −135 | C | Doyin, Maye (#78) | 1W:500-322:#98 |
74 | 4–6 | −189 | C | Bassey, Effiong (#49) | 2W:398-360:#45 |
75 | 4–6 | −201 | C | Adebisi, Adekola (#56) | 2L:388-425:#59 |
76 | 4–6 | −203 | C | Ukpe, Victor (#54) | 2L:392-478:#82 |
77 | 4–6 | −297 | C | James, Eteng (#55) | 1L:442-448:#27 |
78 | 4–6 | −323 | C | John, Ibrahim (#80) | 1L:393-397:#79 |
79 | 4–6 | −505 | C | Philip, Akhabue (#90) | 2W:446-407:#52 |
80 | 4–6 | −653 | C | Emiko, Crowther (#70) | 2L:461-485:#76 |
81 | 4–6 | −822 | C | Majeed, Kolawole (#87) | 2L:293-465:#62 |
82 | 3½–6½ | −380 | C | Damilare, Danielle (#88) | 1W:466-351:#100 |
83 | 3½–6½ | −434 | C | Halimah, Alege (#96) | 1L:364-391:#63 |
84 | 3–7 | −31 | C | Kamal, Sanusi (#74) | 2W:459-275:#101 |
85 | 3–7 | −81 | C | Babatunde, Omisore (#91) | 1L:355-385:#28 |
86 | 3–7 | −231 | C | Michael, Aremu (#84) | 1W:425-367:#95 |
87 | 3–7 | −234 | C | Adegbenro, Segun (#45) | 1L:360-398:#49 |
88 | 3–7 | −239 | C | Eniola, Ashaolu (#67) | 1W:456-289:#93 |
89 | 3–7 | −348 | C | Patrick, Onazi (#51) | 2L:323-426:#47 |
90 | 3–7 | −465 | C | Babatunde, Meredith (#102) | 1W:542-277:#97 |
91 | 3–7 | −479 | C | Saviour Onazi (#89) | 1L:243-441:#85 |
92 | 3–7 | −500 | C | Erezi, Iseh (#52) | 1L:407-446:#90 |
93 | 3–7 | −564 | C | Abdulhameed, Abdulakeem (#99) | 1W:553-143:#94 |
94 | 3–7 | −619 | C | Veronica, Onyagada (#98) | 2L:322-500:#78 |
95 | 3–7 | −720 | C | Abdulrazaq, Shuaib (#100) | 2L:351-466:#88 |
96 | 2½–7½ | −1398 | C | Oluwakemi, Jelil (#101) | 1L:275-459:#74 |
97 | 2–8 | −437 | C | Mukaila, Bankole (#95) | 2L:367-425:#84 |
98 | 2–8 | −594 | C | Funso, Omojola (#93) | 2L:289-456:#67 |
99 | 2–8 | −950 | C | Bukola, Adedigba (#97) | 2L:277-542:#102 |
100 | 2–8 | −2439 | C | Israel, Adeniran (#94) | 2L:143-553:#99 |
101 | 1–9 | −800 | C | Lovejoy, Ogbuokiri (#86) | 1T:300-300:#66 |
102 | 1–9 | −900 | C | Adegoke Adesanya (#66) | 2T:300-300:#86 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.