Back to round index.

BSP SCRABBLE TOURNAMENT
Abayomi Awodiora Hall, 36 Cardoso Street, Ajegunle, Apapa, Lagos state.
June 7 - June 8, 2024

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
11371 10 21 29 32 44 3.0- 9.0-242CMichael, Aremu (#84)
21692 6 17 18 63 63 5.0- 7.0+348BDavid, Ojih (#24)
31726 13 21 33 35 64 5.0- 7.0+6COlawale, Alao (#63)
42313 5 14 55 69 85 4.0- 8.0-6CKamal, Sanusi (#74)
523410 15 39 41 64 65 3.0- 9.0-660CErezi, Iseh (#52)
62394 15 21 28 31 140 5.0- 7.0-93CDoyin, Maye (#78)
72424 30 30 41 50 87 4.0- 8.0-186CBabatunde, Omisore (#91)
83118 14 44 65 74 106 4.0- 8.0-178COlojoku, Hassan (#68)
93277 25 56 58 72 109 4.0- 8.0-291CMukaila, Bankole (#95)
1035914 24 26 58 109 128 6.0- 6.0+558CAdebisi, Adekansi (#57)
1136410 27 40 50 70 167 5.0- 7.0-204COluwaseyi, Giwa (#83)
123745 9 68 79 94 119 6.0- 6.0-108CBassey, Effiong (#49)
1337631 55 61 65 66 98 5.0- 7.0-133COlufemi, Ayekun (#71)
1438513 51 72 72 80 97 6.0- 6.0+40BEbikeme, Adowei (#35)
1539112 16 18 41 91 213 5.5- 6.5+338CEbenezer, Toyeme (#62)
164056 18 22 63 95 201 5.0- 7.0-258CJames, Eteng (#55)
1740514 28 30 90 114 129 6.0- 6.0+137CBright, Uzu (#50)
184211 12 20 105 141 142 4.0- 8.0-279CEmeka, Idomele (#47)
1942420 53 53 68 108 122 5.0- 7.0-92CAngoye, Godwin (#53)
2043014 43 83 92 97 101 4.0- 8.0-306CEniola, Ashaolu (#67)
214375 14 18 51 89 260 5.0- 7.0+61BMusa, Lateef (#19)
2243817 21 38 53 136 173 5.0- 7.0+40CAdegbenro, Segun (#45)
234394 28 28 104 105 170 6.0- 6.0+49CDavid, Idris (#69)
2444023 34 37 39 103 204 6.0- 6.0-100CAdebisi, Adekola (#56)
254426 21 73 81 103 158 4.0- 8.0-214CPatrick, Onazi (#51)
2646410 35 65 74 135 145 6.0- 6.0+74CCharles, Omidire (#72)
2747324 29 48 57 152 163 5.0- 7.0+22CMartins, Obende (#43)
284858 49 57 81 100 190 6.0- 6.0+243BKazeem, Raji (#25)
2948521 48 56 67 101 192 5.0- 7.0-519CPhilip, Akhabue (#90)
304927 16 17 107 111 234 6.0- 6.0-240BJulius, Adeyemi (#27)
314946 23 50 101 136 178 4.0- 8.0-594CVeronica, Onyagada (#98)
325027 41 46 48 50 310 6.0- 6.0+338CMichael, Ogbonna (#75)
3351718 32 64 66 145 192 5.0- 7.0+73BEmmanuel, Egbele (#38)
345188 50 81 106 119 154 4.0- 8.0-420COkechukwu, Onyebuchi (#85)
3552948 58 74 100 113 136 6.0- 6.0+403BBimbo, Okusanya (#36)
3653222 33 43 81 125 228 5.5- 6.5-64CDamilare, Danielle (#88)
375414 5 110 113 114 195 6.0- 6.0-100CAhmed, Bello (#77)
3855816 27 63 94 160 198 4.5- 7.5-402CHalimah, Alege (#96)
3957312 34 66 131 159 171 3.5- 8.5-672CBabatunde, Meredith (#102)
4057834 70 80 86 139 169 5.0- 7.0-265CUkpe, Victor (#54)
4158952 61 67 74 137 198 5.0- 7.0-265CSaviour Onazi (#89)
425979 37 64 143 146 198 5.0- 7.0-348CTony, Emefiele (#59)
4359843 53 99 100 136 167 3.0- 9.0-630CFunso, Omojola (#93)
44600100 100 100 100 100 100 2.0-10.0-900CAdegoke Adesanya (#66)
44600100 100 100 100 100 100 2.0-10.0-800CLovejoy, Ogbuokiri (#86)
466214 70 88 102 172 185 5.0- 7.0-375CJohn, Ibrahim (#80)
4763422 78 88 106 151 189 6.0- 6.0+365BTona, Odukomaiya (#28)
4863424 47 53 135 185 190 5.0- 7.0-551CEmiko, Crowther (#70)
4963571 80 86 99 140 159 5.5- 6.5-173COdion, Esangbedo (#82)
5064211 99 100 115 140 177 6.0- 6.0-265CAdeogun, Marvellous (#64)
5167649 75 128 134 140 150 3.5- 8.5-639CAbdulhameed, Abdulakeem (#99)
5268131 100 128 131 134 157 3.0- 9.0-978CBukola, Adedigba (#97)
5368349 71 77 155 159 172 4.0- 8.0-1026CMajeed, Kolawole (#87)
5469160 67 119 130 152 163 6.0- 6.0+11CAdeyinka, Aiyewunmi (#42)
5569724 94 101 119 153 206 6.0- 6.0-110CRidwanullah, Adekoya (#60)
5677724 115 134 139 140 225 4.0- 8.0-616CAbdulrazaq, Shuaib (#100)
5784631 43 145 185 201 241 4.5- 7.5-826CGbadegesin, Paul (#92)
5893568 108 128 153 233 245 6.0- 6.0-553CKhalid, Olosun (#76)
591021126 133 183 184 195 200 3.5- 8.5-1500COluwakemi, Jelil (#101)
601248100 100 219 251 263 315 2.0-10.0-2639CIsrael, Adeniran (#94)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.