| Board | Player | Opponent | |
|---|---|---|---|
| 37 | Adebisi, Adekola (#58) 1st | Adegbola, Abiola (#27) 2nd | |
| 3 | Adebola, Samuel (#8) 1st | Osuntope, Micheal (#38) 2nd | |
| 21 | Adebowale, Qamar (#22) 1st | Ojih, David (#12) 2nd | |
| 54 | Adedeji, Oluyinka (#104) 2nd | Ibrahim, Lawal (#87) 1st | |
| 37 | Adegbola, Abiola (#27) 2nd | Adebisi, Adekola (#58) 1st | |
| 13 | Adekansi, Adebisi (#24) 1st | Akpotu, Benjamin (#66) 2nd | |
| 35 | Adesanya, Adegoke (#76) 2nd | Emiko, Crowther (#84) 1st | |
| 15 | Adeyeri, Ayo (#40) 1st | Ishekwene, Frank (#48) 2nd | |
| 28 | Adigun, Olatunde (#30) 1st | Umogbai, Andrew (#29) 2nd | |
| 45 | Afolayan, Bukunmi (#36) 1st | Opeoluwa, Omotayo (#96) 2nd | |
| 32 | Agbelekale, Ibukun (#64) 1st | Francis, Awonaya (#91) 2nd | |
| 19 | Ahmed, Bayo (#31) 1st | Humbe, Benjamin (#33) 2nd | |
| 26 | Aiyedun, John (#2) 1st | Umujose, Emmanuel (#7) 2nd | |
| 22 | Aiyewunmi, Adeyinka (#47) 2nd | Enyi, Emmanuel (#28) 1st | |
| 6 | Akanbi, Dipo (#23) 1st | Etuwa, Larry (#5) 2nd | |
| 23 | Akinfemisoye, Ayomiposi (#20) 1st | Babatunde, Adeagbo (#45) 2nd | |
| 13 | Akpotu, Benjamin (#66) 2nd | Adekansi, Adebisi (#24) 1st | |
| 53 | Alabi, Emmanuel (#105) 2nd | Hadiz, Adefemi (#107) 1st | |
| 52 | Alao, Jelili (#101) 2nd | Majeed, Kolawole (#102) 1st | |
| 40 | Alao, Olawale (#78) 2nd | Bello, Ahmed (#80) 1st | |
| 50 | Andrew, Iredua (#110) 2nd | Gbadegesin, Paul (#88) 1st | |
| 20 | Ashaolu, Eniola (#83) 2nd | Idahosa, Bright (#21) 1st | |
| 5 | Awonusi, Peter (#65) 1st | Oloro, Opeyemi (#9) 2nd | |
| 23 | Babatunde, Adeagbo (#45) 2nd | Akinfemisoye, Ayomiposi (#20) 1st | |
| 51 | Bassey, Effiong (#56) 2nd | Gbadamosi, Ahmed (#86) 1st | |
| 40 | Bello, Ahmed (#80) 1st | Alao, Olawale (#78) 2nd | |
| 10 | Benjamin, Onuh (#62) 2nd | Sophia, Ekeruche (#59) 1st | |
| 38 | Chanaka, Ceasor (#75) 2nd | Enyi, Kingsley (#60) 1st | |
| 29 | Chukwura, Ogugua (#98) 2nd | Omisore, Babatunde (#92) 1st | |
| 1 | David, Idris (#50) 1st | Olosun, Khalid (#71) 2nd | |
| 9 | Durojaiye, Segun (#4) 1st | Olaitan, Timi (#16) 2nd | |
| 30 | Ebenezer, Toyeme (#69) 1st | Ovie, Gabriel (#106) 2nd | |
| 48 | Ebikeme, Adowei (#46) 2nd | Mukaila, Bankole (#95) 1st | |
| 36 | Edafe, Erigi (#77) 1st | Iseh, Erezi (#70) 2nd | |
| 24 | Egbele, Emmanuel (#41) 2nd | Simpson, Femi (#63) 1st | |
| 35 | Emiko, Crowther (#84) 1st | Adesanya, Adegoke (#76) 2nd | |
| 34 | Emoavwoyan, Isidore (#44) 2nd | John, Ibrahim (#93) 1st | |
| 22 | Enyi, Emmanuel (#28) 1st | Aiyewunmi, Adeyinka (#47) 2nd | |
| 38 | Enyi, Kingsley (#60) 1st | Chanaka, Ceasor (#75) 2nd | |
| 43 | Esangbedo, Akhere (#82) 2nd | Oritsejafor, David (#43) 1st | |
| 6 | Etuwa, Larry (#5) 2nd | Akanbi, Dipo (#23) 1st | |
| 16 | Ewruje, James (#10) 2nd | Idomele, Emeka (#72) 1st | |
| 55 | Folaranmi, Adegbite (#100) 2nd | Olatunde, Isaac (#103) 1st | |
| 32 | Francis, Awonaya (#91) 2nd | Agbelekale, Ibukun (#64) 1st | |
| 47 | Funso, Omojola (#99) 1st | Sado, Hebrew (#109) 2nd | |
| 51 | Gbadamosi, Ahmed (#86) 1st | Bassey, Effiong (#56) 2nd | |
| 12 | Gbadebo, Olufemi (#14) 1st | Oyinloye, Abiola (#26) 2nd | |
| 50 | Gbadegesin, Paul (#88) 1st | Andrew, Iredua (#110) 2nd | |
| 53 | Hadiz, Adefemi (#107) 1st | Alabi, Emmanuel (#105) 2nd | |
| 41 | Hassan, Wasiu (#11) 1st | Ologungbiri, Clement (#49) 2nd | |
| 49 | Homily, Ibong (#73) 2nd | Isaac, Apiafi (#55) 1st | |
| 19 | Humbe, Benjamin (#33) 2nd | Ahmed, Bayo (#31) 1st | |
| 54 | Ibrahim, Lawal (#87) 1st | Adedeji, Oluyinka (#104) 2nd | |
| 20 | Idahosa, Bright (#21) 1st | Ashaolu, Eniola (#83) 2nd | |
| 16 | Idomele, Emeka (#72) 1st | Ewruje, James (#10) 2nd | |
| 2 | Ikpere, Sylvanus (#18) 2nd | Kareem, Jamiu (#15) 1st | |
| 49 | Isaac, Apiafi (#55) 1st | Homily, Ibong (#73) 2nd | |
| 36 | Iseh, Erezi (#70) 2nd | Edafe, Erigi (#77) 1st | |
| 15 | Ishekwene, Frank (#48) 2nd | Adeyeri, Ayo (#40) 1st | |
| 14 | Ituah, Sunday (#39) 1st | Olabode, Ganiu (#89) 2nd | |
| 33 | James, Eteng (#54) 2nd | Uzu, Bright (#52) 1st | |
| 8 | Jimoh, Abdulmumin (#3) 2nd | Okusanya, Bimbo (#35) 1st | |
| 34 | John, Ibrahim (#93) 1st | Emoavwoyan, Isidore (#44) 2nd | |
| 2 | Kareem, Jamiu (#15) 1st | Ikpere, Sylvanus (#18) 2nd | |
| 4 | Lateef, Musa (#32) 1st | Saporu, Tunde (#17) 2nd | |
| 27 | Lateef, Oyawole (#94) 2nd | Ridwanullah, Adekoya (#74) 1st | |
| 52 | Majeed, Kolawole (#102) 1st | Alao, Jelili (#101) 2nd | |
| 31 | Malafakumo, Akpos (#57) 1st | Othman, Abdulaziz (#90) 2nd | |
| 25 | Martins, Obende (#53) 1st | Okusanya, Funmilayo (#85) 2nd | |
| 39 | Mbonu, Olachi (#61) 1st | Olamide, Hassan (#67) 2nd | |
| 44 | Monday, Christopher (#19) 1st | Olowodara, Titi (#97) 2nd | |
| 48 | Mukaila, Bankole (#95) 1st | Ebikeme, Adowei (#46) 2nd | |
| 21 | Ojih, David (#12) 2nd | Adebowale, Qamar (#22) 1st | |
| 11 | Okafor, Collins (#37) 1st | Thorpe, Chinedu (#6) 2nd | |
| 17 | Okiemute, Tega (#1) 1st | Sufyan, Boluwatife (#42) 2nd | |
| 42 | Okorie, Ruth (#108) 2nd | Olufemi, Ayekun (#79) 1st | |
| 8 | Okusanya, Bimbo (#35) 1st | Jimoh, Abdulmumin (#3) 2nd | |
| 25 | Okusanya, Funmilayo (#85) 2nd | Martins, Obende (#53) 1st | |
| 14 | Olabode, Ganiu (#89) 2nd | Ituah, Sunday (#39) 1st | |
| 9 | Olaitan, Timi (#16) 2nd | Durojaiye, Segun (#4) 1st | |
| 39 | Olamide, Hassan (#67) 2nd | Mbonu, Olachi (#61) 1st | |
| 55 | Olatunde, Isaac (#103) 1st | Folaranmi, Adegbite (#100) 2nd | |
| 41 | Ologungbiri, Clement (#49) 2nd | Hassan, Wasiu (#11) 1st | |
| 5 | Oloro, Opeyemi (#9) 2nd | Awonusi, Peter (#65) 1st | |
| 1 | Olosun, Khalid (#71) 2nd | David, Idris (#50) 1st | |
| 44 | Olowodara, Titi (#97) 2nd | Monday, Christopher (#19) 1st | |
| 42 | Olufemi, Ayekun (#79) 1st | Okorie, Ruth (#108) 2nd | |
| 29 | Omisore, Babatunde (#92) 1st | Chukwura, Ogugua (#98) 2nd | |
| 45 | Opeoluwa, Omotayo (#96) 2nd | Afolayan, Bukunmi (#36) 1st | |
| 43 | Oritsejafor, David (#43) 1st | Esangbedo, Akhere (#82) 2nd | |
| 18 | Osaghaede, Omijeh (#34) 2nd | Salau, Samson (#25) 1st | |
| 3 | Osuntope, Micheal (#38) 2nd | Adebola, Samuel (#8) 1st | |
| 31 | Othman, Abdulaziz (#90) 2nd | Malafakumo, Akpos (#57) 1st | |
| 30 | Ovie, Gabriel (#106) 2nd | Ebenezer, Toyeme (#69) 1st | |
| 7 | Oyejide, Olumide (#13) 1st | Victor, Ukpe (#68) 2nd | |
| 12 | Oyinloye, Abiola (#26) 2nd | Gbadebo, Olufemi (#14) 1st | |
| 27 | Ridwanullah, Adekoya (#74) 1st | Lateef, Oyawole (#94) 2nd | |
| 47 | Sado, Hebrew (#109) 2nd | Funso, Omojola (#99) 1st | |
| 18 | Salau, Samson (#25) 1st | Osaghaede, Omijeh (#34) 2nd | |
| 4 | Saporu, Tunde (#17) 2nd | Lateef, Musa (#32) 1st | |
| 46 | Segun, Mudi (#81) 2nd | Uzamere, Charles (#51) 1st | |
| 24 | Simpson, Femi (#63) 1st | Egbele, Emmanuel (#41) 2nd | |
| 10 | Sophia, Ekeruche (#59) 1st | Benjamin, Onuh (#62) 2nd | |
| 17 | Sufyan, Boluwatife (#42) 2nd | Okiemute, Tega (#1) 1st | |
| 11 | Thorpe, Chinedu (#6) 2nd | Okafor, Collins (#37) 1st | |
| 28 | Umogbai, Andrew (#29) 2nd | Adigun, Olatunde (#30) 1st | |
| 26 | Umujose, Emmanuel (#7) 2nd | Aiyedun, John (#2) 1st | |
| 46 | Uzamere, Charles (#51) 1st | Segun, Mudi (#81) 2nd | |
| 33 | Uzu, Bright (#52) 1st | James, Eteng (#54) 2nd | |
| 7 | Victor, Ukpe (#68) 2nd | Oyejide, Olumide (#13) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.