| Board | Player | Opponent | |
|---|---|---|---|
| 40 | Adebisi, Adekola (#58) 1st | Chukwura, Ogugua (#98) 2nd | |
| 20 | Adebola, Samuel (#8) 2nd | Egbele, Emmanuel (#41) 1st | |
| 33 | Adebowale, Qamar (#22) 2nd | Ashaolu, Eniola (#83) 1st | |
| 52 | Adedeji, Oluyinka (#104) 1st | Alao, Olawale (#78) 2nd | |
| 9 | Adegbola, Abiola (#27) 1st | Jimoh, Abdulmumin (#3) 2nd | |
| 28 | Adekansi, Adebisi (#24) 2nd | Bello, Ahmed (#80) 1st | |
| 41 | Adesanya, Adegoke (#76) 1st | Othman, Abdulaziz (#90) 2nd | |
| 30 | Adeyeri, Ayo (#40) 1st | Humbe, Benjamin (#33) 2nd | |
| 21 | Adigun, Olatunde (#30) 2nd | James, Eteng (#54) 1st | |
| 14 | Afolayan, Bukunmi (#36) 1st | Enyi, Emmanuel (#28) 2nd | |
| 49 | Agbelekale, Ibukun (#64) 1st | Okusanya, Funmilola (#85) 2nd | |
| 13 | Ahmed, Bayo (#31) 2nd | Okiemute, Tega (#1) 1st | |
| 12 | Aiyedun, John (#2) 1st | Ojih, David (#12) 2nd | |
| 48 | Aiyewunmi, Adeyinka (#47) 1st | Segun, Mudi (#81) 2nd | |
| 2 | Akanbi, Dipo (#23) 2nd | Lateef, Musa (#32) 1st | |
| 18 | Akinfemisoye, Ayomiposi (#20) 1st | Saporu, Tunde (#17) 2nd | |
| 7 | Akpotu, Benjamin (#66) 2nd | Okusanya, Bimbo (#35) 1st | |
| 54 | Alabi, Emmanuel (#105) 2nd | Funso, Omojola (#99) 1st | |
| 53 | Alao, Jelili (#101) 2nd | Okorie, Ruth (#108) 1st | |
| 52 | Alao, Olawale (#78) 2nd | Adedeji, Oluyinka (#104) 1st | |
| 35 | Andrew, Iredua (#110) 1st | Chanaka, Ceasor (#75) 2nd | |
| 33 | Ashaolu, Eniola (#83) 1st | Adebowale, Qamar (#22) 2nd | |
| 16 | Awonusi, Peter (#65) 1st | Ridwanullah, Adekoya (#74) 2nd | |
| 36 | Babatunde, Adeagbo (#45) 1st | Ebikeme, Adowei (#46) 2nd | |
| 47 | Bassey, Effiong (#56) 1st | Isaac, Apiafi (#55) 2nd | |
| 28 | Bello, Ahmed (#80) 1st | Adekansi, Adebisi (#24) 2nd | |
| 19 | Benjamin, Onuh (#62) 2nd | Osaghaede, Omijeh (#34) 1st | |
| 35 | Chanaka, Ceasor (#75) 2nd | Andrew, Iredua (#110) 1st | |
| 40 | Chukwura, Ogugua (#98) 2nd | Adebisi, Adekola (#58) 1st | |
| 11 | David, Idris (#50) 2nd | Monday, Christopher (#19) 1st | |
| 4 | Durojaiye, Segun (#4) 2nd | Oloro, Opeyemi (#9) 1st | |
| 46 | Ebenezer, Toyeme (#69) 1st | Mukaila, Bankole (#95) 2nd | |
| 36 | Ebikeme, Adowei (#46) 2nd | Babatunde, Adeagbo (#45) 1st | |
| 45 | Edafe, Erigi (#77) 1st | Olowodara, Titi (#97) 2nd | |
| 20 | Egbele, Emmanuel (#41) 1st | Adebola, Samuel (#8) 2nd | |
| 22 | Emiko, Crowther (#84) 2nd | Osuntope, Micheal (#38) 1st | |
| 25 | Emoavwoyan, Isidore (#44) 1st | Malafakumo, Akpos (#57) 2nd | |
| 14 | Enyi, Emmanuel (#28) 2nd | Afolayan, Bukunmi (#36) 1st | |
| 10 | Enyi, Kingsley (#60) 2nd | Okafor, Collins (#37) 1st | |
| 32 | Esangbedo, Akhere (#82) 1st | Olufemi, Ayekun (#79) 2nd | |
| 15 | Etuwa, Larry (#5) 2nd | Francis, Awonaya (#91) 1st | |
| 3 | Ewruje, James (#10) 1st | Sophia, Ekeruche (#59) 2nd | |
| 43 | Folaranmi, Adegbite (#100) 2nd | Lateef, Oyawole (#94) 1st | |
| 15 | Francis, Awonaya (#91) 1st | Etuwa, Larry (#5) 2nd | |
| 54 | Funso, Omojola (#99) 1st | Alabi, Emmanuel (#105) 2nd | |
| 51 | Gbadamosi, Ahmed (#86) 1st | Gbadegesin, Paul (#88) 2nd | |
| 27 | Gbadebo, Olufemi (#14) 1st | Olabode, Ganiu (#89) 2nd | |
| 51 | Gbadegesin, Paul (#88) 2nd | Gbadamosi, Ahmed (#86) 1st | |
| 29 | Hadiz, Adefemi (#107) 2nd | Iseh, Erezi (#70) 1st | |
| 31 | Hassan, Wasiu (#11) 1st | Idomele, Emeka (#72) 2nd | |
| 55 | Homily, Ibong (#73) 1st | Olatunde, Isaac (#103) 2nd | |
| 30 | Humbe, Benjamin (#33) 2nd | Adeyeri, Ayo (#40) 1st | |
| 42 | Ibrahim, Lawal (#87) 1st | Umogbai, Andrew (#29) 2nd | |
| 17 | Idahosa, Bright (#21) 1st | Kareem, Jamiu (#15) 2nd | |
| 31 | Idomele, Emeka (#72) 2nd | Hassan, Wasiu (#11) 1st | |
| 1 | Ikpere, Sylvanus (#18) 1st | Oyinloye, Abiola (#26) 2nd | |
| 47 | Isaac, Apiafi (#55) 2nd | Bassey, Effiong (#56) 1st | |
| 29 | Iseh, Erezi (#70) 1st | Hadiz, Adefemi (#107) 2nd | |
| 5 | Ishekwene, Frank (#48) 2nd | Olosun, Khalid (#71) 1st | |
| 26 | Ituah, Sunday (#39) 2nd | John, Ibrahim (#93) 1st | |
| 21 | James, Eteng (#54) 1st | Adigun, Olatunde (#30) 2nd | |
| 9 | Jimoh, Abdulmumin (#3) 2nd | Adegbola, Abiola (#27) 1st | |
| 26 | John, Ibrahim (#93) 1st | Ituah, Sunday (#39) 2nd | |
| 17 | Kareem, Jamiu (#15) 2nd | Idahosa, Bright (#21) 1st | |
| 2 | Lateef, Musa (#32) 1st | Akanbi, Dipo (#23) 2nd | |
| 43 | Lateef, Oyawole (#94) 1st | Folaranmi, Adegbite (#100) 2nd | |
| 50 | Majeed, Kolawole (#102) 2nd | Opeoluwa, Omotayo (#96) 1st | |
| 25 | Malafakumo, Akpos (#57) 2nd | Emoavwoyan, Isidore (#44) 1st | |
| 38 | Martins, Obende (#53) 1st | Sado, Hebrew (#109) 2nd | |
| 23 | Mbonu, Olachi (#61) 1st | Uzamere, Charles (#51) 2nd | |
| 11 | Monday, Christopher (#19) 1st | David, Idris (#50) 2nd | |
| 46 | Mukaila, Bankole (#95) 2nd | Ebenezer, Toyeme (#69) 1st | |
| 12 | Ojih, David (#12) 2nd | Aiyedun, John (#2) 1st | |
| 10 | Okafor, Collins (#37) 1st | Enyi, Kingsley (#60) 2nd | |
| 13 | Okiemute, Tega (#1) 1st | Ahmed, Bayo (#31) 2nd | |
| 53 | Okorie, Ruth (#108) 1st | Alao, Jelili (#101) 2nd | |
| 7 | Okusanya, Bimbo (#35) 1st | Akpotu, Benjamin (#66) 2nd | |
| 49 | Okusanya, Funmilola (#85) 2nd | Agbelekale, Ibukun (#64) 1st | |
| 27 | Olabode, Ganiu (#89) 2nd | Gbadebo, Olufemi (#14) 1st | |
| 34 | Olaitan, Timi (#16) 2nd | Salau, Samson (#25) 1st | |
| 37 | Olamide, Hassan (#67) 1st | Umujose, Emmanuel (#7) 2nd | |
| 55 | Olatunde, Isaac (#103) 2nd | Homily, Ibong (#73) 1st | |
| 44 | Ologungbiri, Clement (#49) 2nd | Sufyan, Boluwatife (#42) 1st | |
| 4 | Oloro, Opeyemi (#9) 1st | Durojaiye, Segun (#4) 2nd | |
| 5 | Olosun, Khalid (#71) 1st | Ishekwene, Frank (#48) 2nd | |
| 45 | Olowodara, Titi (#97) 2nd | Edafe, Erigi (#77) 1st | |
| 32 | Olufemi, Ayekun (#79) 2nd | Esangbedo, Akhere (#82) 1st | |
| 39 | Omisore, Babatunde (#92) 2nd | Oritsejafor, David (#43) 1st | |
| 50 | Opeoluwa, Omotayo (#96) 1st | Majeed, Kolawole (#102) 2nd | |
| 39 | Oritsejafor, David (#43) 1st | Omisore, Babatunde (#92) 2nd | |
| 19 | Osaghaede, Omijeh (#34) 1st | Benjamin, Onuh (#62) 2nd | |
| 22 | Osuntope, Micheal (#38) 1st | Emiko, Crowther (#84) 2nd | |
| 41 | Othman, Abdulaziz (#90) 2nd | Adesanya, Adegoke (#76) 1st | |
| 24 | Ovie, Gabriel (#106) 2nd | Oyejide, Olumide (#13) 1st | |
| 24 | Oyejide, Olumide (#13) 1st | Ovie, Gabriel (#106) 2nd | |
| 1 | Oyinloye, Abiola (#26) 2nd | Ikpere, Sylvanus (#18) 1st | |
| 16 | Ridwanullah, Adekoya (#74) 2nd | Awonusi, Peter (#65) 1st | |
| 38 | Sado, Hebrew (#109) 2nd | Martins, Obende (#53) 1st | |
| 34 | Salau, Samson (#25) 1st | Olaitan, Timi (#16) 2nd | |
| 18 | Saporu, Tunde (#17) 2nd | Akinfemisoye, Ayomiposi (#20) 1st | |
| 48 | Segun, Mudi (#81) 2nd | Aiyewunmi, Adeyinka (#47) 1st | |
| 8 | Simpson, Femi (#63) 1st | Uzu, Bright (#52) 2nd | |
| 3 | Sophia, Ekeruche (#59) 2nd | Ewruje, James (#10) 1st | |
| 44 | Sufyan, Boluwatife (#42) 1st | Ologungbiri, Clement (#49) 2nd | |
| 6 | Thorpe, Chinedu (#6) 2nd | Victor, Ukpe (#68) 1st | |
| 42 | Umogbai, Andrew (#29) 2nd | Ibrahim, Lawal (#87) 1st | |
| 37 | Umujose, Emmanuel (#7) 2nd | Olamide, Hassan (#67) 1st | |
| 23 | Uzamere, Charles (#51) 2nd | Mbonu, Olachi (#61) 1st | |
| 8 | Uzu, Bright (#52) 2nd | Simpson, Femi (#63) 1st | |
| 6 | Victor, Ukpe (#68) 1st | Thorpe, Chinedu (#6) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.